Daily snapshot
MTF snapshot — 11 Jan 2022
India's consolidated Margin Trading Facility book across NSE and BSE for the trading day ending 11 Jan 2022. All figures in ₹ crore.
Combined · NSE + BSE11 Jan 2022
₹24,754 Cr
▲ +₹165 Cr
NSE11 Jan 2022
₹24,221 Cr
98% of book
BSE11 Jan 2022
₹533 Cr
2% of book
Weekly change · combined
+₹755 Cr
Monthly change · combined
+₹650 Cr
Top 50 funded scrips on 11 Jan 2022
Ranked by combined funded value that day. Tap a symbol for its full history.
| # | Stock | Combined | NSE | BSE | % of book |
|---|---|---|---|---|---|
| 1 | TATASTEEL Tata Steel Limited | ₹662 Cr | ₹652 | ₹10 | 2.67% |
| 2 | SAIL Steel Authority of India Limited | ₹638 Cr | ₹631 | ₹7 | 2.58% |
| 3 | RELIANCE Reliance Industries Limited | ₹521 Cr | ₹512 | ₹9 | 2.11% |
| 4 | JSWSTEEL JSW Steel Limited | ₹470 Cr | ₹469 | ₹1 | 1.90% |
| 5 | SBIN State Bank of India | ₹373 Cr | ₹368 | ₹5 | 1.51% |
| 6 | ITC ITC Limited | ₹366 Cr | ₹360 | ₹6 | 1.48% |
| 7 | TATAPOWER Tata Power Company Limited | ₹356 Cr | ₹348 | ₹7 | 1.44% |
| 8 | TCS Tata Consultancy Services Ltd | ₹349 Cr | ₹344 | ₹5 | 1.41% |
| 9 | IDEA Vodafone Idea Limited | ₹334 Cr | ₹309 | ₹25 | 1.35% |
| 10 | TA TATAMOTORS Tata Motors LimitedNSE only | ₹297 Cr | ₹297 | — | 1.20% |
| 11 | BAJFINANCE Bajaj Finance Limited | ₹278 Cr | ₹272 | ₹5 | 1.12% |
| 12 | VEDL Vedanta Limited | ₹278 Cr | ₹275 | ₹2 | 1.12% |
| 13 | INFY Infosys Limited | ₹269 Cr | ₹260 | ₹8 | 1.09% |
| 14 | BPCL Bharat Petroleum Corporation Limited | ₹246 Cr | ₹239 | ₹6 | 1.00% |
| 15 | AUROPHARMA Aurobindo Pharma Limited | ₹240 Cr | ₹239 | ₹1 | 0.97% |
| 16 | NMDC NMDC Limited | ₹229 Cr | ₹225 | ₹4 | 0.93% |
| 17 | WIPRO Wipro Limited | ₹216 Cr | ₹209 | ₹6 | 0.87% |
| 18 | IRCTC Indian Railway Catering & Tourism Corporation Ltd | ₹215 Cr | ₹211 | ₹4 | 0.87% |
| 19 | HDFCBANK HDFC Bank Limited | ₹209 Cr | ₹204 | ₹4 | 0.85% |
| 20 | PNB Punjab National Bank | ₹205 Cr | ₹199 | ₹5 | 0.83% |
| 21 | IB IBULHSGFIN Indiabulls Hsg Fin LtdNSE only | ₹203 Cr | ₹203 | — | 0.82% |
| 22 | BHEL Bharat Heavy Electricals Ltd | ₹203 Cr | ₹199 | ₹3 | 0.82% |
| 23 | AXISBANK Axis Bank Limited | ₹193 Cr | ₹190 | ₹2 | 0.78% |
| 24 | IEX Indian Energy Exchange Limited | ₹191 Cr | ₹187 | ₹4 | 0.77% |
| 25 | DMART Avenue Supermarts Limited | ₹189 Cr | ₹174 | ₹14 | 0.76% |
| 26 | INDUSINDBK IndusInd Bank Limited | ₹177 Cr | ₹173 | ₹4 | 0.72% |
| 27 | LAURUSLABS Laurus Labs Limited | ₹170 Cr | ₹167 | ₹2 | 0.69% |
| 28 | NATIONALUM National Aluminium Company Limited | ₹165 Cr | ₹164 | ₹1 | 0.67% |
| 29 | TA TATAMTRDVR Tata Motors Dvr 'A' OrdNSE only | ₹161 Cr | ₹161 | — | 0.65% |
| 30 | ZEEL Zee Entertainment Enterprises Ltd | ₹159 Cr | ₹157 | ₹1 | 0.64% |
| 31 | IB IBREALEST Indiabulls Real Est. LtdNSE only | ₹150 Cr | ₹150 | — | 0.61% |
| 32 | HD HDFC HDFC LtdNSE only | ₹149 Cr | ₹149 | — | 0.61% |
| 33 | HEROMOTOCO Hero MotoCorp Limited | ₹147 Cr | ₹144 | ₹2 | 0.60% |
| 34 | ADANIPORTS Adani Ports & Special Economic Zone Ltd | ₹147 Cr | ₹144 | ₹2 | 0.59% |
| 35 | TECHM Tech Mahindra Limited | ₹144 Cr | ₹142 | ₹2 | 0.58% |
| 36 | CA CADILAHC Cadila Healthcare LimitedNSE only | ₹142 Cr | ₹142 | — | 0.57% |
| 37 | IDFCFIRSTB IDFC First Bank Limited | ₹141 Cr | ₹139 | ₹1 | 0.57% |
| 38 | HINDUNILVR Hindustan Unilever Limited | ₹138 Cr | ₹136 | ₹2 | 0.56% |
| 39 | BHARTIARTL Bharti Airtel Limited | ₹138 Cr | ₹136 | ₹1 | 0.56% |
| 40 | GM GMRINFRA GMR Infrastructure Ltd.NSE only | ₹135 Cr | ₹135 | — | 0.55% |
| 41 | BSE BSE LimitedNSE only | ₹124 Cr | ₹124 | — | 0.50% |
| 42 | BAJAJFINSV Bajaj Finserv Limited | ₹124 Cr | ₹121 | ₹2 | 0.50% |
| 43 | FEDERALBNK The Federal Bank Limited | ₹122 Cr | ₹119 | ₹2 | 0.49% |
| 44 | COALINDIA Coal India Limited | ₹121 Cr | ₹118 | ₹2 | 0.49% |
| 45 | BANKBARODA Bank of Baroda | ₹119 Cr | ₹116 | ₹2 | 0.48% |
| 46 | DRREDDY Dr. Reddy's Laboratories Limited | ₹118 Cr | ₹115 | ₹3 | 0.48% |
| 47 | DIXON Dixon Technologies (India) Ltd | ₹116 Cr | ₹114 | ₹1 | 0.47% |
| 48 | JINDALSTEL Jindal Steel Limited | ₹115 Cr | ₹114 | ₹1 | 0.47% |
| 49 | HDFCAMC HDFC Asset Management Company Limited | ₹115 Cr | ₹113 | ₹1 | 0.47% |
| 50 | SBICARD SBI Cards and Payment Services Limited | ₹114 Cr | ₹111 | ₹2 | 0.46% |
Disclaimer. Data sourced from daily margin trading disclosure provided by NSE and BSE. This website and page are meant for educational and information only — not investment advice. MTF is leveraged and can amplify losses. Rules, margins, rates and eligible-stock lists change; verify current details with your broker and SEBI/exchange circulars. IndiaMTF.com is not a SEBI-registered intermediary, broker, or investment adviser and has no affiliation with SEBI, NSE or BSE. Figures are reproduced from publicly disclosed exchange data, may be delayed or revised, and should be independently verified before any trading decision. Consult a SEBI-registered investment adviser before investing.
