Stock-wise MTF book
Margin Trading Facility history for every stock funded on NSE or BSE. Pick a stock to see its book over time, NSE/BSE split, shares under margin, rank trajectory, and its largest single-day additions and unwinds.
Stocks tracked776
Combined MTF book₹1,32,539 Cr
Data as of2026-07-23
| Stock | Sector | MTF book (₹ Cr) |
|---|---|---|
360ONE 360 One Wam Limited | Finance | ₹61 |
AADHARHFC Aadhar Housing Finance L | Finance | ₹55 |
AARTIIND Aarti Industries Ltd | Process Industries | ₹111 |
AARTIPHARM Aarti Pharmalabs Limited | Health Technology | ₹31 |
AAVAS Aavas Financiers Limited | Finance | ₹53 |
ABB Abb India Limited | Producer Manufacturing | ₹103 |
ABBOTINDIA Abbott India Limited | Health Technology | ₹66 |
ABCAPITAL Aditya Birla Capital Ltd. | Finance | ₹131 |
ABDL Allied Blend N Distils L | Consumer Non-Durables | ₹75 |
ABFRL Aditya Birla Fashion & Rt | Retail Trade | ₹385 |
ABLBL Aditya Birla Lifes Bran L | Retail Trade | ₹127 |
ABREL Aditya Birla Real Est Ltd | Process Industries | ₹84 |
ABSLAMC Adit Birl Sun Lif Amc Ltd | Technology Services | ₹67 |
ACC Acc Limited | Non-Energy Minerals | ₹112 |
ACCELYA Accelya Soln India Ltd | Technology Services | ₹55 |
ACE Action Const Equip Ltd | Producer Manufacturing | ₹107 |
ACI Archean Chemical Ind Ltd | Process Industries | ₹37 |
ACMESOLAR Acme Solar Holdings Ltd | Industrial Services | ₹83 |
ACUTAAS Acutaas Chemicals Limited | Health Technology | ₹139 |
ADANIENSOL Adani Energy Solution Ltd | Utilities | ₹151 |
ADANIENT Adani Enterprises Limited | Distribution Services | ₹335 |
ADANIGREEN Adani Green Energy Ltd | Utilities | ₹301 |
ADANIPORTS Adani Port & Sez Ltd | Transportation | ₹246 |
ADANIPOWER Adani Power Ltd | Utilities | ₹968 |
AEGISLOG Aegis Logistics Limited | Distribution Services | ₹68 |
AEGISVOPAK Aegis Vopak Terminals Ltd | Transportation | ₹69 |
AEQUS Aequs Limited | Electronic Technology | ₹123 |
AEROFLEX Aeroflex Industries Ltd | Producer Manufacturing | ₹71 |
AETHER Aether Industries Limited | Process Industries | ₹45 |
AFCONS Afcons Infrastructure Ltd | Industrial Services | ₹66 |
AFFLE Affle 3i Limited | Technology Services | ₹68 |
AGI Agi Greenpac Limited | Process Industries | ₹57 |
AGIIL Agi Infra Limited | Finance | ₹76 |
AHLUCONT Ahluwalia Cont Ind Ltd | Industrial Services | ₹28 |
AIIL Authum Invest & Infra Ltd | Finance | ₹33 |
ALEMBICLTD Alembic Limited | Health Technology | ₹29 |
ALKEM Alkem Laboratories Ltd. | Health Technology | ₹40 |
ALKYLAMINE Alkyl Amines Chem. Ltd | Process Industries | ₹31 |
ALLCARGO Allcargo Logistics Ltd | Transportation | ₹52 |
AMBER Amber Enterprises (i) Ltd | Producer Manufacturing | ₹246 |
AMBUJACEM Ambuja Cements Ltd | Non-Energy Minerals | ₹209 |
ANANDRATHI Anand Rathi Wealth Ltd | Finance | ₹148 |
ANANTRAJ Anant Raj Limited | Consumer Durables | ₹672 |
AN ANGELONE Angel One Limited | — | ₹196 |
ANURAS Anupam Rasayan India Ltd | Health Technology | ₹398 |
APARINDS Apar Industries Ltd. | Electronic Technology | ₹129 |
APLAPOLLO Apl Apollo Tubes Ltd | Non-Energy Minerals | ₹114 |
APOLLO Apollo Micro Systems Ltd | Electronic Technology | ₹411 |
APOLLOHOSP Apollo Hospitals Enter. L | Health Services | ₹72 |
APOLLOTYRE Apollo Tyres Ltd | Consumer Durables | ₹65 |
APTUS Aptus Value Hsg Fin I Ltd | Finance | ₹65 |
ARE&M Amara Raja Energy Mob Ltd | Producer Manufacturing | ₹188 |
ARIS Arisinfra Solutions Ltd | Technology Services | ₹63 |
ARKADE Arkade Developers Limited | Consumer Durables | ₹53 |
ARSSBL Anand Rathi Sh N Stk Br L | Finance | ₹84 |
ARVIND Arvind Limited | Process Industries | ₹40 |
ARVINDFASN Arvind Fashions Limited | Retail Trade | ₹28 |
ASHAPURMIN Ashapura Minechem Ltd | Non-Energy Minerals | ₹143 |
ASHOKA Ashoka Buildcon Ltd | Industrial Services | ₹100 |
ASHOKLEY Ashok Leyland Ltd | Producer Manufacturing | ₹397 |
ASIANPAINT Asian Paints Limited | Process Industries | ₹92 |
ASTEC Astec Lifesciences Ltd | Process Industries | ₹31 |
ASTERDM Aster Dm Healthcare Ltd. | Health Services | ₹40 |
ASTRAL Astral Limited | Producer Manufacturing | ₹84 |
ASTRAMICRO Astra Microwave Ltd | Electronic Technology | ₹203 |
ATGL Adani Total Gas Limited | Utilities | ₹279 |
ATHERENERG Ather Energy Limited | Consumer Durables | ₹205 |
ATUL Atul Ltd | Process Industries | ₹141 |
AUBANK Au Small Finance Bank Ltd | Finance | ₹93 |
AURIONPRO Aurionpro Soln Ltd | Technology Services | ₹66 |
AUROPHARMA Aurobindo Pharma Ltd | Health Technology | ₹65 |
AVALON Avalon Technologies Ltd | Electronic Technology | ₹34 |
AVANTEL Avantel Limited | Electronic Technology | ₹174 |
AVANTIFEED Avanti Feeds Limited | Process Industries | ₹110 |
AWFIS Awfis Space Solutions Ltd | Finance | ₹72 |
AWL Awl Agri Business Limited | Process Industries | ₹157 |
AXISBANK Axis Bank Limited | Finance | ₹374 |
AXISCADES Axiscades Tech Ltd | Commercial Services | ₹70 |
AZAD Azad Engineering Limited | Producer Manufacturing | ₹204 |
BAJAJ-AUTO Bajaj Auto Limited | Consumer Durables | ₹121 |
BAJAJCON Bajaj Consumer Care Ltd | Consumer Non-Durables | ₹76 |
BAJAJFINSV Bajaj Finserv Ltd. | Finance | ₹222 |
BAJAJHFL Bajaj Housing Finance Ltd | Finance | ₹283 |
BAJAJHIND Bajaj Hindusthan Sugar Lt | Process Industries | ₹57 |
BAJAJHLDNG Bajaj Holdings & Invs Ltd | Finance | ₹99 |
BAJFINANCE Bajaj Finance Limited | Finance | ₹218 |
BALAMINES Balaji Amines Limited | Process Industries | ₹50 |
BALKRISIND Balkrishna Ind. Ltd | Consumer Durables | ₹39 |
BALMLAWRIE Balmer Lawrie & Co Ltd | Producer Manufacturing | ₹29 |
BALRAMCHIN Balrampur Chini Mills Ltd | Process Industries | ₹62 |
BALUFORGE Balu Forge Industries Ltd | Producer Manufacturing | ₹93 |
BANCOINDIA Banco Products (i) Ltd | Producer Manufacturing | ₹55 |
BANDHANBNK Bandhan Bank Limited | Finance | ₹376 |
BANKBARODA Bank Of Baroda | Finance | ₹511 |
BANKINDIA Bank Of India | Finance | ₹270 |
BASF Basf India Ltd | Process Industries | ₹63 |
BATAINDIA Bata India Ltd | Consumer Non-Durables | ₹86 |
BAYERCROP Bayer Cropscience Ltd | Process Industries | ₹55 |
BBL Bharat Bijlee Ltd | Producer Manufacturing | ₹35 |
BBOX Black Box Limited | Technology Services | ₹122 |
BBTC Bombay Burmah Trading Cor | Consumer Non-Durables | ₹57 |
BDL Bharat Dynamics Limited | Electronic Technology | ₹566 |
BEL Bharat Electronics Ltd | Electronic Technology | ₹1,354 |
BELRISE Belrise Industries Ltd | Producer Manufacturing | ₹397 |
BEML Beml Limited | Producer Manufacturing | ₹204 |
BEPL Bhansali Eng. Polymers Lt | Process Industries | ₹30 |
BERGEPAINT Berger Paints (i) Ltd | Process Industries | ₹36 |
BESTAGRO Best Agrolife Limited | Process Industries | ₹31 |
BHARATCOAL Bharat Coking Coal Ltd | Energy Minerals | ₹160 |
BHARATFORG Bharat Forge Ltd | Producer Manufacturing | ₹71 |
BHARTIARTL Bharti Airtel Limited | Communications | ₹623 |
BHEL Bhel | Producer Manufacturing | ₹308 |
BIKAJI Bikaji Foods Intern Ltd | Consumer Non-Durables | ₹29 |
BIOCON Biocon Limited. | Health Technology | ₹73 |
BIRLACORPN Birla Corporation Ltd | Non-Energy Minerals | ₹29 |
BLACKBUCK Blackbuck Limited | Technology Services | ₹64 |
BLISSGVS Bliss Gvs Pharma Ltd | Health Technology | ₹65 |
BLS Bls Intl Servs Ltd | Technology Services | ₹276 |
BLUEDART Blue Dart Express Ltd | Transportation | ₹52 |
BLUEJET Blue Jet Healthcare Ltd | Health Technology | ₹132 |
BLUESTARCO Blue Star Limited | Producer Manufacturing | ₹84 |
BLUESTONE Bluestone Jewel Lfstl Ltd | Retail Trade | ₹104 |
BOMDYEING Bombay Dyeing & Mfg. Co L | Process Industries | ₹83 |
BORORENEW Borosil Renewables Ltd | Process Industries | ₹91 |
BOSCHLTD Bosch Limited | Producer Manufacturing | ₹63 |
BPCL Bharat Petroleum Corp Lt | Energy Minerals | ₹132 |
BRIGADE Brigade Enter. Ltd | Finance | ₹77 |
BRITANNIA Britannia Industries Ltd | Consumer Non-Durables | ₹116 |
BSE Bse Limited | Finance | ₹1,811 |
BSOFT Birlasoft Limited | Technology Services | ₹217 |
CAMLINFINE Camlin Fine Sciences Ltd | Process Industries | ₹58 |
CAMPUS Campus Activewear Limited | Consumer Non-Durables | ₹29 |
CAMS Computer Age Mngt Ser Ltd | Technology Services | ₹195 |
CANBK Canara Bank | Finance | ₹706 |
CANFINHOME Can Fin Homes Ltd | Finance | ₹50 |
CANTABIL Cantabil Retail Ltd | Consumer Non-Durables | ₹75 |
CAPACITE Capacite Infraproject Ltd | Industrial Services | ₹50 |
CARBORUNIV Carborundum Universal Ltd | Process Industries | ₹54 |
CARTRADE Cartrade Tech Limited | Technology Services | ₹111 |
CASTROLIND Castrol India Limited | Energy Minerals | ₹160 |
CCAVENUE Avenuesai Limited | Commercial Services | ₹67 |
CDSL Central Depo Ser (i) Ltd | Finance | ₹777 |
CEATLTD Ceat Limited | Consumer Durables | ₹84 |
CEMPRO Cemindia Projects Limited | Industrial Services | ₹54 |
CENTRALBK Central Bank Of India | Finance | ₹183 |
CESC Cesc Ltd | Utilities | ₹115 |
CGCL Capri Global Capital Ltd | Finance | ₹65 |
CGPOWER Cg Power And Ind Sol Ltd | Producer Manufacturing | ₹456 |
CHAMBLFERT Chambal Fertilizers Ltd | Process Industries | ₹220 |
CHENNPETRO Chennai Petroleum Corp Lt | Energy Minerals | ₹80 |
CHOICEIN Choice International Ltd | Commercial Services | ₹207 |
CHOLAFIN Cholamandalam In & Fin Co | Finance | ₹64 |
CIPLA Cipla Ltd | Health Technology | ₹87 |
CLEAN Clean Science & Tech Ltd | Process Industries | ₹120 |
CM CMPDI Central Mine P N D Inst L | — | ₹259 |
COALINDIA Coal India Ltd | Energy Minerals | ₹336 |
COCHINSHIP Cochin Shipyard Limited | Producer Manufacturing | ₹587 |
COFORGE Coforge Limited | Technology Services | ₹364 |
COHANCE Cohance Lifesciences Ltd | Health Technology | ₹66 |
COLPAL Colgate Palmolive Ltd. | Consumer Non-Durables | ₹86 |
CONCOR Container Corp Of Ind Ltd | Transportation | ₹190 |
CONCORDBIO Concord Biotech Limited | Commercial Services | ₹65 |
COROMANDEL Coromandel Interntl. Ltd | Process Industries | ₹57 |
COSMOFIRST Cosmo First Limited | Process Industries | ₹34 |
CPPLUS Aditya Infotech Limited | Consumer Durables | ₹64 |
CRAFTSMAN Craftsman Automation Ltd | Producer Manufacturing | ₹42 |
CRAMC Canara Robeco Amc Limited | Finance | ₹67 |
CREDITACC Creditaccess Grameen Ltd | Finance | ₹53 |
CROMPTON Crompt Grea Con Elec Ltd | Producer Manufacturing | ₹158 |
CSBBANK Csb Bank Limited | Finance | ₹65 |
CUB City Union Bank Ltd | Finance | ₹63 |
CUMMINSIND Cummins India Ltd | Producer Manufacturing | ₹126 |
CUPID Cupid Limited | Consumer Non-Durables | ₹324 |
CYIENT Cyient Limited | Technology Services | ₹93 |
CYIENTDLM Cyient Dlm Limited | Electronic Technology | ₹41 |
DABUR Dabur India Ltd | Consumer Non-Durables | ₹104 |
DALBHARAT Dalmia Bharat Limited | Producer Manufacturing | ₹30 |
DATAPATTNS Data Patterns India Ltd | Electronic Technology | ₹222 |
DBL Dilip Buildcon Limited | Industrial Services | ₹29 |
DBREALTY Valor Estate Limited | Finance | ₹78 |
DCAL Dishman Carbo Amcis Ltd | Health Technology | ₹33 |
DCBBANK Dcb Bank Limited | Finance | ₹82 |
DCXINDIA Dcx Systems Limited | Producer Manufacturing | ₹73 |
DEEPAKFERT Deepak Fertilizers & Petr | Process Industries | ₹92 |
DEEPAKNTR Deepak Nitrite Ltd | Process Industries | ₹99 |
DELHIVERY Delhivery Limited | Transportation | ₹129 |
DELTACORP Delta Corp Limited | Consumer Services | ₹74 |
DEVYANI Devyani International Ltd | Consumer Services | ₹114 |
DIACABS Diamond Power Infra Ltd | Producer Manufacturing | ₹140 |
DIAMONDYD Prataap Snacks Limited | Consumer Non-Durables | ₹103 |
DISHTV Dish Tv India Ltd. | Communications | ₹30 |
DIVISLAB Divi S Laboratories Ltd | Health Technology | ₹110 |
DIXON Dixon Techno (india) Ltd | Electronic Technology | ₹576 |
DLF Dlf Limited | Finance | ₹299 |
DMART Avenue Supermarts Limited | Retail Trade | ₹146 |
DOMS Doms Industries Limited | Producer Manufacturing | ₹41 |
DRREDDY Dr. Reddy S Laboratories | Health Technology | ₹196 |
DYNAMATECH Dynamatic Technologies | Producer Manufacturing | ₹74 |
EASEMYTRIP Easy Trip Planners Ltd | Consumer Services | ₹75 |
ECLERX Eclerx Services Ltd | Commercial Services | ₹66 |
EDELWEISS Edelweiss Fin Serv Ltd | Finance | ₹128 |
EFCIL Efc (i) Limited | Distribution Services | ₹75 |
EICHERMOT Eicher Motors Ltd | Consumer Durables | ₹123 |
EIDPARRY Eid Parry India Ltd | Process Industries | ₹66 |
EIEL Enviro Infra Engineers L | Industrial Services | ₹93 |
EIHOTEL Eih Limited | Consumer Services | ₹36 |
ELECON Elecon Eng. Co. Ltd | Producer Manufacturing | ₹81 |
ELECTCAST Electrosteel Castings Ltd | Non-Energy Minerals | ₹109 |
ELGIEQUIP Elgi Equipments Ltd | Producer Manufacturing | ₹57 |
EMAMILTD Emami Limited | Consumer Non-Durables | ₹126 |
EMBDL Embassy Developments Ltd | Finance | ₹58 |
EMIL Electronics Mart Ind Ltd | Retail Trade | ₹46 |
EMMVEE Emmvee Photovoltaic Pwr L | Electronic Technology | ₹141 |
EMSLIMITED Ems Limited | Industrial Services | ₹58 |
ENGINERSIN Engineers India Ltd | Industrial Services | ₹213 |
ENRIN Siemens Energy India Ltd | Producer Manufacturing | ₹191 |
EPACK Epack Durable Limited | Producer Manufacturing | ₹109 |
EPIGRAL Epigral Limited | Process Industries | ₹46 |
EPL Epl Limited | Process Industries | ₹37 |
EQUITASBNK Equitas Small Fin Bnk Ltd | Finance | ₹50 |
ESCORTS Escorts Kubota Limited | Producer Manufacturing | ₹104 |
ETERNAL Eternal Limited | Technology Services | ₹588 |
EVEREADY Eveready Inds. Ind. Ltd. | Producer Manufacturing | ₹52 |
EXIDEIND Exide Industries Ltd | Producer Manufacturing | ₹160 |
FACT Fact Ltd | Process Industries | ₹79 |
FEDERALBNK Federal Bank Ltd | Finance | ₹66 |
FEDFINA Fedbank Financial Ser L | Finance | ₹75 |
FINCABLES Finolex Cables Ltd | Producer Manufacturing | ₹102 |
FINPIPE Finolex Industries Ltd | Producer Manufacturing | ₹50 |
FIRSTCRY Brainbees Solutions Ltd | Retail Trade | ₹104 |
FIVESTAR Five-star Bus Fin Ltd | Finance | ₹69 |
FLUOROCHEM Gujarat Fluorochem Ltd | Process Industries | ₹149 |
FORCEMOT Force Motors Limited | Consumer Durables | ₹342 |
FORTIS Fortis Healthcare Ltd | Health Services | ₹124 |
FRACTAL Fractal Analytics Limited | Technology Services | ₹64 |
FSL Firstsource Solu. Ltd. | Commercial Services | ₹65 |
FUSION Fusion Finance Limited | Finance | ₹38 |
GAIL Gail (india) Ltd | Utilities | ₹203 |
GENESYS Genesys Intl Corpn Ltd | Technology Services | ₹49 |
GENUSPOWER Genus Power Infrastru Ltd | Electronic Technology | ₹148 |
GESHIP The Ge Shpg.ltd | Transportation | ₹116 |
GICRE General Ins Corp Of India | Finance | ₹106 |
GILLETTE Gillette India Ltd | Consumer Non-Durables | ₹55 |
GIPCL Guj Ind Pow Co. Ltd | Utilities | ₹56 |
GLAND Gland Pharma Limited | Health Technology | ₹99 |
GLAXO Glaxosmithkline Pharma Lt | Health Technology | ₹39 |
GLENMARK Glenmark Pharmaceuticals | Health Technology | ₹88 |
GLOBUSSPR Globus Spirits Ltd | Consumer Non-Durables | ₹34 |
GMDCLTD Gujarat Mineral Dev Corp | Distribution Services | ₹388 |
GMMPFAUDLR Gmm Pfaudler Limited | Producer Manufacturing | ₹31 |
GMRAIRPORT Gmr Airports Limited | Transportation | ₹93 |
GMRP&UI Gmr Pow And Urban Infra L | Industrial Services | ₹121 |
GNFC Guj Nar Val Fer & Chem L | Process Industries | ₹82 |
GODFRYPHLP Godfrey Phillips India Lt | Consumer Non-Durables | ₹272 |
GODREJAGRO Godrej Agrovet Limited | Process Industries | ₹52 |
GODREJCP Godrej Consumer Products | Consumer Non-Durables | ₹66 |
GODREJPROP Godrej Properties Ltd | Finance | ₹134 |
GOKEX Gokaldas Exports Ltd. | Consumer Non-Durables | ₹98 |
GOLDIAM Goldiam International Ltd | Consumer Durables | ₹69 |
GOODLUCK Goodluck India Limited | Non-Energy Minerals | ₹65 |
GPIL Godawari Pow & Isp Ltd | Non-Energy Minerals | ₹292 |
GPPL Gujarat Pipavav Port Ltd | Transportation | ₹72 |
GRANULES Granules India Limited | Health Technology | ₹88 |
GRAPHITE Graphite India Ltd | Process Industries | ₹173 |
GRASIM Grasim Industries Ltd | Non-Energy Minerals | ₹290 |
GRAVITA Gravita India Limited | Non-Energy Minerals | ₹108 |
GREAVESCOT Greaves Cotton Ltd. | Producer Manufacturing | ₹99 |
GRMOVER Grm Overseas Limited | Process Industries | ₹75 |
GROWW Billionbrains Garage Vn L | Miscellaneous | ₹477 |
GRSE Garden Reach Ship&eng Ltd | Producer Manufacturing | ₹594 |
GRWRHITECH Garware Hi-tech Films Ltd | Process Industries | ₹64 |
GSFC Guj State Fert & Chem Ltd | Process Industries | ₹113 |
GS GSPCROP Gsp Crop Science Limited | — | ₹74 |
GUJTHEM Gujarat Themis Biosyn Ltd | Health Technology | ₹57 |
GVT&D Ge Vernova T&d India Ltd | Producer Manufacturing | ₹172 |
HAL Hindustan Aeronautics Ltd | Electronic Technology | ₹693 |
HAPPSTMNDS Happiest Minds Techno Ltd | Technology Services | ₹170 |
HARSHA Harsha Engineers Int Ltd | Producer Manufacturing | ₹54 |
HATHWAY Hathway Cable & Datacom | Consumer Services | ₹42 |
HAVELLS Havells India Limited | Producer Manufacturing | ₹180 |
HBLENGINE Hbl Engineering Ltd | Producer Manufacturing | ₹420 |
HCC Hindustan Construction Co | Industrial Services | ₹207 |
HCLTECH Hcl Technologies Ltd | Technology Services | ₹402 |
HDBFS Hdb Financial Services L | Finance | ₹60 |
HDFCAMC Hdfc Amc Limited | Finance | ₹219 |
HDFCBANK Hdfc Bank Ltd | Finance | ₹2,290 |
HDFCLIFE Hdfc Life Ins Co Ltd | Finance | ₹187 |
HEG Heg Ltd | Electronic Technology | ₹186 |
HEMIPROP Hemisphere Prop Ind Ltd | Finance | ₹52 |
HERITGFOOD Heritage Foods Ltd | Consumer Non-Durables | ₹50 |
HEROMOTOCO Hero Motocorp Limited | Consumer Durables | ₹286 |
HFCL Hfcl Limited | Electronic Technology | ₹586 |
HGINFRA H.g.infra Engineering Ltd | Industrial Services | ₹55 |
HIKAL Hikal Limited | Health Technology | ₹40 |
HIMATSEIDE Himatsingka Seide Ltd | Process Industries | ₹39 |
HINDALCO Hindalco Industries Ltd | Non-Energy Minerals | ₹568 |
HINDCOPPER Hindustan Copper Ltd | Non-Energy Minerals | ₹495 |
HINDOILEXP Hindustan Oil Exploration | Energy Minerals | ₹79 |
HINDPETRO Hindustan Petroleum Corp | Energy Minerals | ₹251 |
HINDUNILVR Hindustan Unilever Ltd. | Consumer Non-Durables | ₹209 |
HINDWAREAP Hindware Hme Inovaton Ltd | Producer Manufacturing | ₹57 |
HINDZINC Hindustan Zinc Limited | Non-Energy Minerals | ₹540 |
HITECH Hi-tech Pipes Limited | Non-Energy Minerals | ₹62 |
HOMEFIRST Home First Fin Co Ind Ltd | Finance | ₹40 |
HONAUT Honeywell Automation Ind | Electronic Technology | ₹66 |
HSCL Himadri Speciality Chem L | Process Industries | ₹275 |
HUBTOWN Hubtown Limited | Finance | ₹125 |
HUDCO Hsg & Urban Dev Corpn Ltd | Finance | ₹368 |
HUHTAMAKI Huhtamaki India Limited | Process Industries | ₹40 |
HYUNDAI Hyundai Motor India Ltd | Consumer Durables | ₹126 |
ICICIAMC Icici Prudential Amc Ltd | Finance | ₹77 |
ICICIBANK Icici Bank Ltd. | Finance | ₹307 |
ICICIPRULI Icici Pru Life Ins Co Ltd | Finance | ₹69 |
ICIL Indo Count Industries Ltd | Process Industries | ₹29 |
IDBI Idbi Bank Limited | Finance | ₹260 |
IDEA Vodafone Idea Limited | Communications | ₹963 |
IDEAFORGE Ideaforge Techno Ltd | Electronic Technology | ₹62 |
IDFCFIRSTB Idfc First Bank Limited | Finance | ₹250 |
IEX Indian Energy Exc Ltd | Finance | ₹187 |
IFBIND Ifb Industries Ltd | Consumer Durables | ₹53 |
IFCI Ifci Ltd | Finance | ₹364 |
IGIL Internatio Gemm Ins (i) L | Commercial Services | ₹39 |
IGL Indraprastha Gas Ltd | Utilities | ₹95 |
IIFL Iifl Finance Limited | Finance | ₹222 |
IIFLCAPS Iifl Capital Services Ltd | Finance | ₹69 |
IKS Inventurus Knowledge So L | Commercial Services | ₹100 |
IMFA Indian Metals & Ferro | Non-Energy Minerals | ₹69 |
INDGN Indegene Limited | Health Technology | ₹56 |
INDHOTEL The Indian Hotels Co. Ltd | Consumer Services | ₹147 |
INDIACEM The India Cements Limited | Non-Energy Minerals | ₹42 |
INDIAGLYCO India Glycols Ltd | Process Industries | ₹66 |
INDIAMART Indiamart Intermesh Ltd | Retail Trade | ₹74 |
INDIANB Indian Bank | Finance | ₹181 |
INDIASHLTR India Shelter Fin Corp L | Finance | ₹35 |
INDIGO Interglobe Aviation Ltd | Transportation | ₹226 |
INDOTHAI Indo Thai Sec Ltd | Finance | ₹188 |
INDRAMEDCO Indraprastha Medical Corp | Health Services | ₹49 |
INDUSINDBK Indusind Bank Limited | Finance | ₹103 |
INDUSTOWER Indus Towers Limited | Finance | ₹153 |
INFY Infosys Limited | Technology Services | ₹1,770 |
INGERRAND Ingersoll-rand India Ltd | Producer Manufacturing | ₹53 |
INOXGREEN Inox Green Energy Ser Ltd | Utilities | ₹217 |
INOXINDIA Inox India Limited | Producer Manufacturing | ₹65 |
INOXWIND Inox Wind Limited | Producer Manufacturing | ₹446 |
INTELLECT Intellect Design Arena | Technology Services | ₹90 |
INTERARCH Interarch Building Prod L | Producer Manufacturing | ₹29 |
IOB Indian Overseas Bank | Finance | ₹111 |
IOC Indian Oil Corp Ltd | Energy Minerals | ₹304 |
IOLCP Iol Chem And Pharma Ltd | Process Industries | ₹65 |
IONEXCHANG Ion Exchange (india) Ltd | Producer Manufacturing | ₹29 |
IRB Irb Infra Dev Ltd. | Industrial Services | ₹225 |
IRCON Ircon International Ltd | Industrial Services | ₹264 |
IRCTC Indian Rail Tour Corp Ltd | Consumer Services | ₹432 |
IREDA Indian Renewable Energy | Finance | ₹359 |
IRFC Indian Railway Fin Corp L | Finance | ₹736 |
ITC Itc Ltd | Consumer Non-Durables | ₹1,286 |
ITCHOTELS Itc Hotels Limited | Consumer Services | ₹208 |
ITI Iti Ltd | Communications | ₹42 |
IXIGO Le Travenues Technology L | Technology Services | ₹72 |
J&KBANK J & K Bank Ltd. | Finance | ₹80 |
JAIBALAJI Jai Balaji Industries Ltd | Non-Energy Minerals | ₹72 |
JAICORPLTD Jai Corp Limited | Process Industries | ₹28 |
JAINREC Jain Resource Recycling L | Non-Energy Minerals | ₹100 |
JAMNAAUTO Jamna Auto Ind Ltd | Producer Manufacturing | ₹78 |
JAYNECOIND Jayaswal Neco Industr Ltd | Non-Energy Minerals | ₹108 |
JBMA Jbm Auto Limited | Producer Manufacturing | ₹203 |
JINDALSAW Jindal Saw Limited | Non-Energy Minerals | ₹70 |
JINDALSTEL Jindal Steel Limited | Non-Energy Minerals | ₹127 |
JINDRILL Jindal Drilling Ind. Ltd | Industrial Services | ₹29 |
JIOFIN Jio Fin Services Ltd | Finance | ₹1,719 |
JI JISLJALEQS Jain Irrigation Systems | — | ₹83 |
JKIL Jkumar Infr.ltd. | Industrial Services | ₹50 |
JKPAPER Jk Paper Limited | Process Industries | ₹41 |
JKTYRE Jk Tyre & Industries Ltd | Consumer Durables | ₹115 |
JMFINANCIL Jm Financial Limited | Finance | ₹197 |
JPPOWER Jaiprakash Power Ven. Ltd | Utilities | ₹397 |
JSL Jindal Stainless Limited | Non-Energy Minerals | ₹71 |
JSLL Jeena Sikho Lifecare Ltd | Health Services | ₹130 |
JSWCEMENT Jsw Cement Limited | Non-Energy Minerals | ₹65 |
JSWENERGY Jsw Energy Limited | Utilities | ₹167 |
JSWINFRA Jsw Infrastructure Ltd | Industrial Services | ₹136 |
JSWSTEEL Jsw Steel Limited | Non-Energy Minerals | ₹186 |
JTLIND Jtl Industries Limited | Non-Energy Minerals | ₹123 |
JUBLFOOD Jubilant Foodworks Ltd | Consumer Services | ₹202 |
JUBLINGREA Jubilant Ingrevia Limited | Process Industries | ₹55 |
JUBLPHARMA Jubilant Pharmova Ltd | Health Technology | ₹55 |
JUSTDIAL Justdial Ltd. | Technology Services | ₹73 |
JWL Jupiter Wagons Limited | Producer Manufacturing | ₹202 |
JYOTHYLAB Jyothy Labs Limited | Consumer Non-Durables | ₹65 |
JYOTICNC Jyoti Cnc Automation Ltd | Producer Manufacturing | ₹164 |
KAJARIACER Kajaria Ceramics Ltd | Producer Manufacturing | ₹86 |
KALAMANDIR Sai Silks (kalamandir) L | Retail Trade | ₹54 |
KALYANKJIL Kalyan Jewellers Ind Ltd | Retail Trade | ₹336 |
KARURVYSYA Karur Vysya Bank Ltd | Finance | ₹96 |
KAYNES Kaynes Technology Ind Ltd | Electronic Technology | ₹815 |
KCP Kcp Ltd | Producer Manufacturing | ₹30 |
KEC Kec Intl. Limited | Industrial Services | ₹280 |
KEI Kei Industries Ltd. | Producer Manufacturing | ₹110 |
KERNEX Kernex Microsys(i) Ltd | Electronic Technology | ₹80 |
KESORAMIND Kesoram Industries Ltd | Non-Energy Minerals | ₹31 |
KFINTECH Kfin Technologies Limited | Technology Services | ₹258 |
KIMS Krishna Inst Of Med Sci L | Health Services | ₹69 |
KIRIINDUS Kiri Industries Limited | Process Industries | ₹106 |
KIRLOSENG Kirloskar Oil Eng Ltd | Producer Manufacturing | ₹77 |
KNRCON Knr Constru Ltd. | Industrial Services | ₹126 |
KOTAKBANK Kotak Mahindra Bank Ltd | Finance | ₹197 |
KPIGREEN Kpi Green Energy Limited | Utilities | ₹173 |
KPIL Kalpataru Project Int Ltd | Industrial Services | ₹36 |
KPITTECH Kpit Technologies Limited | Technology Services | ₹320 |
KPRMILL Kpr Mill Ltd. | Consumer Non-Durables | ₹57 |
KRBL Krbl Limited | Process Industries | ₹74 |
KRN Krn Heat Exchange N Ref L | Producer Manufacturing | ₹60 |
KSCL Kaveri Seed Co. Ltd. | Process Industries | ₹73 |
KSL Kalyani Steels Limited | Non-Energy Minerals | ₹48 |
KTKBANK Karnataka Bank Limited | Finance | ₹492 |
LALPATHLAB Dr. Lal Path Labs Ltd. | Health Services | ₹37 |
LATENTVIEW Latent View Analytics Ltd | Commercial Services | ₹74 |
LAURUSLABS Laurus Labs Limited | Health Technology | ₹521 |
LEMONTREE Lemon Tree Hotels Ltd | Consumer Services | ₹181 |
