FORCEMOT
Force Motors Limited · ISIN INE451A01017 · Consumer Durables
Margin Trading Facility book for FORCEMOT across NSE and BSE. Free to use — no signup, no paywall. All figures in ₹ crore, derived from NSE and BSE public disclosures.
Funded value
₹342 Cr
as of 23 Jul 2026
Rank in book
#86
362 days tracked
Share of book
0.24%
of the whole NSE + BSE book
Peak funded
₹343 Cr
on 22 Jul 2026
NSE
₹327 Cr
BSE
₹15 Cr
Largest single-day addition
+₹38 Cr
on 25 Jul 2025
Largest single-day unwind
−₹34 Cr
on 02 Jul 2026
FORCEMOT — last 30 trading days
Combined NSE + BSE funded value, day-on-day change, share of the whole market book, and rank. Newest first.
| Date | Combined | Day Δ | NSE | BSE | % of book | Rank |
|---|---|---|---|---|---|---|
| 23 Jul 2026 | ₹342 Cr | −₹1 | ₹327 | ₹15 | 0.24% | 86 |
| 22 Jul 2026 | ₹343 Cr | +₹10 | ₹328 | ₹15 | 0.24% | 87 |
| 21 Jul 2026 | ₹333 Cr | +₹18 | ₹319 | ₹14 | 0.23% | 90 |
| 20 Jul 2026 | ₹316 Cr | +₹5 | ₹302 | ₹14 | 0.22% | 99 |
| 17 Jul 2026 | ₹310 Cr | +₹1 | ₹297 | ₹14 | 0.22% | 99 |
| 16 Jul 2026 | ₹310 Cr | −₹3 | ₹296 | ₹14 | 0.22% | 100 |
| 15 Jul 2026 | ₹312 Cr | −₹21 | ₹299 | ₹14 | 0.22% | 101 |
| 14 Jul 2026 | ₹334 Cr | +₹10 | ₹319 | ₹15 | 0.24% | 92 |
| 13 Jul 2026 | ₹324 Cr | +₹6 | ₹310 | ₹14 | 0.23% | 94 |
| 10 Jul 2026 | ₹318 Cr | +₹5 | ₹304 | ₹14 | 0.23% | 97 |
| 09 Jul 2026 | ₹313 Cr | −₹4 | ₹299 | ₹14 | 0.22% | 101 |
| 08 Jul 2026 | ₹318 Cr | +₹16 | ₹304 | ₹14 | 0.23% | 99 |
| 07 Jul 2026 | ₹302 Cr | −₹2 | ₹288 | ₹13 | 0.21% | 104 |
| 06 Jul 2026 | ₹304 Cr | +₹4 | ₹291 | ₹13 | 0.22% | 102 |
| 03 Jul 2026 | ₹301 Cr | +₹17 | ₹287 | ₹13 | 0.21% | 105 |
| 02 Jul 2026 | ₹283 Cr | −₹34 | ₹270 | ₹13 | 0.20% | 107 |
| 01 Jul 2026 | ₹318 Cr | +₹4 | ₹302 | ₹15 | 0.23% | 93 |
| 30 Jun 2026 | ₹314 Cr | −₹7 | ₹299 | ₹15 | 0.22% | 95 |
| 29 Jun 2026 | ₹321 Cr | +₹8 | ₹306 | ₹15 | 0.23% | 92 |
| 25 Jun 2026 | ₹314 Cr | −₹7 | ₹298 | ₹15 | 0.23% | 96 |
| 24 Jun 2026 | ₹320 Cr | +₹2 | ₹304 | ₹16 | 0.23% | 90 |
| 23 Jun 2026 | ₹319 Cr | +₹11 | ₹302 | ₹16 | 0.23% | 92 |
| 22 Jun 2026 | ₹308 Cr | +₹5 | ₹292 | ₹16 | 0.23% | 92 |
| 19 Jun 2026 | ₹303 Cr | −₹1 | ₹287 | ₹16 | 0.22% | 94 |
| 18 Jun 2026 | ₹304 Cr | +₹2 | ₹289 | ₹16 | 0.23% | 93 |
| 17 Jun 2026 | ₹302 Cr | −₹4 | ₹287 | ₹16 | 0.23% | 92 |
| 16 Jun 2026 | ₹306 Cr | +₹4 | ₹289 | ₹17 | 0.23% | 88 |
| 15 Jun 2026 | ₹302 Cr | +₹4 | ₹285 | ₹17 | 0.23% | 92 |
| 12 Jun 2026 | ₹297 Cr | −₹6 | ₹282 | ₹16 | 0.22% | 91 |
| 11 Jun 2026 | ₹303 Cr | — | ₹287 | ₹16 | 0.23% | 93 |
IndiaMTF is an independent informational project. It is not a brokerage, is not affiliated with NSE, BSE or any SEBI-registered entity, and does not provide investment advice. Figures are derived from NSE and BSE public disclosures and may be revised or restated by the exchanges. Verify against the primary source before acting on anything here.
