Every stock in India's combined NSE + BSE margin trading book. Search, filter by exchange or sector, and sort by funded value, rank, or change. Tap a symbol for its full history. Looking for the plain list instead? See the full MTF stocks list.
| Stock | MTF book |
|---|---|
| HDHDFCBANKHDFC Bank Limited | ₹3,989 Cr |
| BSBSENSE onlyBSE Limited | ₹3,015 Cr |
| RERELIANCEReliance Industries Limited | ₹2,344 Cr |
| JIJIOFINJio Financial Services Ltd | ₹1,820 Cr |
| ININFYInfosys Limited | ₹1,367 Cr |
| BEBELBharat Electronics Ltd | ₹1,315 Cr |
| ITITCITC Limited | ₹1,305 Cr |
| NANAZARANazara Technologies Limited | ₹1,098 Cr |
| SUSUZLONSuzlon Energy Ltd | ₹1,079 Cr |
| TCTCSTata Consultancy Services Ltd | ₹1,072 Cr |
| SBSBINState Bank of India | ₹1,048 Cr |
| IDIDEAVodafone Idea Limited | ₹1,000 Cr |
| SASAMMAANCAPSammaan Capital Ltd | ₹977 Cr |
| HIHINDCOPPERHindustan Copper Ltd | ₹971 Cr |
| TMTMPVTata Motors Passenger Vehicles Ltd | ₹938 Cr |
| ADADANIPOWERAdani Power Limited | ₹934 Cr |
| MAMAZDOCKMazagon Dock Shipbuilders Ltd | ₹905 Cr |
| LTLTLarsen & Toubro Limited | ₹900 Cr |
| VEVEDLVedanta Limited | ₹865 Cr |
| WAWAAREEENERWaaree Energies Ltd | ₹864 Cr |
| PAPATANJALIPatanjali Foods Ltd | ₹857 Cr |
| BHBHARTIARTLBharti Airtel Limited | ₹824 Cr |
| TFTFCILTDTourism Finance Corporation of India Ltd | ₹823 Cr |
| SISILVERBEESNSE onlyNippon India ETF Silver BeES | ₹784 Cr |
| RVRVNLRail Vikas Nigam Ltd | ₹766 Cr |
| CDCDSLNSE onlyCentral Depository Services (India) Ltd | ₹751 Cr |
| TATATASTEELTata Steel Limited | ₹742 Cr |
| YEYESBANKYes Bank Limited | ₹723 Cr |
| MMM&MMahindra & Mahindra Limited | ₹718 Cr |
| ANANANTRAJAnant Raj Limited | ₹716 Cr |
| CACANBKCanara Bank | ₹712 Cr |
| IRIRFCIndian Railway Finance Corporation Ltd | ₹694 Cr |
| KAKAYNESKaynes Technology India Ltd | ₹687 Cr |
| PFPFCPower Finance Corporation Ltd | ₹676 Cr |
| MAMARUTIMaruti Suzuki India Limited | ₹674 Cr |
| ZEZEELZee Entertainment Enterprises Ltd | ₹664 Cr |
| DIDIXONDixon Technologies (India) Ltd | ₹662 Cr |
| BDBDLBharat Dynamics Ltd | ₹661 Cr |
| LLLLOYDSMELloyds Metals & Energy Ltd | ₹653 Cr |
| LALAURUSLABSLaurus Labs Limited | ₹646 Cr |
| BHBHELBharat Heavy Electricals Ltd | ₹645 Cr |
| GRGRSEGarden Reach Shipbuilders & Engineers Ltd | ₹639 Cr |
| KTKTKBANKThe Karnataka Bank Limited | ₹610 Cr |
| HIHINDPETROHindustan Petroleum Corporation Ltd | ₹594 Cr |
| POPOLYCABPolycab India Limited | ₹571 Cr |
| GRGROWWBillionbrains Garage Ventures Ltd | ₹571 Cr |
| HSHSCLHimadri Speciality Chemical Ltd | ₹566 Cr |
| VBVBLVarun Beverages Limited | ₹552 Cr |
| ASASHOKLEYAshok Leyland Limited | ₹544 Cr |
| TRTRENTTrent Limited | ₹541 Cr |
Showing the 50 largest of 1000 funded stocks. Search, filter by exchange or sector, and sort any column above.
Deliv % is the share of traded volume that actually settled, averaged over the last 20 sessions — a low figure means the stock mostly changes hands intraday. Exit days is the shares under margin divided by average daily deliverable volume over the same 20 sessions: how many normal sessions the whole MTF position would take to leave.