Sector
Electronic Technology — MTF book
How much margin funding sits in Electronic Technology stocks across NSE and BSE, which names carry it, and how it has moved. All figures in ₹ crore, from exchange disclosures.
Sector MTF book
₹8,449 Cr
26 funded scrips
Share of all MTF
6.88%
of India’s total book
Rank by size
#4
among all sectors
Top 3 concentration
34%
of this sector’s book
How Electronic Technology has moved
Change in this sector’s margin funding over each window.
| Window | Change |
|---|---|
| 1 day | −5.8% (−₹521 Cr) |
| 1 week | −2.8% (−₹245 Cr) |
| 1 month | −8.0% (−₹731 Cr) |
| 1 year | +54.1% (+₹2,967 Cr) |
Most funded Electronic Technology stocks
Ranked by margin funding outstanding. The top three carry
34% of this sector’s book — the lower that figure, the more broadly
the sector’s leverage is spread.
| # | Stock | MTF book (₹ Cr) | % of sector |
|---|---|---|---|
| 1 | BEL Bharat Electronics Ltd | ₹1,339 | 15.8% |
| 2 | WAAREEENER Waaree Energies Limited | ₹878 | 10.4% |
| 3 | KAYNES Kaynes Technology Ind Ltd | ₹622 | 7.4% |
| 4 | BDL Bharat Dynamics Limited | ₹544 | 6.4% |
| 5 | HFCL HFCL Limited | ₹528 | 6.2% |
| 6 | HAL Hindustan Aeronautics Ltd | ₹507 | 6.0% |
| 7 | DIXON Dixon Techno (India) Ltd | ₹493 | 5.8% |
| 8 | APOLLO Apollo Micro Systems Ltd | ₹369 | 4.4% |
| 9 | TEJASNET Tejas Networks Limited | ₹331 | 3.9% |
| 10 | NETWEB Netweb Tech India Ltd | ₹326 | 3.9% |
| 11 | POWERINDIA Hitachi Energy India Ltd | ₹301 | 3.6% |
| 12 | SYRMA Syrma Sgs Technology Ltd | ₹254 | 3.0% |
| 13 | DATAPATTNS Data Patterns India Ltd | ₹242 | 2.9% |
| 14 | ASTRAMICRO Astra Microwave Ltd | ₹192 | 2.3% |
| 15 | HEG HEG Ltd | ₹167 | 2.0% |
| 16 | AVANTEL Avantel Limited | ₹162 | 1.9% |
| 17 | GENUSPOWER Genus Power Infrastru Ltd | ₹159 | 1.9% |
| 18 | EMMVEE Emmvee Photovoltaic Pwr L | ₹146 | 1.7% |
| 19 | PGEL PG Electroplast Ltd | ₹138 | 1.6% |
| 20 | PREMIERENE Premier Energies Limited | ₹136 | 1.6% |
| 21 | MOSCHIP Moschip Technologies Ltd | ₹118 | 1.4% |
| 22 | KERNEX Kernex Microsys(i) Ltd | ₹108 | 1.3% |
| 23 | APARINDS Apar Industries Ltd. | ₹106 | 1.3% |
| 24 | AEQUS Aequs Limited | ₹99 | 1.2% |
| 25 | VIKRAMSOLR Vikram Solar Limited | ₹97 | 1.1% |
| 26 | PARAS Paras Def and Spce Tech L | ₹87 | 1.0% |
Compare all sectors → · Screen every funded stock → · How this is calculated →
Disclaimer. Data sourced from daily margin trading disclosure provided by NSE and BSE. This website and page are meant for educational and information only — not investment advice. MTF is leveraged and can amplify losses. Rules, margins, rates and eligible-stock lists change; verify current details with your broker and SEBI/exchange circulars. IndiaMTF.com is not a SEBI-registered intermediary, broker, or investment adviser and has no affiliation with SEBI, NSE or BSE. Figures are reproduced from publicly disclosed exchange data, may be delayed or revised, and should be independently verified before any trading decision. Consult a SEBI-registered investment adviser before investing.
