Sector
Health Technology — MTF book
How much margin funding sits in Health Technology stocks across NSE and BSE, which names carry it, and how it has moved. All figures in ₹ crore, from exchange disclosures.
Sector MTF book
₹4,219 Cr
23 funded scrips
Share of all MTF
3.44%
of India’s total book
Rank by size
#12
among all sectors
Top 3 concentration
33%
of this sector’s book
How Health Technology has moved
Change in this sector’s margin funding over each window.
| Window | Change |
|---|---|
| 1 day | −3.6% (−₹157 Cr) |
| 1 week | +2.1% (+₹88 Cr) |
| 1 month | +15.8% (+₹575 Cr) |
| 1 year | +61.1% (+₹1,601 Cr) |
Most funded Health Technology stocks
Ranked by margin funding outstanding. The top three carry
33% of this sector’s book — the lower that figure, the more broadly
the sector’s leverage is spread.
| # | Stock | MTF book (₹ Cr) | % of sector |
|---|---|---|---|
| 1 | LAURUSLABS Laurus Labs Limited | ₹651 | 15.4% |
| 2 | WOCKPHARMA Wockhardt Limited | ₹393 | 9.3% |
| 3 | ANURAS Anupam Rasayan India Ltd | ₹365 | 8.6% |
| 4 | VIYASH Viyash Scientific Limited | ₹292 | 6.9% |
| 5 | SUNPHARMA Sun Pharmaceutical Ind L | ₹277 | 6.6% |
| 6 | DIVISLAB Divi S Laboratories Ltd | ₹232 | 5.5% |
| 7 | DRREDDY Dr. Reddy S Laboratories | ₹180 | 4.3% |
| 8 | NATCOPHARM Natco Pharma Ltd. | ₹171 | 4.0% |
| 9 | LUPIN Lupin Limited | ₹149 | 3.5% |
| 10 | MARKSANS Marksans Pharma Limited | ₹136 | 3.2% |
| 11 | BLUEJET Blue Jet Healthcare Ltd | ₹134 | 3.2% |
| 12 | MOREPENLAB Morepen Lab. Ltd | ₹131 | 3.1% |
| 13 | SHILPAMED Shilpa Medicare Ltd | ₹128 | 3.0% |
| 14 | GLAND Gland Pharma Limited | ₹116 | 2.8% |
| 15 | GRANULES Granules India Limited | ₹114 | 2.7% |
| 16 | ACUTAAS Acutaas Chemicals Limited | ₹108 | 2.6% |
| 17 | LENSKART Lenskart Solutions Ltd | ₹107 | 2.5% |
| 18 | PPLPHARMA Piramal Pharma Limited | ₹101 | 2.4% |
| 19 | BIOCON Biocon Limited. | ₹96 | 2.3% |
| 20 | MANKIND Mankind Pharma Limited | ₹90 | 2.1% |
| 21 | CIPLA Cipla Ltd | ₹88 | 2.1% |
| 22 | NEULANDLAB Neuland Lab Ltd. | ₹83 | 2.0% |
| 23 | GLENMARK Glenmark Pharmaceuticals | ₹78 | 1.8% |
Compare all sectors → · Screen every funded stock → · How this is calculated →
Disclaimer. Data sourced from daily margin trading disclosure provided by NSE and BSE. This website and page are meant for educational and information only — not investment advice. MTF is leveraged and can amplify losses. Rules, margins, rates and eligible-stock lists change; verify current details with your broker and SEBI/exchange circulars. IndiaMTF.com is not a SEBI-registered intermediary, broker, or investment adviser and has no affiliation with SEBI, NSE or BSE. Figures are reproduced from publicly disclosed exchange data, may be delayed or revised, and should be independently verified before any trading decision. Consult a SEBI-registered investment adviser before investing.
