PPLPHARMA
Piramal Pharma Limited · ISIN INE0DK501011 · Health Technology
Margin Trading Facility book for PPLPHARMA across NSE and BSE. Free to use — no signup, no paywall. All figures in ₹ crore, derived from NSE and BSE public disclosures.
Funded value
₹185 Cr
as of 23 Jul 2026
Rank in book
#200
368 days tracked
Share of book
0.13%
of the whole NSE + BSE book
Peak funded
₹227 Cr
on 07 Jul 2026
NSE
₹178 Cr
BSE
₹7 Cr
Largest single-day addition
+₹33 Cr
on 15 May 2025
Largest single-day unwind
−₹24 Cr
on 15 Jul 2025
PPLPHARMA — last 30 trading days
Combined NSE + BSE funded value, day-on-day change, share of the whole market book, and rank. Newest first.
| Date | Combined | Day Δ | NSE | BSE | % of book | Rank |
|---|---|---|---|---|---|---|
| 23 Jul 2026 | ₹185 Cr | −₹11 | ₹178 | ₹7 | 0.13% | 200 |
| 22 Jul 2026 | ₹196 Cr | +₹5 | ₹189 | ₹7 | 0.14% | 181 |
| 21 Jul 2026 | ₹191 Cr | −₹14 | ₹184 | ₹7 | 0.13% | 187 |
| 20 Jul 2026 | ₹205 Cr | +₹4 | ₹198 | ₹7 | 0.14% | 161 |
| 17 Jul 2026 | ₹202 Cr | −₹15 | ₹194 | ₹7 | 0.14% | 168 |
| 16 Jul 2026 | ₹216 Cr | −₹3 | ₹209 | ₹7 | 0.15% | 150 |
| 15 Jul 2026 | ₹220 Cr | +₹2 | ₹212 | ₹8 | 0.15% | 148 |
| 14 Jul 2026 | ₹218 Cr | +₹2 | ₹210 | ₹7 | 0.15% | 148 |
| 13 Jul 2026 | ₹215 Cr | +₹1 | ₹208 | ₹7 | 0.15% | 148 |
| 10 Jul 2026 | ₹214 Cr | −₹9 | ₹207 | ₹7 | 0.15% | 148 |
| 09 Jul 2026 | ₹223 Cr | −₹3 | ₹215 | ₹8 | 0.16% | 147 |
| 08 Jul 2026 | ₹226 Cr | −₹2 | ₹218 | ₹8 | 0.16% | 144 |
| 07 Jul 2026 | ₹227 Cr | +₹2 | ₹220 | ₹7 | 0.16% | 144 |
| 06 Jul 2026 | ₹225 Cr | +₹0 | ₹218 | ₹7 | 0.16% | 147 |
| 03 Jul 2026 | ₹224 Cr | +₹10 | ₹218 | ₹7 | 0.16% | 142 |
| 02 Jul 2026 | ₹215 Cr | +₹3 | ₹207 | ₹8 | 0.15% | 147 |
| 01 Jul 2026 | ₹212 Cr | +₹1 | ₹204 | ₹7 | 0.15% | 157 |
| 30 Jun 2026 | ₹211 Cr | −₹0 | ₹204 | ₹7 | 0.15% | 157 |
| 29 Jun 2026 | ₹211 Cr | +₹3 | ₹204 | ₹8 | 0.15% | 155 |
| 25 Jun 2026 | ₹209 Cr | +₹4 | ₹201 | ₹7 | 0.15% | 157 |
| 24 Jun 2026 | ₹204 Cr | −₹0 | ₹197 | ₹7 | 0.15% | 163 |
| 23 Jun 2026 | ₹205 Cr | +₹8 | ₹198 | ₹7 | 0.15% | 162 |
| 22 Jun 2026 | ₹196 Cr | +₹3 | ₹189 | ₹7 | 0.14% | 170 |
| 19 Jun 2026 | ₹193 Cr | +₹3 | ₹186 | ₹7 | 0.14% | 174 |
| 18 Jun 2026 | ₹190 Cr | +₹9 | ₹183 | ₹7 | 0.14% | 178 |
| 17 Jun 2026 | ₹181 Cr | +₹2 | ₹175 | ₹6 | 0.14% | 190 |
| 16 Jun 2026 | ₹179 Cr | +₹6 | ₹173 | ₹6 | 0.13% | 188 |
| 15 Jun 2026 | ₹173 Cr | +₹1 | ₹167 | ₹6 | 0.13% | 197 |
| 12 Jun 2026 | ₹172 Cr | +₹4 | ₹166 | ₹5 | 0.13% | 193 |
| 11 Jun 2026 | ₹168 Cr | — | ₹163 | ₹5 | 0.12% | 204 |
IndiaMTF is an independent informational project. It is not a brokerage, is not affiliated with NSE, BSE or any SEBI-registered entity, and does not provide investment advice. Figures are derived from NSE and BSE public disclosures and may be revised or restated by the exchanges. Verify against the primary source before acting on anything here.
