AVANTEL
Avantel Limited · ISIN INE005B01027 · Electronic Technology
Margin Trading Facility book for AVANTEL across NSE and BSE. Free to use — no signup, no paywall. All figures in ₹ crore, derived from NSE and BSE public disclosures.
Funded value
₹174 Cr
as of 23 Jul 2026
Rank in book
#209
263 days tracked
Share of book
0.12%
of the whole NSE + BSE book
Peak funded
₹181 Cr
on 21 Jul 2026
NSE
₹167 Cr
BSE
₹8 Cr
Largest single-day addition
+₹14 Cr
on 07 Jul 2026
Largest single-day unwind
−₹6 Cr
on 19 May 2026
AVANTEL — last 30 trading days
Combined NSE + BSE funded value, day-on-day change, share of the whole market book, and rank. Newest first.
| Date | Combined | Day Δ | NSE | BSE | % of book | Rank |
|---|---|---|---|---|---|---|
| 23 Jul 2026 | ₹174 Cr | −₹2 | ₹167 | ₹8 | 0.12% | 209 |
| 22 Jul 2026 | ₹176 Cr | −₹5 | ₹169 | ₹8 | 0.12% | 208 |
| 21 Jul 2026 | ₹181 Cr | +₹1 | ₹174 | ₹8 | 0.13% | 203 |
| 20 Jul 2026 | ₹181 Cr | +₹1 | ₹173 | ₹7 | 0.13% | 201 |
| 17 Jul 2026 | ₹180 Cr | +₹1 | ₹172 | ₹7 | 0.13% | 202 |
| 16 Jul 2026 | ₹179 Cr | +₹6 | ₹172 | ₹7 | 0.13% | 202 |
| 15 Jul 2026 | ₹172 Cr | +₹6 | ₹165 | ₹7 | 0.12% | 209 |
| 14 Jul 2026 | ₹167 Cr | +₹3 | ₹160 | ₹7 | 0.12% | 217 |
| 13 Jul 2026 | ₹164 Cr | +₹11 | ₹158 | ₹6 | 0.12% | 218 |
| 10 Jul 2026 | ₹152 Cr | +₹6 | ₹148 | ₹5 | 0.11% | 233 |
| 09 Jul 2026 | ₹146 Cr | +₹5 | ₹142 | ₹4 | 0.10% | 243 |
| 08 Jul 2026 | ₹141 Cr | +₹1 | ₹137 | ₹4 | 0.10% | 253 |
| 07 Jul 2026 | ₹140 Cr | +₹14 | ₹136 | ₹4 | 0.10% | 256 |
| 06 Jul 2026 | ₹126 Cr | +₹12 | ₹122 | ₹4 | 0.09% | 278 |
| 03 Jul 2026 | ₹114 Cr | +₹0 | ₹109 | ₹4 | 0.08% | 306 |
| 02 Jul 2026 | ₹113 Cr | +₹0 | ₹110 | ₹4 | 0.08% | 306 |
| 01 Jul 2026 | ₹113 Cr | +₹1 | ₹109 | ₹4 | 0.08% | 310 |
| 30 Jun 2026 | ₹112 Cr | −₹2 | ₹108 | ₹4 | 0.08% | 314 |
| 29 Jun 2026 | ₹114 Cr | −₹0 | ₹110 | ₹4 | 0.08% | 309 |
| 25 Jun 2026 | ₹115 Cr | +₹3 | ₹111 | ₹4 | 0.08% | 309 |
| 24 Jun 2026 | ₹112 Cr | +₹0 | ₹108 | ₹4 | 0.08% | 312 |
| 23 Jun 2026 | ₹111 Cr | +₹1 | ₹107 | ₹4 | 0.08% | 314 |
| 22 Jun 2026 | ₹111 Cr | +₹1 | ₹107 | ₹4 | 0.08% | 314 |
| 19 Jun 2026 | ₹110 Cr | −₹1 | ₹107 | ₹3 | 0.08% | 315 |
| 18 Jun 2026 | ₹111 Cr | +₹1 | ₹107 | ₹4 | 0.08% | 313 |
| 17 Jun 2026 | ₹110 Cr | +₹1 | ₹107 | ₹3 | 0.08% | 308 |
| 16 Jun 2026 | ₹109 Cr | +₹2 | ₹106 | ₹3 | 0.08% | 314 |
| 15 Jun 2026 | ₹107 Cr | +₹1 | ₹104 | ₹3 | 0.08% | 311 |
| 12 Jun 2026 | ₹106 Cr | +₹0 | ₹104 | ₹3 | 0.08% | 311 |
| 11 Jun 2026 | ₹106 Cr | — | ₹103 | ₹3 | 0.08% | 318 |
IndiaMTF is an independent informational project. It is not a brokerage, is not affiliated with NSE, BSE or any SEBI-registered entity, and does not provide investment advice. Figures are derived from NSE and BSE public disclosures and may be revised or restated by the exchanges. Verify against the primary source before acting on anything here.
