TEJASNET
Tejas Networks Limited · ISIN INE010J01012 · Electronic Technology
Margin Trading Facility book for TEJASNET across NSE and BSE. Free to use — no signup, no paywall. All figures in ₹ crore, derived from NSE and BSE public disclosures.
Funded value
₹327 Cr
as of 23 Jul 2026
Rank in book
#94
368 days tracked
Share of book
0.23%
of the whole NSE + BSE book
Peak funded
₹332 Cr
on 21 Oct 2025
NSE
₹317 Cr
BSE
₹10 Cr
Largest single-day addition
+₹48 Cr
on 07 May 2026
Largest single-day unwind
−₹38 Cr
on 11 May 2026
TEJASNET — last 30 trading days
Combined NSE + BSE funded value, day-on-day change, share of the whole market book, and rank. Newest first.
| Date | Combined | Day Δ | NSE | BSE | % of book | Rank |
|---|---|---|---|---|---|---|
| 23 Jul 2026 | ₹327 Cr | −₹3 | ₹317 | ₹10 | 0.23% | 94 |
| 22 Jul 2026 | ₹330 Cr | +₹2 | ₹320 | ₹10 | 0.23% | 93 |
| 21 Jul 2026 | ₹329 Cr | +₹1 | ₹319 | ₹10 | 0.23% | 94 |
| 20 Jul 2026 | ₹328 Cr | +₹0 | ₹318 | ₹10 | 0.23% | 93 |
| 17 Jul 2026 | ₹327 Cr | −₹2 | ₹318 | ₹10 | 0.23% | 94 |
| 16 Jul 2026 | ₹330 Cr | +₹4 | ₹320 | ₹10 | 0.23% | 93 |
| 15 Jul 2026 | ₹326 Cr | +₹7 | ₹316 | ₹10 | 0.23% | 94 |
| 14 Jul 2026 | ₹319 Cr | +₹1 | ₹309 | ₹10 | 0.23% | 97 |
| 13 Jul 2026 | ₹317 Cr | +₹5 | ₹308 | ₹10 | 0.23% | 96 |
| 10 Jul 2026 | ₹312 Cr | −₹0 | ₹302 | ₹10 | 0.22% | 100 |
| 09 Jul 2026 | ₹312 Cr | +₹3 | ₹302 | ₹10 | 0.22% | 102 |
| 08 Jul 2026 | ₹309 Cr | +₹1 | ₹299 | ₹10 | 0.22% | 101 |
| 07 Jul 2026 | ₹308 Cr | +₹4 | ₹298 | ₹10 | 0.22% | 103 |
| 06 Jul 2026 | ₹304 Cr | +₹1 | ₹295 | ₹9 | 0.22% | 103 |
| 03 Jul 2026 | ₹303 Cr | +₹4 | ₹295 | ₹8 | 0.22% | 103 |
| 02 Jul 2026 | ₹299 Cr | +₹7 | ₹290 | ₹9 | 0.21% | 102 |
| 01 Jul 2026 | ₹292 Cr | +₹4 | ₹284 | ₹8 | 0.21% | 106 |
| 30 Jun 2026 | ₹289 Cr | +₹0 | ₹281 | ₹8 | 0.20% | 109 |
| 29 Jun 2026 | ₹288 Cr | −₹5 | ₹280 | ₹8 | 0.21% | 109 |
| 25 Jun 2026 | ₹293 Cr | +₹2 | ₹285 | ₹8 | 0.21% | 104 |
| 24 Jun 2026 | ₹291 Cr | −₹0 | ₹283 | ₹8 | 0.21% | 104 |
| 23 Jun 2026 | ₹291 Cr | −₹3 | ₹284 | ₹8 | 0.21% | 105 |
| 22 Jun 2026 | ₹294 Cr | +₹12 | ₹286 | ₹8 | 0.21% | 100 |
| 19 Jun 2026 | ₹282 Cr | −₹22 | ₹275 | ₹8 | 0.21% | 107 |
| 18 Jun 2026 | ₹304 Cr | +₹7 | ₹295 | ₹9 | 0.23% | 95 |
| 17 Jun 2026 | ₹297 Cr | +₹0 | ₹289 | ₹8 | 0.22% | 95 |
| 16 Jun 2026 | ₹297 Cr | −₹1 | ₹289 | ₹9 | 0.22% | 96 |
| 15 Jun 2026 | ₹298 Cr | +₹7 | ₹290 | ₹8 | 0.22% | 94 |
| 12 Jun 2026 | ₹291 Cr | −₹1 | ₹283 | ₹8 | 0.22% | 99 |
| 11 Jun 2026 | ₹292 Cr | — | ₹284 | ₹8 | 0.22% | 102 |
IndiaMTF is an independent informational project. It is not a brokerage, is not affiliated with NSE, BSE or any SEBI-registered entity, and does not provide investment advice. Figures are derived from NSE and BSE public disclosures and may be revised or restated by the exchanges. Verify against the primary source before acting on anything here.
