MARUTI
Maruti Suzuki India Ltd. · ISIN INE585B01010 · Consumer Durables
Margin Trading Facility book for MARUTI across NSE and BSE. Free to use — no signup, no paywall. All figures in ₹ crore, derived from NSE and BSE public disclosures.
Funded value
₹414 Cr
as of 23 Jul 2026
Rank in book
#64
365 days tracked
Share of book
0.29%
of the whole NSE + BSE book
Peak funded
₹438 Cr
on 21 May 2026
NSE
₹394 Cr
BSE
₹21 Cr
Largest single-day addition
+₹93 Cr
on 13 Apr 2026
Largest single-day unwind
−₹89 Cr
on 25 Jun 2026
MARUTI — last 30 trading days
Combined NSE + BSE funded value, day-on-day change, share of the whole market book, and rank. Newest first.
| Date | Combined | Day Δ | NSE | BSE | % of book | Rank |
|---|---|---|---|---|---|---|
| 23 Jul 2026 | ₹414 Cr | +₹20 | ₹394 | ₹21 | 0.29% | 64 |
| 22 Jul 2026 | ₹394 Cr | +₹21 | ₹374 | ₹20 | 0.27% | 69 |
| 21 Jul 2026 | ₹374 Cr | +₹1 | ₹354 | ₹20 | 0.26% | 76 |
| 20 Jul 2026 | ₹372 Cr | +₹57 | ₹353 | ₹20 | 0.26% | 76 |
| 17 Jul 2026 | ₹315 Cr | +₹2 | ₹304 | ₹11 | 0.22% | 98 |
| 16 Jul 2026 | ₹313 Cr | −₹32 | ₹302 | ₹11 | 0.22% | 99 |
| 15 Jul 2026 | ₹345 Cr | +₹2 | ₹320 | ₹25 | 0.24% | 86 |
| 14 Jul 2026 | ₹343 Cr | +₹31 | ₹318 | ₹25 | 0.24% | 88 |
| 13 Jul 2026 | ₹312 Cr | +₹19 | ₹294 | ₹18 | 0.22% | 99 |
| 10 Jul 2026 | ₹293 Cr | +₹1 | ₹276 | ₹17 | 0.21% | 106 |
| 09 Jul 2026 | ₹292 Cr | +₹36 | ₹282 | ₹10 | 0.21% | 108 |
| 08 Jul 2026 | ₹255 Cr | +₹31 | ₹247 | ₹8 | 0.18% | 128 |
| 07 Jul 2026 | ₹224 Cr | −₹8 | ₹217 | ₹7 | 0.16% | 146 |
| 06 Jul 2026 | ₹232 Cr | −₹6 | ₹225 | ₹8 | 0.17% | 138 |
| 03 Jul 2026 | ₹238 Cr | −₹23 | ₹230 | ₹8 | 0.17% | 134 |
| 02 Jul 2026 | ₹261 Cr | +₹10 | ₹254 | ₹8 | 0.19% | 126 |
| 01 Jul 2026 | ₹251 Cr | −₹0 | ₹244 | ₹7 | 0.18% | 131 |
| 30 Jun 2026 | ₹251 Cr | −₹54 | ₹244 | ₹8 | 0.18% | 128 |
| 29 Jun 2026 | ₹305 Cr | +₹16 | ₹294 | ₹12 | 0.22% | 100 |
| 25 Jun 2026 | ₹290 Cr | −₹89 | ₹279 | ₹10 | 0.21% | 107 |
| 24 Jun 2026 | ₹379 Cr | +₹21 | ₹364 | ₹14 | 0.27% | 74 |
| 23 Jun 2026 | ₹358 Cr | +₹1 | ₹344 | ₹14 | 0.26% | 80 |
| 22 Jun 2026 | ₹357 Cr | +₹5 | ₹343 | ₹14 | 0.26% | 79 |
| 19 Jun 2026 | ₹352 Cr | +₹9 | ₹338 | ₹14 | 0.26% | 79 |
| 18 Jun 2026 | ₹342 Cr | +₹27 | ₹329 | ₹13 | 0.25% | 79 |
| 17 Jun 2026 | ₹315 Cr | +₹16 | ₹304 | ₹11 | 0.23% | 87 |
| 16 Jun 2026 | ₹299 Cr | +₹13 | ₹289 | ₹10 | 0.22% | 94 |
| 15 Jun 2026 | ₹287 Cr | −₹47 | ₹278 | ₹9 | 0.21% | 98 |
| 12 Jun 2026 | ₹334 Cr | −₹26 | ₹325 | ₹9 | 0.25% | 81 |
| 11 Jun 2026 | ₹360 Cr | — | ₹351 | ₹10 | 0.27% | 79 |
IndiaMTF is an independent informational project. It is not a brokerage, is not affiliated with NSE, BSE or any SEBI-registered entity, and does not provide investment advice. Figures are derived from NSE and BSE public disclosures and may be revised or restated by the exchanges. Verify against the primary source before acting on anything here.
