SAMMAANCAP
Sammaan Capital Limited · ISIN INE148I01020 · Finance
Margin Trading Facility book for SAMMAANCAP across NSE and BSE. Free to use — no signup, no paywall. All figures in ₹ crore, derived from NSE and BSE public disclosures.
Funded value
₹972 Cr
as of 23 Jul 2026
Rank in book
#13
368 days tracked
Share of book
0.67%
of the whole NSE + BSE book
Peak funded
₹976 Cr
on 22 Jul 2026
NSE
₹943 Cr
BSE
₹29 Cr
Largest single-day addition
+₹80 Cr
on 30 Jun 2026
Largest single-day unwind
−₹99 Cr
on 30 Sep 2025
SAMMAANCAP — last 30 trading days
Combined NSE + BSE funded value, day-on-day change, share of the whole market book, and rank. Newest first.
| Date | Combined | Day Δ | NSE | BSE | % of book | Rank |
|---|---|---|---|---|---|---|
| 23 Jul 2026 | ₹972 Cr | −₹4 | ₹943 | ₹29 | 0.67% | 13 |
| 22 Jul 2026 | ₹976 Cr | +₹3 | ₹948 | ₹28 | 0.68% | 13 |
| 21 Jul 2026 | ₹973 Cr | +₹0 | ₹944 | ₹29 | 0.68% | 13 |
| 20 Jul 2026 | ₹973 Cr | −₹3 | ₹944 | ₹29 | 0.69% | 14 |
| 17 Jul 2026 | ₹976 Cr | +₹10 | ₹947 | ₹29 | 0.69% | 12 |
| 16 Jul 2026 | ₹966 Cr | −₹7 | ₹938 | ₹28 | 0.68% | 13 |
| 15 Jul 2026 | ₹973 Cr | +₹10 | ₹946 | ₹27 | 0.69% | 12 |
| 14 Jul 2026 | ₹963 Cr | +₹17 | ₹937 | ₹26 | 0.68% | 12 |
| 13 Jul 2026 | ₹946 Cr | +₹3 | ₹921 | ₹25 | 0.68% | 14 |
| 10 Jul 2026 | ₹943 Cr | +₹0 | ₹918 | ₹24 | 0.68% | 13 |
| 09 Jul 2026 | ₹942 Cr | +₹7 | ₹918 | ₹25 | 0.67% | 13 |
| 08 Jul 2026 | ₹935 Cr | +₹9 | ₹912 | ₹23 | 0.67% | 13 |
| 07 Jul 2026 | ₹926 Cr | +₹21 | ₹904 | ₹22 | 0.66% | 14 |
| 06 Jul 2026 | ₹906 Cr | −₹26 | ₹884 | ₹22 | 0.65% | 15 |
| 03 Jul 2026 | ₹931 Cr | −₹4 | ₹910 | ₹22 | 0.67% | 13 |
| 02 Jul 2026 | ₹936 Cr | −₹8 | ₹914 | ₹22 | 0.67% | 13 |
| 01 Jul 2026 | ₹943 Cr | +₹1 | ₹922 | ₹21 | 0.67% | 13 |
| 30 Jun 2026 | ₹942 Cr | +₹80 | ₹921 | ₹21 | 0.67% | 13 |
| 29 Jun 2026 | ₹863 Cr | +₹17 | ₹842 | ₹21 | 0.62% | 16 |
| 25 Jun 2026 | ₹846 Cr | +₹39 | ₹824 | ₹21 | 0.61% | 17 |
| 24 Jun 2026 | ₹807 Cr | +₹12 | ₹786 | ₹21 | 0.58% | 22 |
| 23 Jun 2026 | ₹795 Cr | +₹12 | ₹774 | ₹21 | 0.57% | 24 |
| 22 Jun 2026 | ₹783 Cr | −₹2 | ₹763 | ₹20 | 0.57% | 22 |
| 19 Jun 2026 | ₹785 Cr | −₹24 | ₹766 | ₹19 | 0.58% | 21 |
| 18 Jun 2026 | ₹809 Cr | +₹9 | ₹789 | ₹19 | 0.60% | 21 |
| 17 Jun 2026 | ₹800 Cr | −₹3 | ₹781 | ₹19 | 0.59% | 19 |
| 16 Jun 2026 | ₹803 Cr | +₹1 | ₹784 | ₹19 | 0.60% | 18 |
| 15 Jun 2026 | ₹802 Cr | +₹1 | ₹784 | ₹19 | 0.60% | 19 |
| 12 Jun 2026 | ₹801 Cr | +₹12 | ₹782 | ₹19 | 0.60% | 20 |
| 11 Jun 2026 | ₹789 Cr | — | ₹770 | ₹19 | 0.58% | 21 |
IndiaMTF is an independent informational project. It is not a brokerage, is not affiliated with NSE, BSE or any SEBI-registered entity, and does not provide investment advice. Figures are derived from NSE and BSE public disclosures and may be revised or restated by the exchanges. Verify against the primary source before acting on anything here.
