FSL
Firstsource Solu. Ltd. · ISIN INE684F01012 · Commercial Services
Margin Trading Facility book for FSL across NSE and BSE. Free to use — no signup, no paywall. All figures in ₹ crore, derived from NSE and BSE public disclosures.
Funded value
₹65 Cr
as of 21 Jul 2026
Rank in book
#496
366 days tracked
Share of book
0.05%
of the whole NSE + BSE book
Peak funded
₹120 Cr
on 29 Apr 2026
NSE
₹63 Cr
BSE
₹2 Cr
Largest single-day addition
+₹12 Cr
on 01 Jul 2025
Largest single-day unwind
−₹24 Cr
on 06 May 2026
FSL — last 30 trading days
Combined NSE + BSE funded value, day-on-day change, share of the whole market book, and rank. Newest first.
| Date | Combined | Day Δ | NSE | BSE | % of book | Rank |
|---|---|---|---|---|---|---|
| 21 Jul 2026 | ₹65 Cr | −₹0 | ₹63 | ₹2 | 0.05% | 496 |
| 20 Jul 2026 | ₹65 Cr | −₹2 | ₹63 | ₹2 | 0.05% | 495 |
| 17 Jul 2026 | ₹67 Cr | −₹0 | ₹65 | ₹2 | 0.05% | 489 |
| 16 Jul 2026 | ₹67 Cr | −₹3 | ₹65 | ₹2 | 0.05% | 487 |
| 15 Jul 2026 | ₹70 Cr | −₹1 | ₹67 | ₹2 | 0.05% | 482 |
| 14 Jul 2026 | ₹70 Cr | −₹1 | ₹68 | ₹3 | 0.05% | 481 |
| 13 Jul 2026 | ₹71 Cr | −₹3 | ₹68 | ₹3 | 0.05% | 472 |
| 10 Jul 2026 | ₹74 Cr | −₹7 | ₹71 | ₹3 | 0.05% | 454 |
| 09 Jul 2026 | ₹81 Cr | −₹1 | ₹78 | ₹3 | 0.06% | 419 |
| 08 Jul 2026 | ₹82 Cr | −₹1 | ₹79 | ₹4 | 0.06% | 411 |
| 07 Jul 2026 | ₹83 Cr | +₹2 | ₹80 | ₹3 | 0.06% | 409 |
| 06 Jul 2026 | ₹82 Cr | −₹4 | ₹78 | ₹3 | 0.06% | 418 |
| 03 Jul 2026 | ₹86 Cr | −₹1 | ₹82 | ₹3 | 0.06% | 396 |
| 02 Jul 2026 | ₹87 Cr | −₹2 | ₹84 | ₹3 | 0.06% | 394 |
| 01 Jul 2026 | ₹88 Cr | −₹0 | ₹85 | ₹3 | 0.06% | 384 |
| 30 Jun 2026 | ₹89 Cr | +₹2 | ₹86 | ₹4 | 0.06% | 382 |
| 29 Jun 2026 | ₹87 Cr | +₹2 | ₹83 | ₹3 | 0.06% | 392 |
| 25 Jun 2026 | ₹85 Cr | −₹0 | ₹81 | ₹4 | 0.06% | 402 |
| 24 Jun 2026 | ₹85 Cr | −₹1 | ₹82 | ₹3 | 0.06% | 395 |
| 23 Jun 2026 | ₹86 Cr | +₹0 | ₹83 | ₹4 | 0.06% | 391 |
| 22 Jun 2026 | ₹86 Cr | +₹0 | ₹83 | ₹4 | 0.06% | 392 |
| 19 Jun 2026 | ₹86 Cr | +₹0 | ₹82 | ₹4 | 0.06% | 395 |
| 18 Jun 2026 | ₹86 Cr | +₹2 | ₹82 | ₹3 | 0.06% | 399 |
| 17 Jun 2026 | ₹84 Cr | +₹2 | ₹80 | ₹3 | 0.06% | 400 |
| 16 Jun 2026 | ₹82 Cr | +₹3 | ₹79 | ₹3 | 0.06% | 404 |
| 15 Jun 2026 | ₹79 Cr | +₹6 | ₹76 | ₹3 | 0.06% | 415 |
| 12 Jun 2026 | ₹72 Cr | +₹1 | ₹70 | ₹2 | 0.05% | 441 |
| 11 Jun 2026 | ₹71 Cr | +₹0 | ₹68 | ₹2 | 0.05% | 449 |
| 10 Jun 2026 | ₹71 Cr | +₹0 | ₹68 | ₹2 | 0.05% | 451 |
| 09 Jun 2026 | ₹70 Cr | — | ₹68 | ₹2 | 0.05% | 457 |
IndiaMTF is an independent informational project. It is not a brokerage, is not affiliated with NSE, BSE or any SEBI-registered entity, and does not provide investment advice. Figures are derived from NSE and BSE public disclosures and may be revised or restated by the exchanges. Verify against the primary source before acting on anything here.
