SANGHVIMOV
Sanghvi Movers Ltd · ISIN INE989A01032 · Finance
Margin Trading Facility book for SANGHVIMOV across NSE and BSE. Free to use — no signup, no paywall. All figures in ₹ crore, derived from NSE and BSE public disclosures.
Funded value
₹44 Cr
as of 18 Sep 2025
Rank in book
#496
62 days tracked
Share of book
0.05%
of the whole NSE + BSE book
Peak funded
₹49 Cr
on 12 Jun 2025
NSE
₹44 Cr
BSE
₹0 Cr
Largest single-day addition
+₹4 Cr
on 23 May 2025
Largest single-day unwind
−₹3 Cr
on 16 Jun 2025
SANGHVIMOV — last 30 trading days
Combined NSE + BSE funded value, day-on-day change, share of the whole market book, and rank. Newest first.
| Date | Combined | Day Δ | NSE | BSE | % of book | Rank |
|---|---|---|---|---|---|---|
| 18 Sep 2025 | ₹44 Cr | −₹1 | ₹44 | ₹0 | 0.05% | 496 |
| 17 Sep 2025 | ₹45 Cr | −₹1 | ₹45 | ₹0 | 0.05% | 486 |
| 16 Sep 2025 | ₹46 Cr | +₹2 | ₹46 | ₹0 | 0.05% | 478 |
| 15 Sep 2025 | ₹44 Cr | +₹0 | ₹44 | ₹0 | 0.05% | 492 |
| 12 Sep 2025 | ₹43 Cr | +₹1 | ₹43 | ₹0 | 0.05% | 495 |
| 07 Aug 2025 | ₹43 Cr | −₹1 | ₹43 | ₹0 | 0.05% | 475 |
| 06 Aug 2025 | ₹44 Cr | +₹0 | ₹44 | ₹0 | 0.05% | 467 |
| 05 Aug 2025 | ₹43 Cr | −₹0 | ₹43 | ₹0 | 0.05% | 472 |
| 04 Aug 2025 | ₹44 Cr | −₹0 | ₹44 | ₹0 | 0.05% | 467 |
| 01 Aug 2025 | ₹44 Cr | −₹1 | ₹44 | ₹0 | 0.05% | 467 |
| 31 Jul 2025 | ₹44 Cr | +₹0 | ₹44 | ₹0 | 0.05% | 460 |
| 30 Jul 2025 | ₹44 Cr | −₹0 | ₹44 | ₹0 | 0.05% | 462 |
| 29 Jul 2025 | ₹44 Cr | −₹1 | ₹44 | ₹0 | 0.05% | 463 |
| 28 Jul 2025 | ₹45 Cr | −₹0 | ₹45 | ₹0 | 0.05% | 457 |
| 25 Jul 2025 | ₹46 Cr | +₹1 | ₹46 | ₹0 | 0.05% | 456 |
| 24 Jul 2025 | ₹44 Cr | −₹1 | ₹44 | ₹0 | 0.05% | 469 |
| 23 Jul 2025 | ₹45 Cr | −₹0 | ₹45 | ₹0 | 0.05% | 455 |
| 22 Jul 2025 | ₹46 Cr | +₹1 | ₹46 | ₹0 | 0.05% | 455 |
| 21 Jul 2025 | ₹45 Cr | −₹1 | ₹45 | ₹0 | 0.05% | 453 |
| 18 Jul 2025 | ₹46 Cr | −₹0 | ₹46 | ₹0 | 0.05% | 443 |
| 17 Jul 2025 | ₹46 Cr | +₹1 | ₹46 | ₹0 | 0.05% | 442 |
| 16 Jul 2025 | ₹45 Cr | −₹0 | ₹45 | ₹0 | 0.05% | 443 |
| 15 Jul 2025 | ₹46 Cr | −₹1 | ₹46 | ₹0 | 0.05% | 441 |
| 14 Jul 2025 | ₹47 Cr | −₹1 | ₹47 | ₹0 | 0.05% | 433 |
| 11 Jul 2025 | ₹48 Cr | −₹1 | ₹48 | ₹0 | 0.05% | 432 |
| 10 Jul 2025 | ₹48 Cr | −₹0 | ₹48 | ₹0 | 0.06% | 430 |
| 09 Jul 2025 | ₹49 Cr | +₹0 | ₹49 | ₹0 | 0.06% | 425 |
| 08 Jul 2025 | ₹49 Cr | −₹0 | ₹49 | ₹0 | 0.06% | 424 |
| 07 Jul 2025 | ₹49 Cr | +₹0 | ₹49 | ₹0 | 0.06% | 422 |
| 04 Jul 2025 | ₹48 Cr | — | ₹48 | ₹0 | 0.06% | 424 |
IndiaMTF is an independent informational project. It is not a brokerage, is not affiliated with NSE, BSE or any SEBI-registered entity, and does not provide investment advice. Figures are derived from NSE and BSE public disclosures and may be revised or restated by the exchanges. Verify against the primary source before acting on anything here.
