BAJAJHFL
Bajaj Housing Finance Ltd · ISIN INE377Y01014 · Finance
Margin Trading Facility book for BAJAJHFL across NSE and BSE. Free to use — no signup, no paywall. All figures in ₹ crore, derived from NSE and BSE public disclosures.
Funded value
₹283 Cr
as of 23 Jul 2026
Rank in book
#108
368 days tracked
Share of book
0.20%
of the whole NSE + BSE book
Peak funded
₹407 Cr
on 02 Dec 2025
NSE
₹273 Cr
BSE
₹10 Cr
Largest single-day addition
+₹118 Cr
on 02 Dec 2025
Largest single-day unwind
−₹20 Cr
on 03 Dec 2025
BAJAJHFL — last 30 trading days
Combined NSE + BSE funded value, day-on-day change, share of the whole market book, and rank. Newest first.
| Date | Combined | Day Δ | NSE | BSE | % of book | Rank |
|---|---|---|---|---|---|---|
| 23 Jul 2026 | ₹283 Cr | −₹0 | ₹273 | ₹10 | 0.20% | 108 |
| 22 Jul 2026 | ₹283 Cr | −₹0 | ₹273 | ₹10 | 0.20% | 108 |
| 21 Jul 2026 | ₹284 Cr | +₹0 | ₹274 | ₹10 | 0.20% | 108 |
| 20 Jul 2026 | ₹283 Cr | +₹0 | ₹273 | ₹10 | 0.20% | 108 |
| 17 Jul 2026 | ₹283 Cr | −₹0 | ₹273 | ₹10 | 0.20% | 107 |
| 16 Jul 2026 | ₹283 Cr | +₹2 | ₹273 | ₹10 | 0.20% | 109 |
| 15 Jul 2026 | ₹282 Cr | −₹1 | ₹272 | ₹10 | 0.20% | 109 |
| 14 Jul 2026 | ₹283 Cr | −₹1 | ₹273 | ₹10 | 0.20% | 108 |
| 13 Jul 2026 | ₹284 Cr | +₹0 | ₹273 | ₹10 | 0.20% | 107 |
| 10 Jul 2026 | ₹283 Cr | +₹0 | ₹273 | ₹10 | 0.20% | 110 |
| 09 Jul 2026 | ₹283 Cr | −₹1 | ₹273 | ₹10 | 0.20% | 112 |
| 08 Jul 2026 | ₹284 Cr | −₹0 | ₹274 | ₹10 | 0.20% | 111 |
| 07 Jul 2026 | ₹284 Cr | +₹2 | ₹274 | ₹10 | 0.20% | 112 |
| 06 Jul 2026 | ₹282 Cr | −₹1 | ₹272 | ₹10 | 0.20% | 112 |
| 03 Jul 2026 | ₹284 Cr | +₹3 | ₹274 | ₹10 | 0.20% | 109 |
| 02 Jul 2026 | ₹281 Cr | −₹1 | ₹272 | ₹9 | 0.20% | 110 |
| 01 Jul 2026 | ₹282 Cr | −₹1 | ₹273 | ₹9 | 0.20% | 110 |
| 30 Jun 2026 | ₹283 Cr | −₹2 | ₹274 | ₹9 | 0.20% | 113 |
| 29 Jun 2026 | ₹286 Cr | −₹1 | ₹276 | ₹9 | 0.20% | 111 |
| 25 Jun 2026 | ₹287 Cr | +₹0 | ₹277 | ₹10 | 0.21% | 108 |
| 24 Jun 2026 | ₹286 Cr | −₹2 | ₹277 | ₹9 | 0.21% | 109 |
| 23 Jun 2026 | ₹288 Cr | −₹0 | ₹279 | ₹9 | 0.21% | 109 |
| 22 Jun 2026 | ₹288 Cr | +₹10 | ₹279 | ₹9 | 0.21% | 106 |
| 19 Jun 2026 | ₹278 Cr | −₹5 | ₹270 | ₹8 | 0.20% | 112 |
| 18 Jun 2026 | ₹284 Cr | +₹0 | ₹275 | ₹9 | 0.21% | 101 |
| 17 Jun 2026 | ₹284 Cr | +₹0 | ₹275 | ₹9 | 0.21% | 103 |
| 16 Jun 2026 | ₹283 Cr | +₹0 | ₹275 | ₹9 | 0.21% | 104 |
| 15 Jun 2026 | ₹283 Cr | −₹5 | ₹275 | ₹8 | 0.21% | 100 |
| 12 Jun 2026 | ₹288 Cr | −₹2 | ₹279 | ₹8 | 0.22% | 102 |
| 11 Jun 2026 | ₹290 Cr | — | ₹281 | ₹8 | 0.21% | 103 |
IndiaMTF is an independent informational project. It is not a brokerage, is not affiliated with NSE, BSE or any SEBI-registered entity, and does not provide investment advice. Figures are derived from NSE and BSE public disclosures and may be revised or restated by the exchanges. Verify against the primary source before acting on anything here.
