POONAWALLA
Poonawalla Fincorp Ltd · ISIN INE511C01022 · Finance
Margin Trading Facility book for POONAWALLA across NSE and BSE. Free to use — no signup, no paywall. All figures in ₹ crore, derived from NSE and BSE public disclosures.
Funded value
₹214 Cr
as of 23 Jul 2026
Rank in book
#155
368 days tracked
Share of book
0.15%
of the whole NSE + BSE book
Peak funded
₹282 Cr
on 09 Jun 2026
NSE
₹211 Cr
BSE
₹3 Cr
Largest single-day addition
+₹48 Cr
on 15 Oct 2025
Largest single-day unwind
−₹28 Cr
on 03 Jul 2026
POONAWALLA — last 30 trading days
Combined NSE + BSE funded value, day-on-day change, share of the whole market book, and rank. Newest first.
| Date | Combined | Day Δ | NSE | BSE | % of book | Rank |
|---|---|---|---|---|---|---|
| 23 Jul 2026 | ₹214 Cr | −₹2 | ₹211 | ₹3 | 0.15% | 155 |
| 22 Jul 2026 | ₹215 Cr | −₹4 | ₹212 | ₹3 | 0.15% | 151 |
| 21 Jul 2026 | ₹219 Cr | −₹0 | ₹215 | ₹3 | 0.15% | 146 |
| 20 Jul 2026 | ₹219 Cr | +₹14 | ₹215 | ₹3 | 0.15% | 149 |
| 17 Jul 2026 | ₹204 Cr | +₹3 | ₹202 | ₹3 | 0.14% | 161 |
| 16 Jul 2026 | ₹201 Cr | +₹0 | ₹198 | ₹3 | 0.14% | 168 |
| 15 Jul 2026 | ₹201 Cr | +₹1 | ₹198 | ₹3 | 0.14% | 170 |
| 14 Jul 2026 | ₹199 Cr | +₹3 | ₹197 | ₹3 | 0.14% | 168 |
| 13 Jul 2026 | ₹196 Cr | −₹4 | ₹194 | ₹2 | 0.14% | 173 |
| 10 Jul 2026 | ₹200 Cr | −₹4 | ₹198 | ₹2 | 0.14% | 162 |
| 09 Jul 2026 | ₹204 Cr | +₹1 | ₹202 | ₹3 | 0.15% | 163 |
| 08 Jul 2026 | ₹204 Cr | −₹5 | ₹201 | ₹2 | 0.14% | 163 |
| 07 Jul 2026 | ₹209 Cr | −₹5 | ₹206 | ₹3 | 0.15% | 156 |
| 06 Jul 2026 | ₹214 Cr | −₹9 | ₹211 | ₹3 | 0.15% | 150 |
| 03 Jul 2026 | ₹223 Cr | −₹28 | ₹220 | ₹3 | 0.16% | 145 |
| 02 Jul 2026 | ₹250 Cr | −₹3 | ₹247 | ₹3 | 0.18% | 131 |
| 01 Jul 2026 | ₹253 Cr | +₹16 | ₹250 | ₹3 | 0.18% | 128 |
| 30 Jun 2026 | ₹237 Cr | +₹7 | ₹234 | ₹3 | 0.17% | 139 |
| 29 Jun 2026 | ₹231 Cr | +₹0 | ₹227 | ₹3 | 0.17% | 141 |
| 25 Jun 2026 | ₹230 Cr | −₹10 | ₹227 | ₹3 | 0.17% | 141 |
| 24 Jun 2026 | ₹240 Cr | −₹3 | ₹236 | ₹4 | 0.17% | 138 |
| 23 Jun 2026 | ₹243 Cr | −₹2 | ₹240 | ₹4 | 0.17% | 137 |
| 22 Jun 2026 | ₹246 Cr | +₹1 | ₹242 | ₹4 | 0.18% | 135 |
| 19 Jun 2026 | ₹244 Cr | −₹26 | ₹240 | ₹4 | 0.18% | 134 |
| 18 Jun 2026 | ₹270 Cr | −₹1 | ₹266 | ₹4 | 0.20% | 115 |
| 17 Jun 2026 | ₹271 Cr | −₹2 | ₹267 | ₹4 | 0.20% | 111 |
| 16 Jun 2026 | ₹273 Cr | −₹1 | ₹269 | ₹4 | 0.20% | 110 |
| 15 Jun 2026 | ₹274 Cr | −₹4 | ₹270 | ₹4 | 0.21% | 109 |
| 12 Jun 2026 | ₹278 Cr | −₹2 | ₹274 | ₹4 | 0.21% | 107 |
| 11 Jun 2026 | ₹280 Cr | — | ₹275 | ₹4 | 0.21% | 108 |
IndiaMTF is an independent informational project. It is not a brokerage, is not affiliated with NSE, BSE or any SEBI-registered entity, and does not provide investment advice. Figures are derived from NSE and BSE public disclosures and may be revised or restated by the exchanges. Verify against the primary source before acting on anything here.
