AZAD
Azad Engineering Limited · ISIN INE02IJ01035 · Producer Manufacturing
Margin Trading Facility book for AZAD across NSE and BSE. Free to use — no signup, no paywall. All figures in ₹ crore, derived from NSE and BSE public disclosures.
Funded value
₹204 Cr
as of 23 Jul 2026
Rank in book
#169
334 days tracked
Share of book
0.14%
of the whole NSE + BSE book
Peak funded
₹204 Cr
on 23 Jul 2026
NSE
₹198 Cr
BSE
₹6 Cr
Largest single-day addition
+₹33 Cr
on 06 Jun 2025
Largest single-day unwind
−₹27 Cr
on 06 Jul 2026
AZAD — last 30 trading days
Combined NSE + BSE funded value, day-on-day change, share of the whole market book, and rank. Newest first.
| Date | Combined | Day Δ | NSE | BSE | % of book | Rank |
|---|---|---|---|---|---|---|
| 23 Jul 2026 | ₹204 Cr | +₹2 | ₹198 | ₹6 | 0.14% | 169 |
| 22 Jul 2026 | ₹202 Cr | +₹8 | ₹197 | ₹5 | 0.14% | 170 |
| 21 Jul 2026 | ₹193 Cr | +₹3 | ₹189 | ₹4 | 0.14% | 184 |
| 20 Jul 2026 | ₹191 Cr | +₹7 | ₹186 | ₹4 | 0.13% | 187 |
| 17 Jul 2026 | ₹184 Cr | +₹1 | ₹180 | ₹4 | 0.13% | 196 |
| 16 Jul 2026 | ₹183 Cr | +₹1 | ₹179 | ₹4 | 0.13% | 198 |
| 15 Jul 2026 | ₹182 Cr | +₹1 | ₹178 | ₹4 | 0.13% | 193 |
| 14 Jul 2026 | ₹181 Cr | +₹5 | ₹177 | ₹4 | 0.13% | 196 |
| 13 Jul 2026 | ₹176 Cr | +₹32 | ₹172 | ₹4 | 0.13% | 201 |
| 10 Jul 2026 | ₹144 Cr | +₹7 | ₹141 | ₹3 | 0.10% | 241 |
| 09 Jul 2026 | ₹137 Cr | −₹2 | ₹133 | ₹4 | 0.10% | 258 |
| 08 Jul 2026 | ₹138 Cr | −₹9 | ₹135 | ₹3 | 0.10% | 256 |
| 07 Jul 2026 | ₹148 Cr | −₹4 | ₹144 | ₹4 | 0.10% | 247 |
| 06 Jul 2026 | ₹152 Cr | −₹27 | ₹148 | ₹4 | 0.11% | 237 |
| 03 Jul 2026 | ₹178 Cr | −₹7 | ₹171 | ₹7 | 0.13% | 198 |
| 02 Jul 2026 | ₹186 Cr | +₹1 | ₹179 | ₹6 | 0.13% | 184 |
| 01 Jul 2026 | ₹184 Cr | +₹1 | ₹178 | ₹6 | 0.13% | 191 |
| 30 Jun 2026 | ₹184 Cr | +₹2 | ₹178 | ₹6 | 0.13% | 194 |
| 29 Jun 2026 | ₹182 Cr | +₹3 | ₹176 | ₹6 | 0.13% | 198 |
| 25 Jun 2026 | ₹179 Cr | +₹0 | ₹173 | ₹6 | 0.13% | 198 |
| 24 Jun 2026 | ₹178 Cr | +₹3 | ₹172 | ₹6 | 0.13% | 197 |
| 23 Jun 2026 | ₹175 Cr | −₹1 | ₹169 | ₹6 | 0.12% | 205 |
| 22 Jun 2026 | ₹176 Cr | +₹6 | ₹170 | ₹5 | 0.13% | 199 |
| 19 Jun 2026 | ₹169 Cr | −₹1 | ₹164 | ₹5 | 0.12% | 205 |
| 18 Jun 2026 | ₹170 Cr | +₹19 | ₹165 | ₹5 | 0.13% | 204 |
| 17 Jun 2026 | ₹151 Cr | +₹11 | ₹148 | ₹4 | 0.11% | 230 |
| 16 Jun 2026 | ₹140 Cr | +₹10 | ₹137 | ₹3 | 0.10% | 239 |
| 15 Jun 2026 | ₹130 Cr | +₹10 | ₹127 | ₹3 | 0.10% | 258 |
| 12 Jun 2026 | ₹120 Cr | −₹4 | ₹117 | ₹3 | 0.09% | 281 |
| 11 Jun 2026 | ₹124 Cr | — | ₹121 | ₹3 | 0.09% | 274 |
IndiaMTF is an independent informational project. It is not a brokerage, is not affiliated with NSE, BSE or any SEBI-registered entity, and does not provide investment advice. Figures are derived from NSE and BSE public disclosures and may be revised or restated by the exchanges. Verify against the primary source before acting on anything here.
