ENRIN
Siemens Energy India Ltd · ISIN INE1NPP01017 · Producer Manufacturing
Margin Trading Facility book for ENRIN across NSE and BSE. Free to use — no signup, no paywall. All figures in ₹ crore, derived from NSE and BSE public disclosures.
Funded value
₹191 Cr
as of 23 Jul 2026
Rank in book
#189
184 days tracked
Share of book
0.13%
of the whole NSE + BSE book
Peak funded
₹202 Cr
on 03 Jul 2026
NSE
₹185 Cr
BSE
₹6 Cr
Largest single-day addition
+₹35 Cr
on 03 Jul 2026
Largest single-day unwind
−₹38 Cr
on 20 May 2026
ENRIN — last 30 trading days
Combined NSE + BSE funded value, day-on-day change, share of the whole market book, and rank. Newest first.
| Date | Combined | Day Δ | NSE | BSE | % of book | Rank |
|---|---|---|---|---|---|---|
| 23 Jul 2026 | ₹191 Cr | +₹1 | ₹185 | ₹6 | 0.13% | 189 |
| 22 Jul 2026 | ₹189 Cr | +₹0 | ₹184 | ₹6 | 0.13% | 189 |
| 21 Jul 2026 | ₹189 Cr | +₹0 | ₹183 | ₹6 | 0.13% | 190 |
| 20 Jul 2026 | ₹188 Cr | +₹5 | ₹182 | ₹6 | 0.13% | 190 |
| 17 Jul 2026 | ₹183 Cr | +₹4 | ₹177 | ₹6 | 0.13% | 199 |
| 16 Jul 2026 | ₹179 Cr | +₹16 | ₹173 | ₹6 | 0.13% | 203 |
| 15 Jul 2026 | ₹163 Cr | −₹15 | ₹157 | ₹6 | 0.12% | 223 |
| 14 Jul 2026 | ₹178 Cr | +₹6 | ₹172 | ₹6 | 0.13% | 201 |
| 13 Jul 2026 | ₹172 Cr | +₹13 | ₹166 | ₹6 | 0.12% | 207 |
| 10 Jul 2026 | ₹159 Cr | −₹26 | ₹154 | ₹6 | 0.12% | 222 |
| 09 Jul 2026 | ₹185 Cr | −₹11 | ₹179 | ₹6 | 0.13% | 188 |
| 08 Jul 2026 | ₹196 Cr | −₹4 | ₹189 | ₹7 | 0.14% | 173 |
| 07 Jul 2026 | ₹200 Cr | +₹4 | ₹193 | ₹7 | 0.14% | 169 |
| 06 Jul 2026 | ₹196 Cr | −₹6 | ₹190 | ₹6 | 0.14% | 172 |
| 03 Jul 2026 | ₹202 Cr | +₹35 | ₹195 | ₹7 | 0.14% | 164 |
| 02 Jul 2026 | ₹167 Cr | +₹9 | ₹162 | ₹5 | 0.12% | 220 |
| 01 Jul 2026 | ₹158 Cr | +₹3 | ₹154 | ₹5 | 0.11% | 230 |
| 30 Jun 2026 | ₹156 Cr | −₹5 | ₹151 | ₹4 | 0.11% | 232 |
| 29 Jun 2026 | ₹161 Cr | +₹5 | ₹156 | ₹4 | 0.12% | 227 |
| 25 Jun 2026 | ₹156 Cr | +₹3 | ₹151 | ₹4 | 0.11% | 232 |
| 24 Jun 2026 | ₹153 Cr | −₹2 | ₹148 | ₹4 | 0.11% | 236 |
| 23 Jun 2026 | ₹154 Cr | +₹1 | ₹150 | ₹4 | 0.11% | 234 |
| 22 Jun 2026 | ₹153 Cr | −₹1 | ₹149 | ₹4 | 0.11% | 234 |
| 19 Jun 2026 | ₹155 Cr | −₹11 | ₹150 | ₹4 | 0.11% | 228 |
| 18 Jun 2026 | ₹166 Cr | −₹2 | ₹161 | ₹5 | 0.12% | 214 |
| 17 Jun 2026 | ₹168 Cr | −₹2 | ₹163 | ₹6 | 0.12% | 204 |
| 16 Jun 2026 | ₹170 Cr | +₹0 | ₹164 | ₹6 | 0.13% | 200 |
| 15 Jun 2026 | ₹170 Cr | +₹6 | ₹164 | ₹6 | 0.13% | 201 |
| 12 Jun 2026 | ₹163 Cr | −₹6 | ₹158 | ₹5 | 0.12% | 210 |
| 11 Jun 2026 | ₹169 Cr | — | ₹164 | ₹6 | 0.13% | 203 |
IndiaMTF is an independent informational project. It is not a brokerage, is not affiliated with NSE, BSE or any SEBI-registered entity, and does not provide investment advice. Figures are derived from NSE and BSE public disclosures and may be revised or restated by the exchanges. Verify against the primary source before acting on anything here.
