AMBER
Amber Enterprises (i) Ltd · ISIN INE371P01015 · Producer Manufacturing
Margin Trading Facility book for AMBER across NSE and BSE. Free to use — no signup, no paywall. All figures in ₹ crore, derived from NSE and BSE public disclosures.
Funded value
₹246 Cr
as of 23 Jul 2026
Rank in book
#134
368 days tracked
Share of book
0.17%
of the whole NSE + BSE book
Peak funded
₹310 Cr
on 03 Jul 2026
NSE
₹236 Cr
BSE
₹10 Cr
Largest single-day addition
+₹52 Cr
on 08 Sep 2025
Largest single-day unwind
−₹53 Cr
on 16 Jul 2026
AMBER — last 30 trading days
Combined NSE + BSE funded value, day-on-day change, share of the whole market book, and rank. Newest first.
| Date | Combined | Day Δ | NSE | BSE | % of book | Rank |
|---|---|---|---|---|---|---|
| 23 Jul 2026 | ₹246 Cr | +₹5 | ₹236 | ₹10 | 0.17% | 134 |
| 22 Jul 2026 | ₹241 Cr | +₹14 | ₹231 | ₹10 | 0.17% | 132 |
| 21 Jul 2026 | ₹227 Cr | +₹28 | ₹218 | ₹9 | 0.16% | 139 |
| 20 Jul 2026 | ₹199 Cr | −₹1 | ₹192 | ₹7 | 0.14% | 172 |
| 17 Jul 2026 | ₹200 Cr | +₹4 | ₹193 | ₹7 | 0.14% | 171 |
| 16 Jul 2026 | ₹196 Cr | −₹53 | ₹189 | ₹7 | 0.14% | 178 |
| 15 Jul 2026 | ₹249 Cr | −₹7 | ₹240 | ₹8 | 0.17% | 129 |
| 14 Jul 2026 | ₹255 Cr | −₹1 | ₹246 | ₹9 | 0.18% | 125 |
| 13 Jul 2026 | ₹256 Cr | −₹10 | ₹247 | ₹10 | 0.18% | 124 |
| 10 Jul 2026 | ₹266 Cr | −₹26 | ₹254 | ₹12 | 0.19% | 117 |
| 09 Jul 2026 | ₹292 Cr | −₹7 | ₹280 | ₹12 | 0.21% | 107 |
| 08 Jul 2026 | ₹300 Cr | +₹5 | ₹288 | ₹12 | 0.21% | 107 |
| 07 Jul 2026 | ₹295 Cr | −₹6 | ₹282 | ₹12 | 0.21% | 107 |
| 06 Jul 2026 | ₹300 Cr | −₹9 | ₹288 | ₹12 | 0.21% | 105 |
| 03 Jul 2026 | ₹310 Cr | +₹1 | ₹297 | ₹12 | 0.22% | 99 |
| 02 Jul 2026 | ₹309 Cr | +₹10 | ₹296 | ₹12 | 0.22% | 98 |
| 01 Jul 2026 | ₹298 Cr | +₹12 | ₹286 | ₹12 | 0.21% | 101 |
| 30 Jun 2026 | ₹286 Cr | +₹3 | ₹275 | ₹12 | 0.20% | 110 |
| 29 Jun 2026 | ₹284 Cr | +₹13 | ₹272 | ₹12 | 0.20% | 114 |
| 25 Jun 2026 | ₹271 Cr | +₹14 | ₹259 | ₹12 | 0.19% | 117 |
| 24 Jun 2026 | ₹256 Cr | −₹4 | ₹245 | ₹11 | 0.18% | 127 |
| 23 Jun 2026 | ₹261 Cr | +₹11 | ₹249 | ₹12 | 0.19% | 124 |
| 22 Jun 2026 | ₹250 Cr | +₹2 | ₹238 | ₹11 | 0.18% | 131 |
| 19 Jun 2026 | ₹248 Cr | +₹28 | ₹236 | ₹12 | 0.18% | 128 |
| 18 Jun 2026 | ₹220 Cr | −₹16 | ₹210 | ₹10 | 0.16% | 144 |
| 17 Jun 2026 | ₹236 Cr | +₹6 | ₹226 | ₹10 | 0.17% | 137 |
| 16 Jun 2026 | ₹230 Cr | −₹16 | ₹220 | ₹10 | 0.17% | 138 |
| 15 Jun 2026 | ₹246 Cr | −₹1 | ₹236 | ₹10 | 0.18% | 129 |
| 12 Jun 2026 | ₹247 Cr | +₹1 | ₹237 | ₹10 | 0.18% | 124 |
| 11 Jun 2026 | ₹246 Cr | — | ₹235 | ₹11 | 0.18% | 126 |
IndiaMTF is an independent informational project. It is not a brokerage, is not affiliated with NSE, BSE or any SEBI-registered entity, and does not provide investment advice. Figures are derived from NSE and BSE public disclosures and may be revised or restated by the exchanges. Verify against the primary source before acting on anything here.
