POLYCAB
Polycab India Limited · ISIN INE455K01017 · Producer Manufacturing
Margin Trading Facility book for POLYCAB across NSE and BSE. Free to use — no signup, no paywall. All figures in ₹ crore, derived from NSE and BSE public disclosures.
Funded value
₹280 Cr
as of 23 Jul 2026
Rank in book
#111
367 days tracked
Share of book
0.19%
of the whole NSE + BSE book
Peak funded
₹313 Cr
on 21 Jul 2026
NSE
₹269 Cr
BSE
₹11 Cr
Largest single-day addition
+₹72 Cr
on 17 Jul 2026
Largest single-day unwind
−₹55 Cr
on 25 Mar 2025
POLYCAB — last 30 trading days
Combined NSE + BSE funded value, day-on-day change, share of the whole market book, and rank. Newest first.
| Date | Combined | Day Δ | NSE | BSE | % of book | Rank |
|---|---|---|---|---|---|---|
| 23 Jul 2026 | ₹280 Cr | +₹11 | ₹269 | ₹11 | 0.19% | 111 |
| 22 Jul 2026 | ₹269 Cr | −₹44 | ₹258 | ₹11 | 0.19% | 117 |
| 21 Jul 2026 | ₹313 Cr | +₹4 | ₹302 | ₹11 | 0.22% | 99 |
| 20 Jul 2026 | ₹310 Cr | +₹10 | ₹298 | ₹11 | 0.22% | 101 |
| 17 Jul 2026 | ₹300 Cr | +₹72 | ₹289 | ₹11 | 0.21% | 101 |
| 16 Jul 2026 | ₹228 Cr | +₹40 | ₹220 | ₹8 | 0.16% | 142 |
| 15 Jul 2026 | ₹188 Cr | +₹26 | ₹182 | ₹6 | 0.13% | 187 |
| 14 Jul 2026 | ₹162 Cr | −₹19 | ₹156 | ₹6 | 0.11% | 225 |
| 13 Jul 2026 | ₹180 Cr | +₹4 | ₹174 | ₹6 | 0.13% | 195 |
| 10 Jul 2026 | ₹177 Cr | −₹4 | ₹171 | ₹6 | 0.13% | 198 |
| 09 Jul 2026 | ₹181 Cr | +₹17 | ₹174 | ₹6 | 0.13% | 196 |
| 08 Jul 2026 | ₹163 Cr | +₹5 | ₹158 | ₹6 | 0.12% | 216 |
| 07 Jul 2026 | ₹158 Cr | +₹10 | ₹152 | ₹6 | 0.11% | 226 |
| 06 Jul 2026 | ₹148 Cr | +₹3 | ₹142 | ₹6 | 0.11% | 244 |
| 03 Jul 2026 | ₹146 Cr | +₹10 | ₹139 | ₹6 | 0.10% | 246 |
| 02 Jul 2026 | ₹136 Cr | +₹8 | ₹130 | ₹6 | 0.10% | 258 |
| 01 Jul 2026 | ₹127 Cr | +₹23 | ₹122 | ₹5 | 0.09% | 276 |
| 30 Jun 2026 | ₹104 Cr | −₹7 | ₹100 | ₹4 | 0.07% | 337 |
| 29 Jun 2026 | ₹111 Cr | −₹14 | ₹107 | ₹4 | 0.08% | 321 |
| 25 Jun 2026 | ₹126 Cr | +₹15 | ₹121 | ₹4 | 0.09% | 281 |
| 24 Jun 2026 | ₹110 Cr | +₹12 | ₹106 | ₹4 | 0.08% | 317 |
| 23 Jun 2026 | ₹99 Cr | +₹5 | ₹95 | ₹4 | 0.07% | 352 |
| 22 Jun 2026 | ₹94 Cr | −₹1 | ₹91 | ₹3 | 0.07% | 365 |
| 19 Jun 2026 | ₹95 Cr | −₹16 | ₹92 | ₹3 | 0.07% | 354 |
| 18 Jun 2026 | ₹111 Cr | +₹9 | ₹108 | ₹3 | 0.08% | 309 |
| 17 Jun 2026 | ₹102 Cr | +₹14 | ₹99 | ₹3 | 0.08% | 331 |
| 16 Jun 2026 | ₹88 Cr | +₹4 | ₹85 | ₹3 | 0.07% | 381 |
| 15 Jun 2026 | ₹84 Cr | +₹3 | ₹81 | ₹3 | 0.06% | 393 |
| 12 Jun 2026 | ₹81 Cr | −₹2 | ₹78 | ₹2 | 0.06% | 402 |
| 11 Jun 2026 | ₹83 Cr | — | ₹81 | ₹3 | 0.06% | 391 |
IndiaMTF is an independent informational project. It is not a brokerage, is not affiliated with NSE, BSE or any SEBI-registered entity, and does not provide investment advice. Figures are derived from NSE and BSE public disclosures and may be revised or restated by the exchanges. Verify against the primary source before acting on anything here.
