BELRISE
Belrise Industries Ltd · ISIN INE894V01022 · Producer Manufacturing
Margin Trading Facility book for BELRISE across NSE and BSE. Free to use — no signup, no paywall. All figures in ₹ crore, derived from NSE and BSE public disclosures.
Funded value
₹397 Cr
as of 23 Jul 2026
Rank in book
#71
239 days tracked
Share of book
0.28%
of the whole NSE + BSE book
Peak funded
₹428 Cr
on 27 May 2026
NSE
₹274 Cr
BSE
₹123 Cr
Largest single-day addition
+₹115 Cr
on 17 Apr 2026
Largest single-day unwind
−₹47 Cr
on 03 Jul 2026
BELRISE — last 30 trading days
Combined NSE + BSE funded value, day-on-day change, share of the whole market book, and rank. Newest first.
| Date | Combined | Day Δ | NSE | BSE | % of book | Rank |
|---|---|---|---|---|---|---|
| 23 Jul 2026 | ₹397 Cr | +₹0 | ₹274 | ₹123 | 0.28% | 71 |
| 22 Jul 2026 | ₹396 Cr | +₹3 | ₹274 | ₹123 | 0.28% | 67 |
| 21 Jul 2026 | ₹393 Cr | −₹2 | ₹271 | ₹122 | 0.28% | 68 |
| 20 Jul 2026 | ₹395 Cr | −₹2 | ₹272 | ₹123 | 0.28% | 67 |
| 17 Jul 2026 | ₹398 Cr | +₹12 | ₹275 | ₹123 | 0.28% | 70 |
| 16 Jul 2026 | ₹385 Cr | +₹9 | ₹262 | ₹123 | 0.27% | 72 |
| 15 Jul 2026 | ₹376 Cr | −₹6 | ₹254 | ₹123 | 0.27% | 74 |
| 14 Jul 2026 | ₹382 Cr | +₹3 | ₹260 | ₹122 | 0.27% | 75 |
| 13 Jul 2026 | ₹379 Cr | −₹1 | ₹256 | ₹122 | 0.27% | 75 |
| 10 Jul 2026 | ₹380 Cr | +₹3 | ₹257 | ₹123 | 0.27% | 73 |
| 09 Jul 2026 | ₹377 Cr | +₹5 | ₹255 | ₹123 | 0.27% | 75 |
| 08 Jul 2026 | ₹373 Cr | −₹4 | ₹250 | ₹122 | 0.27% | 78 |
| 07 Jul 2026 | ₹376 Cr | −₹3 | ₹254 | ₹122 | 0.27% | 77 |
| 06 Jul 2026 | ₹379 Cr | +₹18 | ₹256 | ₹123 | 0.27% | 76 |
| 03 Jul 2026 | ₹362 Cr | −₹47 | ₹240 | ₹122 | 0.26% | 79 |
| 02 Jul 2026 | ₹409 Cr | +₹4 | ₹288 | ₹121 | 0.29% | 65 |
| 01 Jul 2026 | ₹405 Cr | +₹6 | ₹284 | ₹121 | 0.29% | 65 |
| 30 Jun 2026 | ₹399 Cr | +₹2 | ₹278 | ₹121 | 0.28% | 66 |
| 29 Jun 2026 | ₹397 Cr | +₹2 | ₹276 | ₹121 | 0.28% | 66 |
| 25 Jun 2026 | ₹394 Cr | +₹7 | ₹274 | ₹120 | 0.28% | 69 |
| 24 Jun 2026 | ₹388 Cr | −₹6 | ₹267 | ₹120 | 0.28% | 70 |
| 23 Jun 2026 | ₹394 Cr | +₹2 | ₹273 | ₹120 | 0.28% | 70 |
| 22 Jun 2026 | ₹391 Cr | −₹5 | ₹271 | ₹120 | 0.29% | 68 |
| 19 Jun 2026 | ₹396 Cr | −₹4 | ₹275 | ₹121 | 0.29% | 66 |
| 18 Jun 2026 | ₹400 Cr | +₹1 | ₹279 | ₹121 | 0.29% | 65 |
| 17 Jun 2026 | ₹398 Cr | +₹2 | ₹278 | ₹121 | 0.30% | 66 |
| 16 Jun 2026 | ₹396 Cr | +₹3 | ₹276 | ₹120 | 0.30% | 67 |
| 15 Jun 2026 | ₹393 Cr | −₹7 | ₹273 | ₹120 | 0.29% | 68 |
| 12 Jun 2026 | ₹400 Cr | −₹6 | ₹280 | ₹120 | 0.30% | 63 |
| 11 Jun 2026 | ₹406 Cr | — | ₹285 | ₹121 | 0.30% | 64 |
IndiaMTF is an independent informational project. It is not a brokerage, is not affiliated with NSE, BSE or any SEBI-registered entity, and does not provide investment advice. Figures are derived from NSE and BSE public disclosures and may be revised or restated by the exchanges. Verify against the primary source before acting on anything here.
