PRAKASH
Prakash Industries Ltd · ISIN INE603A01013 · Non-Energy Minerals
Margin Trading Facility book for PRAKASH across NSE and BSE. Free to use — no signup, no paywall. All figures in ₹ crore, derived from NSE and BSE public disclosures.
Funded value
₹56 Cr
as of 14 Jan 2026
Rank in book
#490
243 days tracked
Share of book
0.05%
of the whole NSE + BSE book
Peak funded
₹69 Cr
on 19 Aug 2025
NSE
₹55 Cr
BSE
₹1 Cr
Largest single-day addition
+₹7 Cr
on 15 Oct 2025
Largest single-day unwind
−₹10 Cr
on 02 Sep 2025
PRAKASH — last 30 trading days
Combined NSE + BSE funded value, day-on-day change, share of the whole market book, and rank. Newest first.
| Date | Combined | Day Δ | NSE | BSE | % of book | Rank |
|---|---|---|---|---|---|---|
| 14 Jan 2026 | ₹56 Cr | −₹1 | ₹55 | ₹1 | 0.05% | 490 |
| 13 Jan 2026 | ₹57 Cr | −₹0 | ₹56 | ₹1 | 0.05% | 481 |
| 12 Jan 2026 | ₹57 Cr | −₹0 | ₹56 | ₹1 | 0.05% | 478 |
| 09 Jan 2026 | ₹58 Cr | −₹1 | ₹56 | ₹1 | 0.05% | 480 |
| 08 Jan 2026 | ₹59 Cr | −₹0 | ₹58 | ₹1 | 0.05% | 473 |
| 07 Jan 2026 | ₹59 Cr | −₹0 | ₹58 | ₹1 | 0.05% | 467 |
| 06 Jan 2026 | ₹60 Cr | +₹0 | ₹58 | ₹1 | 0.05% | 472 |
| 05 Jan 2026 | ₹59 Cr | −₹1 | ₹58 | ₹1 | 0.05% | 471 |
| 02 Jan 2026 | ₹60 Cr | −₹1 | ₹59 | ₹1 | 0.05% | 463 |
| 01 Jan 2026 | ₹61 Cr | +₹0 | ₹60 | ₹1 | 0.05% | 462 |
| 31 Dec 2025 | ₹61 Cr | −₹0 | ₹60 | ₹1 | 0.05% | 464 |
| 30 Dec 2025 | ₹61 Cr | +₹2 | ₹60 | ₹1 | 0.05% | 465 |
| 29 Dec 2025 | ₹59 Cr | +₹1 | ₹58 | ₹1 | 0.05% | 473 |
| 26 Dec 2025 | ₹58 Cr | +₹1 | ₹57 | ₹1 | 0.05% | 480 |
| 24 Dec 2025 | ₹58 Cr | −₹0 | ₹57 | ₹1 | 0.05% | 484 |
| 23 Dec 2025 | ₹58 Cr | −₹0 | ₹57 | ₹1 | 0.05% | 478 |
| 22 Dec 2025 | ₹58 Cr | −₹1 | ₹57 | ₹1 | 0.05% | 473 |
| 19 Dec 2025 | ₹59 Cr | −₹2 | ₹58 | ₹1 | 0.05% | 469 |
| 18 Dec 2025 | ₹60 Cr | −₹4 | ₹60 | ₹1 | 0.05% | 459 |
| 17 Dec 2025 | ₹64 Cr | −₹1 | ₹63 | ₹1 | 0.06% | 441 |
| 16 Dec 2025 | ₹65 Cr | −₹2 | ₹64 | ₹1 | 0.06% | 437 |
| 15 Dec 2025 | ₹67 Cr | +₹1 | ₹66 | ₹1 | 0.06% | 428 |
| 12 Dec 2025 | ₹66 Cr | +₹0 | ₹65 | ₹1 | 0.06% | 431 |
| 11 Dec 2025 | ₹66 Cr | −₹0 | ₹65 | ₹1 | 0.06% | 433 |
| 10 Dec 2025 | ₹66 Cr | +₹0 | ₹65 | ₹1 | 0.06% | 433 |
| 09 Dec 2025 | ₹66 Cr | −₹0 | ₹65 | ₹1 | 0.06% | 431 |
| 08 Dec 2025 | ₹66 Cr | +₹1 | ₹65 | ₹1 | 0.06% | 434 |
| 04 Dec 2025 | ₹66 Cr | −₹2 | ₹64 | ₹1 | 0.06% | 436 |
| 03 Dec 2025 | ₹67 Cr | −₹1 | ₹66 | ₹1 | 0.06% | 430 |
| 02 Dec 2025 | ₹68 Cr | — | ₹67 | ₹1 | 0.06% | 427 |
IndiaMTF is an independent informational project. It is not a brokerage, is not affiliated with NSE, BSE or any SEBI-registered entity, and does not provide investment advice. Figures are derived from NSE and BSE public disclosures and may be revised or restated by the exchanges. Verify against the primary source before acting on anything here.
