AGIIL
Agi Infra Limited · ISIN INE976R01033 · Finance
Margin Trading Facility book for AGIIL across NSE and BSE. Free to use — no signup, no paywall. All figures in ₹ crore, derived from NSE and BSE public disclosures.
Funded value
₹76 Cr
as of 23 Jul 2026
Rank in book
#451
175 days tracked
Share of book
0.05%
of the whole NSE + BSE book
Peak funded
₹98 Cr
on 17 Sep 2025
NSE
₹75 Cr
BSE
₹1 Cr
Largest single-day addition
+₹13 Cr
on 06 May 2026
Largest single-day unwind
−₹34 Cr
on 23 Sep 2025
AGIIL — last 30 trading days
Combined NSE + BSE funded value, day-on-day change, share of the whole market book, and rank. Newest first.
| Date | Combined | Day Δ | NSE | BSE | % of book | Rank |
|---|---|---|---|---|---|---|
| 23 Jul 2026 | ₹76 Cr | +₹4 | ₹75 | ₹1 | 0.05% | 451 |
| 22 Jul 2026 | ₹73 Cr | +₹3 | ₹72 | ₹1 | 0.05% | 469 |
| 29 Jun 2026 | ₹70 Cr | −₹2 | ₹69 | ₹1 | 0.05% | 478 |
| 25 Jun 2026 | ₹72 Cr | +₹7 | ₹71 | ₹1 | 0.05% | 467 |
| 12 Jun 2026 | ₹65 Cr | −₹6 | ₹64 | ₹1 | 0.05% | 490 |
| 11 Jun 2026 | ₹70 Cr | +₹2 | ₹70 | ₹1 | 0.05% | 457 |
| 10 Jun 2026 | ₹68 Cr | +₹2 | ₹68 | ₹1 | 0.05% | 466 |
| 08 Jun 2026 | ₹66 Cr | +₹1 | ₹66 | ₹0 | 0.05% | 481 |
| 05 Jun 2026 | ₹65 Cr | +₹2 | ₹65 | ₹1 | 0.05% | 489 |
| 02 Jun 2026 | ₹63 Cr | −₹8 | ₹62 | ₹0 | 0.05% | 497 |
| 01 Jun 2026 | ₹71 Cr | +₹0 | ₹70 | ₹1 | 0.05% | 454 |
| 29 May 2026 | ₹70 Cr | −₹7 | ₹70 | ₹1 | 0.05% | 454 |
| 27 May 2026 | ₹77 Cr | −₹17 | ₹76 | ₹1 | 0.06% | 419 |
| 26 May 2026 | ₹94 Cr | +₹6 | ₹93 | ₹1 | 0.07% | 345 |
| 25 May 2026 | ₹88 Cr | +₹8 | ₹86 | ₹1 | 0.07% | 366 |
| 22 May 2026 | ₹79 Cr | +₹1 | ₹78 | ₹1 | 0.06% | 402 |
| 21 May 2026 | ₹78 Cr | +₹2 | ₹77 | ₹1 | 0.06% | 404 |
| 20 May 2026 | ₹77 Cr | −₹4 | ₹76 | ₹1 | 0.06% | 410 |
| 19 May 2026 | ₹81 Cr | +₹5 | ₹80 | ₹1 | 0.06% | 391 |
| 18 May 2026 | ₹76 Cr | +₹2 | ₹76 | ₹0 | 0.06% | 407 |
| 15 May 2026 | ₹74 Cr | +₹1 | ₹74 | ₹0 | 0.06% | 416 |
| 14 May 2026 | ₹74 Cr | −₹1 | ₹74 | ₹0 | 0.06% | 418 |
| 13 May 2026 | ₹75 Cr | +₹1 | ₹75 | ₹0 | 0.06% | 415 |
| 12 May 2026 | ₹75 Cr | −₹0 | ₹74 | ₹0 | 0.06% | 422 |
| 11 May 2026 | ₹75 Cr | +₹5 | ₹74 | ₹0 | 0.06% | 419 |
| 08 May 2026 | ₹70 Cr | −₹4 | ₹70 | ₹0 | 0.06% | 439 |
| 07 May 2026 | ₹74 Cr | −₹5 | ₹74 | ₹0 | 0.06% | 417 |
| 06 May 2026 | ₹79 Cr | +₹13 | ₹79 | ₹0 | 0.07% | 379 |
| 05 May 2026 | ₹66 Cr | +₹0 | ₹66 | ₹0 | 0.05% | 445 |
| 04 May 2026 | ₹66 Cr | — | ₹66 | ₹0 | 0.06% | 441 |
IndiaMTF is an independent informational project. It is not a brokerage, is not affiliated with NSE, BSE or any SEBI-registered entity, and does not provide investment advice. Figures are derived from NSE and BSE public disclosures and may be revised or restated by the exchanges. Verify against the primary source before acting on anything here.
