UTIAMC
Uti Asset Mngmt Co Ltd · ISIN INE094J01016 · Finance
Margin Trading Facility book for UTIAMC across NSE and BSE. Free to use — no signup, no paywall. All figures in ₹ crore, derived from NSE and BSE public disclosures.
Funded value
₹97 Cr
as of 23 Jul 2026
Rank in book
#362
31 days tracked
Share of book
0.07%
of the whole NSE + BSE book
Peak funded
₹97 Cr
on 23 Jul 2026
NSE
₹94 Cr
BSE
₹3 Cr
Largest single-day addition
+₹24 Cr
on 24 Apr 2026
Largest single-day unwind
−₹5 Cr
on 07 May 2025
UTIAMC — last 30 trading days
Combined NSE + BSE funded value, day-on-day change, share of the whole market book, and rank. Newest first.
| Date | Combined | Day Δ | NSE | BSE | % of book | Rank |
|---|---|---|---|---|---|---|
| 23 Jul 2026 | ₹97 Cr | +₹7 | ₹94 | ₹3 | 0.07% | 362 |
| 22 Jul 2026 | ₹89 Cr | +₹1 | ₹87 | ₹2 | 0.06% | 390 |
| 21 Jul 2026 | ₹89 Cr | +₹1 | ₹86 | ₹2 | 0.06% | 395 |
| 20 Jul 2026 | ₹88 Cr | +₹1 | ₹85 | ₹2 | 0.06% | 400 |
| 17 Jul 2026 | ₹87 Cr | +₹0 | ₹84 | ₹2 | 0.06% | 403 |
| 16 Jul 2026 | ₹86 Cr | −₹0 | ₹84 | ₹2 | 0.06% | 402 |
| 15 Jul 2026 | ₹87 Cr | +₹1 | ₹85 | ₹2 | 0.06% | 405 |
| 14 Jul 2026 | ₹86 Cr | −₹0 | ₹84 | ₹2 | 0.06% | 406 |
| 13 Jul 2026 | ₹86 Cr | +₹14 | ₹83 | ₹3 | 0.06% | 400 |
| 10 Jul 2026 | ₹72 Cr | +₹4 | ₹69 | ₹3 | 0.05% | 459 |
| 09 Jul 2026 | ₹69 Cr | +₹3 | ₹67 | ₹2 | 0.05% | 474 |
| 08 Jul 2026 | ₹66 Cr | +₹7 | ₹64 | ₹2 | 0.05% | 487 |
| 04 May 2026 | ₹59 Cr | −₹1 | ₹58 | ₹1 | 0.05% | 481 |
| 30 Apr 2026 | ₹60 Cr | +₹1 | ₹58 | ₹1 | 0.05% | 474 |
| 29 Apr 2026 | ₹58 Cr | +₹2 | ₹57 | ₹1 | 0.05% | 489 |
| 28 Apr 2026 | ₹57 Cr | +₹2 | ₹55 | ₹1 | 0.05% | 490 |
| 27 Apr 2026 | ₹55 Cr | +₹2 | ₹53 | ₹1 | 0.05% | 494 |
| 24 Apr 2026 | ₹53 Cr | +₹24 | ₹52 | ₹1 | 0.04% | 498 |
| 14 May 2025 | ₹29 Cr | −₹1 | ₹29 | ₹0 | 0.04% | 497 |
| 13 May 2025 | ₹30 Cr | −₹1 | ₹30 | ₹0 | 0.04% | 486 |
| 12 May 2025 | ₹31 Cr | −₹1 | ₹31 | ₹0 | 0.04% | 482 |
| 09 May 2025 | ₹31 Cr | −₹1 | ₹31 | ₹0 | 0.05% | 475 |
| 08 May 2025 | ₹32 Cr | +₹1 | ₹32 | ₹0 | 0.00% | 466 |
| 07 May 2025 | ₹32 Cr | −₹5 | ₹32 | ₹0 | 0.05% | 469 |
| 06 May 2025 | ₹37 Cr | +₹1 | ₹37 | ₹0 | 0.05% | 430 |
| 05 May 2025 | ₹35 Cr | +₹1 | ₹35 | ₹0 | 0.05% | 438 |
| 02 May 2025 | ₹34 Cr | +₹1 | ₹34 | ₹0 | 0.05% | 448 |
| 30 Apr 2025 | ₹34 Cr | +₹3 | ₹34 | ₹0 | 0.05% | 453 |
| 29 Apr 2025 | ₹30 Cr | +₹1 | ₹30 | ₹0 | 0.04% | 486 |
| 28 Apr 2025 | ₹30 Cr | — | ₹30 | ₹0 | 0.04% | 497 |
IndiaMTF is an independent informational project. It is not a brokerage, is not affiliated with NSE, BSE or any SEBI-registered entity, and does not provide investment advice. Figures are derived from NSE and BSE public disclosures and may be revised or restated by the exchanges. Verify against the primary source before acting on anything here.
