SOUTHBANK
The South Indian Bank Ltd · ISIN INE683A01023 · Finance
Margin Trading Facility book for SOUTHBANK across NSE and BSE. Free to use — no signup, no paywall. All figures in ₹ crore, derived from NSE and BSE public disclosures.
Funded value
₹98 Cr
as of 23 Jul 2026
Rank in book
#359
368 days tracked
Share of book
0.07%
of the whole NSE + BSE book
Peak funded
₹214 Cr
on 21 Oct 2025
NSE
₹97 Cr
BSE
₹2 Cr
Largest single-day addition
+₹112 Cr
on 20 Oct 2025
Largest single-day unwind
−₹43 Cr
on 23 Oct 2025
SOUTHBANK — last 30 trading days
Combined NSE + BSE funded value, day-on-day change, share of the whole market book, and rank. Newest first.
| Date | Combined | Day Δ | NSE | BSE | % of book | Rank |
|---|---|---|---|---|---|---|
| 23 Jul 2026 | ₹98 Cr | −₹1 | ₹97 | ₹2 | 0.07% | 359 |
| 22 Jul 2026 | ₹99 Cr | −₹5 | ₹98 | ₹2 | 0.07% | 356 |
| 21 Jul 2026 | ₹104 Cr | −₹10 | ₹102 | ₹2 | 0.07% | 335 |
| 20 Jul 2026 | ₹114 Cr | −₹10 | ₹111 | ₹3 | 0.08% | 303 |
| 17 Jul 2026 | ₹124 Cr | +₹2 | ₹121 | ₹3 | 0.09% | 290 |
| 16 Jul 2026 | ₹122 Cr | +₹0 | ₹119 | ₹3 | 0.09% | 291 |
| 15 Jul 2026 | ₹122 Cr | +₹1 | ₹119 | ₹2 | 0.09% | 292 |
| 14 Jul 2026 | ₹121 Cr | +₹4 | ₹119 | ₹2 | 0.09% | 296 |
| 13 Jul 2026 | ₹117 Cr | +₹0 | ₹115 | ₹2 | 0.08% | 303 |
| 10 Jul 2026 | ₹116 Cr | −₹9 | ₹114 | ₹2 | 0.08% | 301 |
| 09 Jul 2026 | ₹125 Cr | −₹0 | ₹122 | ₹3 | 0.09% | 279 |
| 08 Jul 2026 | ₹126 Cr | +₹26 | ₹124 | ₹2 | 0.09% | 281 |
| 07 Jul 2026 | ₹100 Cr | −₹14 | ₹98 | ₹2 | 0.07% | 342 |
| 06 Jul 2026 | ₹114 Cr | −₹7 | ₹112 | ₹2 | 0.08% | 304 |
| 03 Jul 2026 | ₹121 Cr | −₹6 | ₹119 | ₹2 | 0.09% | 289 |
| 02 Jul 2026 | ₹127 Cr | −₹8 | ₹125 | ₹2 | 0.09% | 273 |
| 01 Jul 2026 | ₹135 Cr | +₹0 | ₹133 | ₹2 | 0.10% | 261 |
| 30 Jun 2026 | ₹134 Cr | +₹4 | ₹133 | ₹2 | 0.10% | 264 |
| 29 Jun 2026 | ₹130 Cr | −₹2 | ₹128 | ₹2 | 0.09% | 270 |
| 25 Jun 2026 | ₹132 Cr | +₹4 | ₹130 | ₹2 | 0.10% | 262 |
| 24 Jun 2026 | ₹129 Cr | +₹1 | ₹127 | ₹2 | 0.09% | 271 |
| 23 Jun 2026 | ₹128 Cr | +₹4 | ₹126 | ₹2 | 0.09% | 276 |
| 22 Jun 2026 | ₹124 Cr | +₹12 | ₹122 | ₹2 | 0.09% | 283 |
| 19 Jun 2026 | ₹112 Cr | +₹1 | ₹110 | ₹1 | 0.08% | 307 |
| 18 Jun 2026 | ₹111 Cr | +₹4 | ₹110 | ₹1 | 0.08% | 310 |
| 17 Jun 2026 | ₹106 Cr | −₹5 | ₹105 | ₹1 | 0.08% | 318 |
| 16 Jun 2026 | ₹111 Cr | −₹0 | ₹110 | ₹1 | 0.08% | 306 |
| 15 Jun 2026 | ₹112 Cr | +₹4 | ₹110 | ₹1 | 0.08% | 298 |
| 12 Jun 2026 | ₹108 Cr | −₹2 | ₹106 | ₹1 | 0.08% | 305 |
| 11 Jun 2026 | ₹110 Cr | — | ₹108 | ₹2 | 0.08% | 304 |
IndiaMTF is an independent informational project. It is not a brokerage, is not affiliated with NSE, BSE or any SEBI-registered entity, and does not provide investment advice. Figures are derived from NSE and BSE public disclosures and may be revised or restated by the exchanges. Verify against the primary source before acting on anything here.
