SENCO
Senco Gold Limited · ISIN INE602W01027 · Consumer Durables
Margin Trading Facility book for SENCO across NSE and BSE. Free to use — no signup, no paywall. All figures in ₹ crore, derived from NSE and BSE public disclosures.
Funded value
₹51 Cr
as of 07 Apr 2026
Rank in book
#493
30 days tracked
Share of book
0.05%
of the whole NSE + BSE book
Peak funded
₹62 Cr
on 13 Feb 2026
NSE
₹50 Cr
BSE
₹1 Cr
Largest single-day addition
+₹21 Cr
on 13 Jan 2026
Largest single-day unwind
−₹3 Cr
on 07 Apr 2026
SENCO — last 30 trading days
Combined NSE + BSE funded value, day-on-day change, share of the whole market book, and rank. Newest first.
| Date | Combined | Day Δ | NSE | BSE | % of book | Rank |
|---|---|---|---|---|---|---|
| 07 Apr 2026 | ₹51 Cr | −₹3 | ₹50 | ₹1 | 0.05% | 493 |
| 26 Feb 2026 | ₹54 Cr | −₹0 | ₹53 | ₹1 | 0.05% | 491 |
| 25 Feb 2026 | ₹54 Cr | −₹0 | ₹53 | ₹1 | 0.05% | 488 |
| 24 Feb 2026 | ₹54 Cr | −₹0 | ₹54 | ₹1 | 0.05% | 489 |
| 23 Feb 2026 | ₹55 Cr | −₹2 | ₹54 | ₹1 | 0.05% | 492 |
| 20 Feb 2026 | ₹57 Cr | −₹1 | ₹56 | ₹1 | 0.05% | 483 |
| 19 Feb 2026 | ₹58 Cr | −₹3 | ₹57 | ₹1 | 0.05% | 477 |
| 18 Feb 2026 | ₹60 Cr | +₹0 | ₹59 | ₹1 | 0.05% | 460 |
| 17 Feb 2026 | ₹60 Cr | −₹0 | ₹59 | ₹1 | 0.05% | 462 |
| 16 Feb 2026 | ₹60 Cr | −₹2 | ₹59 | ₹1 | 0.05% | 460 |
| 13 Feb 2026 | ₹62 Cr | +₹5 | ₹61 | ₹1 | 0.05% | 449 |
| 12 Feb 2026 | ₹57 Cr | +₹4 | ₹56 | ₹1 | 0.05% | 477 |
| 11 Feb 2026 | ₹54 Cr | −₹1 | ₹53 | ₹1 | 0.04% | 500 |
| 13 Jan 2026 | ₹55 Cr | +₹21 | ₹54 | ₹1 | 0.05% | 498 |
| 22 Jan 2025 | ₹34 Cr | −₹2 | ₹34 | ₹0 | 0.04% | 489 |
| 21 Jan 2025 | ₹36 Cr | −₹1 | ₹36 | ₹0 | 0.04% | 474 |
| 20 Jan 2025 | ₹37 Cr | +₹0 | ₹37 | ₹0 | 0.05% | 461 |
| 17 Jan 2025 | ₹37 Cr | +₹2 | ₹37 | ₹0 | 0.05% | 461 |
| 16 Jan 2025 | ₹36 Cr | +₹0 | ₹36 | ₹0 | 0.00% | 471 |
| 15 Jan 2025 | ₹36 Cr | +₹0 | ₹36 | ₹0 | 0.04% | 470 |
| 14 Jan 2025 | ₹36 Cr | −₹1 | ₹36 | ₹0 | 0.04% | 467 |
| 13 Jan 2025 | ₹36 Cr | −₹3 | ₹36 | ₹0 | 0.04% | 459 |
| 10 Jan 2025 | ₹39 Cr | −₹1 | ₹39 | ₹0 | 0.05% | 447 |
| 09 Jan 2025 | ₹40 Cr | −₹0 | ₹40 | ₹0 | 0.05% | 449 |
| 08 Jan 2025 | ₹40 Cr | −₹1 | ₹40 | ₹0 | 0.05% | 451 |
| 07 Jan 2025 | ₹41 Cr | −₹0 | ₹41 | ₹0 | 0.05% | 445 |
| 06 Jan 2025 | ₹41 Cr | −₹1 | ₹41 | ₹0 | 0.00% | 444 |
| 03 Jan 2025 | ₹42 Cr | −₹0 | ₹42 | ₹0 | 0.05% | 439 |
| 02 Jan 2025 | ₹42 Cr | +₹0 | ₹42 | ₹0 | 0.05% | 427 |
| 01 Jan 2025 | ₹42 Cr | — | ₹42 | ₹0 | 0.05% | 431 |
IndiaMTF is an independent informational project. It is not a brokerage, is not affiliated with NSE, BSE or any SEBI-registered entity, and does not provide investment advice. Figures are derived from NSE and BSE public disclosures and may be revised or restated by the exchanges. Verify against the primary source before acting on anything here.
