RAMASTEEL
Rama Steel Tubes Limited · ISIN INE230R01035 · Non-Energy Minerals
Margin Trading Facility book for RAMASTEEL across NSE and BSE. Free to use — no signup, no paywall. All figures in ₹ crore, derived from NSE and BSE public disclosures.
Funded value
₹53 Cr
as of 01 Feb 2026
Rank in book
#499
75 days tracked
Share of book
0.04%
of the whole NSE + BSE book
Peak funded
₹64 Cr
on 28 Nov 2025
NSE
₹52 Cr
BSE
₹0 Cr
Largest single-day addition
+₹14 Cr
on 15 Oct 2025
Largest single-day unwind
−₹3 Cr
on 26 Sep 2025
RAMASTEEL — last 30 trading days
Combined NSE + BSE funded value, day-on-day change, share of the whole market book, and rank. Newest first.
| Date | Combined | Day Δ | NSE | BSE | % of book | Rank |
|---|---|---|---|---|---|---|
| 01 Feb 2026 | ₹53 Cr | +₹0 | ₹52 | ₹0 | 0.04% | 499 |
| 30 Jan 2026 | ₹53 Cr | −₹2 | ₹52 | ₹0 | 0.04% | 499 |
| 28 Jan 2026 | ₹54 Cr | +₹0 | ₹54 | ₹0 | 0.04% | 495 |
| 27 Jan 2026 | ₹54 Cr | −₹3 | ₹54 | ₹0 | 0.04% | 493 |
| 23 Jan 2026 | ₹57 Cr | +₹0 | ₹56 | ₹0 | 0.05% | 483 |
| 22 Jan 2026 | ₹56 Cr | +₹2 | ₹56 | ₹0 | 0.05% | 486 |
| 21 Jan 2026 | ₹55 Cr | −₹1 | ₹54 | ₹0 | 0.05% | 498 |
| 20 Jan 2026 | ₹56 Cr | −₹0 | ₹56 | ₹0 | 0.05% | 495 |
| 19 Jan 2026 | ₹56 Cr | +₹0 | ₹56 | ₹0 | 0.05% | 493 |
| 16 Jan 2026 | ₹56 Cr | −₹1 | ₹56 | ₹0 | 0.05% | 490 |
| 14 Jan 2026 | ₹57 Cr | +₹0 | ₹56 | ₹0 | 0.05% | 486 |
| 13 Jan 2026 | ₹56 Cr | +₹0 | ₹56 | ₹0 | 0.05% | 486 |
| 12 Jan 2026 | ₹56 Cr | −₹2 | ₹56 | ₹0 | 0.05% | 484 |
| 09 Jan 2026 | ₹59 Cr | −₹1 | ₹59 | ₹0 | 0.05% | 469 |
| 08 Jan 2026 | ₹60 Cr | −₹0 | ₹60 | ₹0 | 0.05% | 466 |
| 07 Jan 2026 | ₹60 Cr | −₹0 | ₹60 | ₹0 | 0.05% | 464 |
| 06 Jan 2026 | ₹60 Cr | +₹0 | ₹60 | ₹0 | 0.05% | 466 |
| 05 Jan 2026 | ₹60 Cr | +₹0 | ₹60 | ₹0 | 0.05% | 466 |
| 02 Jan 2026 | ₹60 Cr | −₹1 | ₹60 | ₹0 | 0.05% | 466 |
| 01 Jan 2026 | ₹61 Cr | −₹2 | ₹61 | ₹0 | 0.05% | 460 |
| 31 Dec 2025 | ₹63 Cr | −₹0 | ₹63 | ₹0 | 0.05% | 455 |
| 30 Dec 2025 | ₹63 Cr | −₹0 | ₹63 | ₹0 | 0.05% | 454 |
| 29 Dec 2025 | ₹63 Cr | −₹0 | ₹63 | ₹0 | 0.05% | 454 |
| 26 Dec 2025 | ₹63 Cr | −₹0 | ₹63 | ₹0 | 0.05% | 451 |
| 24 Dec 2025 | ₹64 Cr | +₹0 | ₹63 | ₹0 | 0.06% | 456 |
| 23 Dec 2025 | ₹63 Cr | +₹0 | ₹63 | ₹0 | 0.06% | 453 |
| 22 Dec 2025 | ₹63 Cr | +₹0 | ₹63 | ₹0 | 0.06% | 447 |
| 19 Dec 2025 | ₹63 Cr | +₹0 | ₹63 | ₹0 | 0.06% | 449 |
| 18 Dec 2025 | ₹63 Cr | +₹0 | ₹62 | ₹0 | 0.05% | 449 |
| 17 Dec 2025 | ₹62 Cr | — | ₹62 | ₹0 | 0.05% | 457 |
IndiaMTF is an independent informational project. It is not a brokerage, is not affiliated with NSE, BSE or any SEBI-registered entity, and does not provide investment advice. Figures are derived from NSE and BSE public disclosures and may be revised or restated by the exchanges. Verify against the primary source before acting on anything here.
