ADANIGREEN
Adani Green Energy Ltd · ISIN INE364U01010 · Utilities
Margin Trading Facility book for ADANIGREEN across NSE and BSE. Free to use — no signup, no paywall. All figures in ₹ crore, derived from NSE and BSE public disclosures.
Funded value
₹301 Cr
as of 23 Jul 2026
Rank in book
#103
368 days tracked
Share of book
0.21%
of the whole NSE + BSE book
Peak funded
₹318 Cr
on 28 Oct 2025
NSE
₹281 Cr
BSE
₹19 Cr
Largest single-day addition
+₹43 Cr
on 22 Jul 2026
Largest single-day unwind
−₹58 Cr
on 29 Oct 2025
ADANIGREEN — last 30 trading days
Combined NSE + BSE funded value, day-on-day change, share of the whole market book, and rank. Newest first.
| Date | Combined | Day Δ | NSE | BSE | % of book | Rank |
|---|---|---|---|---|---|---|
| 23 Jul 2026 | ₹301 Cr | +₹24 | ₹281 | ₹19 | 0.21% | 103 |
| 22 Jul 2026 | ₹277 Cr | +₹43 | ₹259 | ₹17 | 0.19% | 115 |
| 21 Jul 2026 | ₹234 Cr | −₹2 | ₹219 | ₹15 | 0.16% | 135 |
| 20 Jul 2026 | ₹236 Cr | +₹5 | ₹221 | ₹15 | 0.17% | 137 |
| 17 Jul 2026 | ₹231 Cr | +₹16 | ₹216 | ₹15 | 0.16% | 138 |
| 16 Jul 2026 | ₹215 Cr | +₹11 | ₹202 | ₹13 | 0.15% | 152 |
| 15 Jul 2026 | ₹204 Cr | +₹29 | ₹191 | ₹13 | 0.14% | 167 |
| 14 Jul 2026 | ₹175 Cr | −₹33 | ₹165 | ₹10 | 0.12% | 204 |
| 13 Jul 2026 | ₹208 Cr | +₹3 | ₹196 | ₹12 | 0.15% | 152 |
| 10 Jul 2026 | ₹205 Cr | −₹11 | ₹193 | ₹12 | 0.15% | 155 |
| 09 Jul 2026 | ₹216 Cr | +₹15 | ₹202 | ₹13 | 0.15% | 151 |
| 08 Jul 2026 | ₹201 Cr | −₹8 | ₹189 | ₹12 | 0.14% | 167 |
| 07 Jul 2026 | ₹209 Cr | +₹16 | ₹197 | ₹12 | 0.15% | 155 |
| 06 Jul 2026 | ₹193 Cr | +₹10 | ₹182 | ₹11 | 0.14% | 176 |
| 03 Jul 2026 | ₹183 Cr | +₹3 | ₹173 | ₹10 | 0.13% | 187 |
| 02 Jul 2026 | ₹180 Cr | −₹15 | ₹170 | ₹10 | 0.13% | 195 |
| 01 Jul 2026 | ₹195 Cr | −₹11 | ₹184 | ₹11 | 0.14% | 176 |
| 30 Jun 2026 | ₹206 Cr | +₹6 | ₹195 | ₹12 | 0.15% | 161 |
| 29 Jun 2026 | ₹200 Cr | +₹7 | ₹188 | ₹12 | 0.14% | 168 |
| 25 Jun 2026 | ₹193 Cr | −₹12 | ₹181 | ₹11 | 0.14% | 174 |
| 24 Jun 2026 | ₹205 Cr | +₹5 | ₹193 | ₹12 | 0.15% | 162 |
| 23 Jun 2026 | ₹200 Cr | +₹12 | ₹188 | ₹12 | 0.14% | 166 |
| 22 Jun 2026 | ₹189 Cr | −₹19 | ₹177 | ₹12 | 0.14% | 183 |
| 19 Jun 2026 | ₹207 Cr | +₹6 | ₹195 | ₹12 | 0.15% | 153 |
| 18 Jun 2026 | ₹202 Cr | −₹18 | ₹189 | ₹12 | 0.15% | 157 |
| 17 Jun 2026 | ₹220 Cr | +₹9 | ₹207 | ₹13 | 0.16% | 144 |
| 16 Jun 2026 | ₹211 Cr | −₹3 | ₹198 | ₹13 | 0.16% | 149 |
| 15 Jun 2026 | ₹214 Cr | +₹8 | ₹200 | ₹13 | 0.16% | 147 |
| 12 Jun 2026 | ₹206 Cr | −₹1 | ₹193 | ₹13 | 0.15% | 151 |
| 11 Jun 2026 | ₹207 Cr | — | ₹194 | ₹12 | 0.15% | 151 |
IndiaMTF is an independent informational project. It is not a brokerage, is not affiliated with NSE, BSE or any SEBI-registered entity, and does not provide investment advice. Figures are derived from NSE and BSE public disclosures and may be revised or restated by the exchanges. Verify against the primary source before acting on anything here.
