Daily Margin Trading Facility book for United Spirits across NSE and BSE, from 02 Aug 2017. All figures in ₹ crore, derived from exchange public disclosures.
What is United Spirits’s MTF book?
United Spirits Limited (UNITDSPR) has ₹43 crore funded under Margin Trading Facility across NSE and BSE as of 26 Oct 2026 — 0.03% of India’s MTF book, ranking #716. Over 1M (the last 30 trading days) the funded value has fallen 8.7%, with the number of shares under margin down 6.8%.
Share of free float on margin, month by month
Shares under margin at each month-end as a share of free-float shares, using that month-end’s share count and the free-float filing public at the time. It counts shares, not value, so a price move does not move it by itself.
View as table: share of free float on margin29 months
| Month-end | % of free float |
|---|---|
| 26 Oct 2026 | 0.096% |
| 30 Sep 2026 | 0.101% |
| 31 Aug 2026 | 0.097% |
| 31 Jul 2026 | 0.100% |
| 30 Jun 2026 | 0.191% |
| 29 May 2026 | 0.270% |
| 30 Apr 2026 | 0.224% |
| 30 Mar 2026 | 0.229% |
| 27 Feb 2026 | 0.195% |
| 30 Jan 2026 | 0.256% |
| 31 Dec 2025 | 0.238% |
| 28 Nov 2025 | 0.264% |
| 31 Oct 2025 | 0.330% |
| 30 Sep 2025 | 0.460% |
| 29 Aug 2025 | 0.511% |
| 31 Jul 2025 | 0.529% |
| 30 Jun 2025 | 0.409% |
| 30 May 2025 | 0.151% |
| 30 Apr 2025 | 0.098% |
| 28 Mar 2025 | 0.105% |
| 28 Feb 2025 | 0.114% |
| 31 Jan 2025 | 0.105% |
| 30 Dec 2024† | 0.106% |
| 29 Nov 2024 | 0.110% |
| 31 Oct 2024 | 0.109% |
| 30 Sep 2024 | 0.104% |
| 30 Aug 2024 | 0.115% |
| 31 Jul 2024 | 0.122% |
| 28 Jun 2024 | 0.160% |
† Not the month’s last trading day: the last day the stock was in the archive that month (before 11 Nov 2025 the archive kept only the 500 largest positions).
Dated events
- 02 Aug 2017First recorded in the MTF book
NSE & BSE split
MTF vs Price
Price and liquidity
Book, shares and price by window
| Window | Book Δ | Book % | Shares | Price | Reading |
|---|---|---|---|---|---|
| 1D | +₹0 | +0.5% | +0.7% +2,037 | +0.0% | building as it falls |
| 10D | −₹1 | −2.5% | −1.7% −5,105 | −8.3% | unwinding as it falls |
| 1M | −₹4 | −8.7% | −6.8% −22,075 | −10.9% | unwinding as it falls |
| 3M | −₹6 | −12.1% | −13.7% −47,783 | −14.7% | unwinding as it falls |
| 6M | −₹47 | −52.3% | −54.3% −3,59,169 | −10.1% | unwinding as it falls |
| 1Y | −₹131 | −75.3% | −75.8% −9,45,410 | −7.8% | unwinding as it falls |
Shares under margin
Rank trajectory
UNITDSPR — last 30 trading days
| Date | Combined (₹ Cr) | Day Δ (₹ Cr) | % of book | Rank |
|---|---|---|---|---|
| 26 Oct 2026 | 43 | +₹0 | 0.03% | 716 |
| 23 Oct 2026 | 43 | −₹0 | 0.03% | 718 |
| 22 Oct 2026 | 43 | +₹0 | 0.03% | 725 |
| 21 Oct 2026 | 43 | −₹0 | 0.03% | 727 |
| 19 Oct 2026 | 43 | −₹0 | 0.03% | 735 |
| 16 Oct 2026 | 43 | −₹0 | 0.03% | 730 |
| 15 Oct 2026 | 43 | +₹0 | 0.03% | 732 |
| 14 Oct 2026 | 43 | −₹1 | 0.03% | 735 |
| 13 Oct 2026 | 44 | −₹0 | 0.03% | 721 |
| 12 Oct 2026 | 44 | −₹0 | 0.03% | 722 |
| 09 Oct 2026 | 44 | −₹1 | 0.03% | 723 |
| 08 Oct 2026 | 45 | −₹0 | 0.03% | 712 |
| 07 Oct 2026 | 45 | +₹1 | 0.03% | 708 |
| 06 Oct 2026 | 45 | +₹0 | 0.03% | 713 |
| 05 Oct 2026 | 44 | −₹1 | 0.03% | 713 |
| 01 Oct 2026 | 45 | −₹1 | 0.03% | 709 |
| 30 Sep 2026 | 46 | −₹0 | 0.03% | 704 |
| 29 Sep 2026 | 46 | +₹0 | 0.03% | 693 |
| 28 Sep 2026 | 46 | −₹0 | 0.03% | 696 |
| 25 Sep 2026 | 46 | +₹0 | 0.03% | 694 |
| 24 Sep 2026 | 46 | −₹0 | 0.03% | 696 |
| 23 Sep 2026 | 47 | −₹2 | 0.03% | 688 |
| 22 Sep 2026 | 49 | +₹0 | 0.03% | 669 |
| 21 Sep 2026 | 48 | +₹0 | 0.03% | 669 |
| 18 Sep 2026 | 48 | −₹0 | 0.03% | 667 |
| 17 Sep 2026 | 48 | +₹0 | 0.03% | 672 |
| 16 Sep 2026 | 48 | −₹0 | 0.03% | 671 |
| 15 Sep 2026 | 48 | +₹0 | 0.03% | 667 |
| 11 Sep 2026 | 48 | −₹0 | 0.03% | 673 |
| 10 Sep 2026 | 48 | — | 0.03% | 673 |
UNITDSPR within Consumer Non-Durables
| # | Stock | MTF book (₹ Cr) | % of sector | % of free float | Book, 1M |
|---|---|---|---|---|---|
| 31 | PAGEINDPage Industries | ₹49 | 0.9% | 0.20% | −33.9% |
| 32 | CAMPUSCampus Activewear | ₹44 | 0.8% | 2.22% | −7.6% |
| 33 | UNITDSPRUnited Spirits | ₹43 | 0.8% | 0.10% | −8.7% |
| 34 | GILLETTEGillette India | ₹42 | 0.8% | 0.64% | −20.9% |
| 35 | PGHHProcter & Gamble Hygiene and Health Care | ₹41 | 0.8% | 0.51% | −1.4% |
All Consumer Non-Durables stocks and how the sector has moved →
