KALAMANDIR
Sai Silks (kalamandir) L · ISIN INE438K01021 · Retail Trade
Margin Trading Facility book for KALAMANDIR across NSE and BSE. Free to use — no signup, no paywall. All figures in ₹ crore, derived from NSE and BSE public disclosures.
Funded value
₹54 Cr
as of 06 Mar 2026
Rank in book
#495
85 days tracked
Share of book
0.05%
of the whole NSE + BSE book
Peak funded
₹106 Cr
on 30 Oct 2025
NSE
₹53 Cr
BSE
₹1 Cr
Largest single-day addition
+₹39 Cr
on 28 Oct 2025
Largest single-day unwind
−₹14 Cr
on 06 Nov 2025
KALAMANDIR — last 30 trading days
Combined NSE + BSE funded value, day-on-day change, share of the whole market book, and rank. Newest first.
| Date | Combined | Day Δ | NSE | BSE | % of book | Rank |
|---|---|---|---|---|---|---|
| 06 Mar 2026 | ₹54 Cr | −₹0 | ₹53 | ₹1 | 0.05% | 495 |
| 05 Mar 2026 | ₹54 Cr | −₹0 | ₹54 | ₹1 | 0.05% | 490 |
| 04 Mar 2026 | ₹54 Cr | −₹1 | ₹54 | ₹1 | 0.05% | 488 |
| 02 Mar 2026 | ₹55 Cr | −₹0 | ₹54 | ₹1 | 0.05% | 491 |
| 27 Feb 2026 | ₹55 Cr | −₹1 | ₹55 | ₹1 | 0.05% | 486 |
| 26 Feb 2026 | ₹56 Cr | +₹0 | ₹55 | ₹1 | 0.05% | 478 |
| 25 Feb 2026 | ₹56 Cr | +₹0 | ₹55 | ₹1 | 0.05% | 480 |
| 24 Feb 2026 | ₹56 Cr | +₹0 | ₹55 | ₹1 | 0.05% | 485 |
| 23 Feb 2026 | ₹55 Cr | +₹1 | ₹55 | ₹1 | 0.05% | 490 |
| 20 Feb 2026 | ₹55 Cr | −₹0 | ₹54 | ₹1 | 0.05% | 497 |
| 19 Feb 2026 | ₹55 Cr | −₹0 | ₹54 | ₹1 | 0.05% | 494 |
| 18 Feb 2026 | ₹55 Cr | −₹0 | ₹55 | ₹1 | 0.05% | 494 |
| 17 Feb 2026 | ₹55 Cr | +₹0 | ₹55 | ₹1 | 0.05% | 492 |
| 16 Feb 2026 | ₹55 Cr | +₹0 | ₹54 | ₹1 | 0.05% | 494 |
| 13 Feb 2026 | ₹55 Cr | −₹0 | ₹54 | ₹1 | 0.05% | 495 |
| 12 Feb 2026 | ₹55 Cr | −₹2 | ₹55 | ₹1 | 0.05% | 492 |
| 11 Feb 2026 | ₹57 Cr | −₹1 | ₹56 | ₹1 | 0.05% | 480 |
| 10 Feb 2026 | ₹58 Cr | −₹1 | ₹57 | ₹1 | 0.05% | 469 |
| 09 Feb 2026 | ₹58 Cr | +₹0 | ₹58 | ₹1 | 0.05% | 469 |
| 06 Feb 2026 | ₹58 Cr | +₹0 | ₹57 | ₹1 | 0.05% | 468 |
| 04 Feb 2026 | ₹58 Cr | +₹0 | ₹58 | ₹1 | 0.05% | 467 |
| 03 Feb 2026 | ₹58 Cr | −₹9 | ₹57 | ₹1 | 0.05% | 465 |
| 02 Feb 2026 | ₹67 Cr | −₹1 | ₹66 | ₹1 | 0.06% | 421 |
| 01 Feb 2026 | ₹68 Cr | +₹0 | ₹67 | ₹1 | 0.06% | 418 |
| 30 Jan 2026 | ₹68 Cr | +₹0 | ₹67 | ₹1 | 0.06% | 425 |
| 28 Jan 2026 | ₹67 Cr | −₹0 | ₹67 | ₹1 | 0.06% | 421 |
| 27 Jan 2026 | ₹68 Cr | +₹0 | ₹67 | ₹1 | 0.06% | 418 |
| 23 Jan 2026 | ₹68 Cr | −₹1 | ₹67 | ₹1 | 0.06% | 427 |
| 22 Jan 2026 | ₹69 Cr | +₹0 | ₹68 | ₹1 | 0.06% | 422 |
| 21 Jan 2026 | ₹68 Cr | — | ₹68 | ₹1 | 0.06% | 424 |
IndiaMTF is an independent informational project. It is not a brokerage, is not affiliated with NSE, BSE or any SEBI-registered entity, and does not provide investment advice. Figures are derived from NSE and BSE public disclosures and may be revised or restated by the exchanges. Verify against the primary source before acting on anything here.
