MUTHOOTFIN
Muthoot Finance Limited · ISIN INE414G01012 · Finance
Margin Trading Facility book for MUTHOOTFIN across NSE and BSE. Free to use — no signup, no paywall. All figures in ₹ crore, derived from NSE and BSE public disclosures.
Funded value
₹236 Cr
as of 23 Jul 2026
Rank in book
#138
189 days tracked
Share of book
0.16%
of the whole NSE + BSE book
Peak funded
₹255 Cr
on 20 Jul 2026
NSE
₹224 Cr
BSE
₹12 Cr
Largest single-day addition
+₹102 Cr
on 13 Feb 2026
Largest single-day unwind
−₹88 Cr
on 30 May 2025
MUTHOOTFIN — last 30 trading days
Combined NSE + BSE funded value, day-on-day change, share of the whole market book, and rank. Newest first.
| Date | Combined | Day Δ | NSE | BSE | % of book | Rank |
|---|---|---|---|---|---|---|
| 23 Jul 2026 | ₹236 Cr | +₹1 | ₹224 | ₹12 | 0.16% | 138 |
| 22 Jul 2026 | ₹235 Cr | +₹4 | ₹223 | ₹12 | 0.16% | 137 |
| 21 Jul 2026 | ₹232 Cr | −₹24 | ₹220 | ₹11 | 0.16% | 137 |
| 20 Jul 2026 | ₹255 Cr | +₹3 | ₹244 | ₹12 | 0.18% | 124 |
| 17 Jul 2026 | ₹252 Cr | +₹3 | ₹241 | ₹12 | 0.18% | 126 |
| 16 Jul 2026 | ₹250 Cr | +₹3 | ₹238 | ₹11 | 0.17% | 128 |
| 15 Jul 2026 | ₹246 Cr | +₹9 | ₹235 | ₹11 | 0.17% | 133 |
| 14 Jul 2026 | ₹237 Cr | +₹4 | ₹226 | ₹11 | 0.17% | 137 |
| 13 Jul 2026 | ₹232 Cr | +₹12 | ₹222 | ₹11 | 0.17% | 137 |
| 10 Jul 2026 | ₹220 Cr | −₹4 | ₹209 | ₹11 | 0.16% | 144 |
| 09 Jul 2026 | ₹224 Cr | +₹5 | ₹213 | ₹11 | 0.16% | 145 |
| 08 Jul 2026 | ₹220 Cr | +₹1 | ₹209 | ₹10 | 0.16% | 149 |
| 07 Jul 2026 | ₹219 Cr | −₹0 | ₹208 | ₹11 | 0.16% | 148 |
| 06 Jul 2026 | ₹219 Cr | −₹12 | ₹208 | ₹11 | 0.16% | 148 |
| 03 Jul 2026 | ₹231 Cr | −₹4 | ₹220 | ₹11 | 0.17% | 138 |
| 02 Jul 2026 | ₹235 Cr | +₹2 | ₹224 | ₹11 | 0.17% | 138 |
| 01 Jul 2026 | ₹233 Cr | +₹9 | ₹221 | ₹12 | 0.17% | 142 |
| 30 Jun 2026 | ₹224 Cr | +₹2 | ₹214 | ₹11 | 0.16% | 146 |
| 29 Jun 2026 | ₹222 Cr | +₹1 | ₹211 | ₹11 | 0.16% | 147 |
| 25 Jun 2026 | ₹221 Cr | +₹15 | ₹210 | ₹11 | 0.16% | 143 |
| 24 Jun 2026 | ₹206 Cr | −₹1 | ₹195 | ₹10 | 0.15% | 161 |
| 23 Jun 2026 | ₹206 Cr | +₹11 | ₹196 | ₹10 | 0.15% | 159 |
| 22 Jun 2026 | ₹195 Cr | −₹5 | ₹186 | ₹9 | 0.14% | 171 |
| 19 Jun 2026 | ₹200 Cr | +₹4 | ₹190 | ₹10 | 0.15% | 162 |
| 18 Jun 2026 | ₹196 Cr | +₹1 | ₹186 | ₹10 | 0.14% | 165 |
| 17 Jun 2026 | ₹195 Cr | +₹1 | ₹185 | ₹10 | 0.14% | 166 |
| 16 Jun 2026 | ₹194 Cr | +₹0 | ₹184 | ₹10 | 0.14% | 167 |
| 15 Jun 2026 | ₹193 Cr | −₹1 | ₹183 | ₹10 | 0.14% | 168 |
| 12 Jun 2026 | ₹194 Cr | −₹10 | ₹185 | ₹10 | 0.15% | 163 |
| 11 Jun 2026 | ₹204 Cr | — | ₹194 | ₹10 | 0.15% | 156 |
IndiaMTF is an independent informational project. It is not a brokerage, is not affiliated with NSE, BSE or any SEBI-registered entity, and does not provide investment advice. Figures are derived from NSE and BSE public disclosures and may be revised or restated by the exchanges. Verify against the primary source before acting on anything here.
