PERSISTENT
Persistent Systems Ltd · ISIN INE262H01021 · Technology Services
Margin Trading Facility book for PERSISTENT across NSE and BSE. Free to use — no signup, no paywall. All figures in ₹ crore, derived from NSE and BSE public disclosures.
Funded value
₹248 Cr
as of 23 Jul 2026
Rank in book
#132
368 days tracked
Share of book
0.17%
of the whole NSE + BSE book
Peak funded
₹571 Cr
on 30 Jun 2026
NSE
₹236 Cr
BSE
₹12 Cr
Largest single-day addition
+₹249 Cr
on 29 Jun 2026
Largest single-day unwind
−₹137 Cr
on 02 Jul 2026
PERSISTENT — last 30 trading days
Combined NSE + BSE funded value, day-on-day change, share of the whole market book, and rank. Newest first.
| Date | Combined | Day Δ | NSE | BSE | % of book | Rank |
|---|---|---|---|---|---|---|
| 23 Jul 2026 | ₹248 Cr | +₹2 | ₹236 | ₹12 | 0.17% | 132 |
| 22 Jul 2026 | ₹246 Cr | +₹9 | ₹234 | ₹12 | 0.17% | 131 |
| 21 Jul 2026 | ₹237 Cr | +₹0 | ₹225 | ₹12 | 0.17% | 133 |
| 20 Jul 2026 | ₹237 Cr | −₹5 | ₹224 | ₹12 | 0.17% | 135 |
| 17 Jul 2026 | ₹242 Cr | −₹14 | ₹229 | ₹12 | 0.17% | 133 |
| 16 Jul 2026 | ₹256 Cr | −₹2 | ₹243 | ₹13 | 0.18% | 122 |
| 15 Jul 2026 | ₹259 Cr | +₹1 | ₹245 | ₹13 | 0.18% | 120 |
| 14 Jul 2026 | ₹257 Cr | +₹8 | ₹244 | ₹14 | 0.18% | 124 |
| 13 Jul 2026 | ₹249 Cr | −₹25 | ₹236 | ₹13 | 0.18% | 130 |
| 10 Jul 2026 | ₹275 Cr | −₹65 | ₹261 | ₹14 | 0.20% | 112 |
| 09 Jul 2026 | ₹340 Cr | −₹8 | ₹324 | ₹16 | 0.24% | 89 |
| 08 Jul 2026 | ₹348 Cr | +₹15 | ₹332 | ₹16 | 0.25% | 85 |
| 07 Jul 2026 | ₹333 Cr | −₹62 | ₹317 | ₹17 | 0.24% | 93 |
| 06 Jul 2026 | ₹395 Cr | −₹7 | ₹376 | ₹19 | 0.28% | 70 |
| 03 Jul 2026 | ₹402 Cr | −₹12 | ₹382 | ₹20 | 0.29% | 68 |
| 02 Jul 2026 | ₹413 Cr | −₹137 | ₹392 | ₹21 | 0.29% | 64 |
| 01 Jul 2026 | ₹550 Cr | −₹21 | ₹523 | ₹27 | 0.39% | 44 |
| 30 Jun 2026 | ₹571 Cr | +₹3 | ₹543 | ₹29 | 0.41% | 41 |
| 29 Jun 2026 | ₹569 Cr | +₹249 | ₹540 | ₹28 | 0.41% | 41 |
| 25 Jun 2026 | ₹320 Cr | +₹34 | ₹305 | ₹14 | 0.23% | 93 |
| 24 Jun 2026 | ₹286 Cr | −₹38 | ₹273 | ₹14 | 0.20% | 110 |
| 23 Jun 2026 | ₹324 Cr | +₹6 | ₹310 | ₹14 | 0.23% | 90 |
| 22 Jun 2026 | ₹318 Cr | +₹0 | ₹304 | ₹14 | 0.23% | 89 |
| 19 Jun 2026 | ₹318 Cr | +₹36 | ₹304 | ₹14 | 0.23% | 88 |
| 18 Jun 2026 | ₹282 Cr | +₹43 | ₹272 | ₹10 | 0.21% | 102 |
| 17 Jun 2026 | ₹238 Cr | −₹2 | ₹231 | ₹8 | 0.18% | 135 |
| 16 Jun 2026 | ₹240 Cr | −₹8 | ₹232 | ₹8 | 0.18% | 131 |
| 15 Jun 2026 | ₹248 Cr | +₹4 | ₹240 | ₹8 | 0.19% | 127 |
| 12 Jun 2026 | ₹244 Cr | +₹14 | ₹236 | ₹8 | 0.18% | 128 |
| 11 Jun 2026 | ₹229 Cr | — | ₹222 | ₹7 | 0.17% | 139 |
IndiaMTF is an independent informational project. It is not a brokerage, is not affiliated with NSE, BSE or any SEBI-registered entity, and does not provide investment advice. Figures are derived from NSE and BSE public disclosures and may be revised or restated by the exchanges. Verify against the primary source before acting on anything here.
