JYOTHYLAB
Jyothy Labs Limited · ISIN INE668F01031 · Consumer Non-Durables
Margin Trading Facility book for JYOTHYLAB across NSE and BSE. Free to use — no signup, no paywall. All figures in ₹ crore, derived from NSE and BSE public disclosures.
Funded value
₹65 Cr
as of 08 Jul 2026
Rank in book
#490
127 days tracked
Share of book
0.05%
of the whole NSE + BSE book
Peak funded
₹66 Cr
on 06 Jul 2026
NSE
₹63 Cr
BSE
₹3 Cr
Largest single-day addition
+₹15 Cr
on 30 Jun 2026
Largest single-day unwind
−₹2 Cr
on 27 Jun 2025
JYOTHYLAB — last 30 trading days
Combined NSE + BSE funded value, day-on-day change, share of the whole market book, and rank. Newest first.
| Date | Combined | Day Δ | NSE | BSE | % of book | Rank |
|---|---|---|---|---|---|---|
| 08 Jul 2026 | ₹65 Cr | −₹1 | ₹63 | ₹3 | 0.05% | 490 |
| 07 Jul 2026 | ₹66 Cr | +₹0 | ₹64 | ₹3 | 0.05% | 490 |
| 06 Jul 2026 | ₹66 Cr | +₹1 | ₹64 | ₹3 | 0.05% | 493 |
| 03 Jul 2026 | ₹65 Cr | +₹0 | ₹63 | ₹3 | 0.05% | 489 |
| 02 Jul 2026 | ₹65 Cr | −₹1 | ₹63 | ₹3 | 0.05% | 491 |
| 01 Jul 2026 | ₹66 Cr | +₹0 | ₹63 | ₹3 | 0.05% | 494 |
| 30 Jun 2026 | ₹66 Cr | +₹15 | ₹63 | ₹2 | 0.05% | 494 |
| 21 Oct 2025 | ₹50 Cr | −₹0 | ₹49 | ₹1 | 0.04% | 499 |
| 20 Oct 2025 | ₹51 Cr | +₹4 | ₹50 | ₹1 | 0.04% | 497 |
| 30 Sep 2025 | ₹47 Cr | −₹0 | ₹47 | ₹0 | 0.05% | 489 |
| 26 Sep 2025 | ₹48 Cr | −₹1 | ₹48 | ₹0 | 0.05% | 483 |
| 25 Sep 2025 | ₹49 Cr | −₹0 | ₹49 | ₹0 | 0.05% | 479 |
| 24 Sep 2025 | ₹49 Cr | −₹0 | ₹49 | ₹0 | 0.05% | 479 |
| 23 Sep 2025 | ₹49 Cr | +₹1 | ₹49 | ₹0 | 0.05% | 474 |
| 22 Sep 2025 | ₹49 Cr | +₹2 | ₹49 | ₹0 | 0.05% | 468 |
| 19 Sep 2025 | ₹47 Cr | +₹2 | ₹47 | ₹0 | 0.05% | 478 |
| 18 Sep 2025 | ₹45 Cr | +₹1 | ₹45 | ₹0 | 0.05% | 489 |
| 17 Sep 2025 | ₹44 Cr | +₹1 | ₹44 | ₹0 | 0.05% | 491 |
| 16 Sep 2025 | ₹43 Cr | +₹3 | ₹43 | ₹0 | 0.04% | 500 |
| 19 Aug 2025 | ₹40 Cr | +₹1 | ₹40 | ₹0 | 0.04% | 494 |
| 18 Aug 2025 | ₹39 Cr | +₹1 | ₹39 | ₹0 | 0.04% | 498 |
| 11 Jul 2025 | ₹39 Cr | −₹0 | ₹39 | ₹0 | 0.04% | 499 |
| 10 Jul 2025 | ₹39 Cr | +₹1 | ₹39 | ₹0 | 0.04% | 496 |
| 09 Jul 2025 | ₹38 Cr | −₹1 | ₹38 | ₹0 | 0.04% | 499 |
| 08 Jul 2025 | ₹39 Cr | −₹1 | ₹39 | ₹0 | 0.04% | 489 |
| 07 Jul 2025 | ₹39 Cr | −₹1 | ₹39 | ₹0 | 0.04% | 485 |
| 04 Jul 2025 | ₹40 Cr | −₹0 | ₹40 | ₹0 | 0.05% | 472 |
| 03 Jul 2025 | ₹41 Cr | +₹0 | ₹41 | ₹0 | 0.05% | 475 |
| 02 Jul 2025 | ₹40 Cr | −₹2 | ₹40 | ₹0 | 0.05% | 479 |
| 01 Jul 2025 | ₹42 Cr | — | ₹42 | ₹0 | 0.05% | 454 |
IndiaMTF is an independent informational project. It is not a brokerage, is not affiliated with NSE, BSE or any SEBI-registered entity, and does not provide investment advice. Figures are derived from NSE and BSE public disclosures and may be revised or restated by the exchanges. Verify against the primary source before acting on anything here.
