APLAPOLLO
Apl Apollo Tubes Ltd · ISIN INE702C01027 · Non-Energy Minerals
Margin Trading Facility book for APLAPOLLO across NSE and BSE. Free to use — no signup, no paywall. All figures in ₹ crore, derived from NSE and BSE public disclosures.
Funded value
₹114 Cr
as of 23 Jul 2026
Rank in book
#309
234 days tracked
Share of book
0.08%
of the whole NSE + BSE book
Peak funded
₹129 Cr
on 07 Jul 2026
NSE
₹110 Cr
BSE
₹3 Cr
Largest single-day addition
+₹14 Cr
on 07 May 2026
Largest single-day unwind
−₹11 Cr
on 23 May 2025
APLAPOLLO — last 30 trading days
Combined NSE + BSE funded value, day-on-day change, share of the whole market book, and rank. Newest first.
| Date | Combined | Day Δ | NSE | BSE | % of book | Rank |
|---|---|---|---|---|---|---|
| 23 Jul 2026 | ₹114 Cr | −₹7 | ₹110 | ₹3 | 0.08% | 309 |
| 22 Jul 2026 | ₹121 Cr | −₹2 | ₹117 | ₹4 | 0.08% | 292 |
| 21 Jul 2026 | ₹122 Cr | −₹1 | ₹119 | ₹4 | 0.09% | 290 |
| 20 Jul 2026 | ₹124 Cr | −₹3 | ₹120 | ₹4 | 0.09% | 287 |
| 17 Jul 2026 | ₹127 Cr | +₹0 | ₹123 | ₹4 | 0.09% | 277 |
| 16 Jul 2026 | ₹127 Cr | +₹3 | ₹123 | ₹4 | 0.09% | 276 |
| 15 Jul 2026 | ₹124 Cr | −₹3 | ₹120 | ₹4 | 0.09% | 288 |
| 14 Jul 2026 | ₹126 Cr | +₹2 | ₹122 | ₹4 | 0.09% | 279 |
| 13 Jul 2026 | ₹124 Cr | +₹1 | ₹120 | ₹4 | 0.09% | 286 |
| 10 Jul 2026 | ₹123 Cr | −₹4 | ₹119 | ₹4 | 0.09% | 284 |
| 09 Jul 2026 | ₹127 Cr | +₹1 | ₹123 | ₹4 | 0.09% | 274 |
| 08 Jul 2026 | ₹126 Cr | −₹4 | ₹122 | ₹3 | 0.09% | 282 |
| 07 Jul 2026 | ₹129 Cr | +₹4 | ₹126 | ₹4 | 0.09% | 275 |
| 06 Jul 2026 | ₹125 Cr | +₹1 | ₹122 | ₹4 | 0.09% | 280 |
| 03 Jul 2026 | ₹124 Cr | +₹7 | ₹120 | ₹4 | 0.09% | 282 |
| 02 Jul 2026 | ₹117 Cr | −₹1 | ₹114 | ₹4 | 0.08% | 294 |
| 01 Jul 2026 | ₹118 Cr | +₹2 | ₹115 | ₹4 | 0.08% | 296 |
| 30 Jun 2026 | ₹116 Cr | +₹1 | ₹112 | ₹4 | 0.08% | 305 |
| 29 Jun 2026 | ₹115 Cr | +₹1 | ₹111 | ₹3 | 0.08% | 308 |
| 25 Jun 2026 | ₹114 Cr | +₹2 | ₹110 | ₹3 | 0.08% | 311 |
| 24 Jun 2026 | ₹112 Cr | −₹5 | ₹108 | ₹3 | 0.08% | 313 |
| 23 Jun 2026 | ₹116 Cr | +₹1 | ₹113 | ₹3 | 0.08% | 302 |
| 22 Jun 2026 | ₹115 Cr | +₹1 | ₹112 | ₹3 | 0.08% | 305 |
| 19 Jun 2026 | ₹114 Cr | −₹7 | ₹111 | ₹3 | 0.08% | 302 |
| 18 Jun 2026 | ₹120 Cr | −₹1 | ₹117 | ₹3 | 0.09% | 284 |
| 17 Jun 2026 | ₹121 Cr | +₹10 | ₹118 | ₹3 | 0.09% | 279 |
| 16 Jun 2026 | ₹112 Cr | +₹6 | ₹108 | ₹4 | 0.08% | 304 |
| 15 Jun 2026 | ₹106 Cr | +₹2 | ₹102 | ₹4 | 0.08% | 315 |
| 12 Jun 2026 | ₹104 Cr | −₹4 | ₹100 | ₹4 | 0.08% | 320 |
| 11 Jun 2026 | ₹108 Cr | — | ₹104 | ₹4 | 0.08% | 309 |
IndiaMTF is an independent informational project. It is not a brokerage, is not affiliated with NSE, BSE or any SEBI-registered entity, and does not provide investment advice. Figures are derived from NSE and BSE public disclosures and may be revised or restated by the exchanges. Verify against the primary source before acting on anything here.
