TATACHEM
Tata Chemicals Ltd · ISIN INE092A01019 · Process Industries
Margin Trading Facility book for TATACHEM across NSE and BSE. Free to use — no signup, no paywall. All figures in ₹ crore, derived from NSE and BSE public disclosures.
Funded value
₹196 Cr
as of 23 Jul 2026
Rank in book
#181
368 days tracked
Share of book
0.14%
of the whole NSE + BSE book
Peak funded
₹209 Cr
on 06 Jul 2026
NSE
₹188 Cr
BSE
₹8 Cr
Largest single-day addition
+₹27 Cr
on 13 Apr 2026
Largest single-day unwind
−₹26 Cr
on 28 Apr 2026
TATACHEM — last 30 trading days
Combined NSE + BSE funded value, day-on-day change, share of the whole market book, and rank. Newest first.
| Date | Combined | Day Δ | NSE | BSE | % of book | Rank |
|---|---|---|---|---|---|---|
| 23 Jul 2026 | ₹196 Cr | −₹2 | ₹188 | ₹8 | 0.14% | 181 |
| 22 Jul 2026 | ₹198 Cr | −₹0 | ₹190 | ₹8 | 0.14% | 176 |
| 21 Jul 2026 | ₹198 Cr | +₹0 | ₹191 | ₹8 | 0.14% | 173 |
| 20 Jul 2026 | ₹198 Cr | −₹0 | ₹190 | ₹8 | 0.14% | 174 |
| 17 Jul 2026 | ₹198 Cr | +₹0 | ₹190 | ₹8 | 0.14% | 175 |
| 16 Jul 2026 | ₹198 Cr | +₹2 | ₹190 | ₹8 | 0.14% | 174 |
| 15 Jul 2026 | ₹196 Cr | +₹2 | ₹188 | ₹8 | 0.14% | 175 |
| 14 Jul 2026 | ₹193 Cr | +₹1 | ₹186 | ₹8 | 0.14% | 179 |
| 13 Jul 2026 | ₹193 Cr | +₹1 | ₹185 | ₹8 | 0.14% | 179 |
| 10 Jul 2026 | ₹192 Cr | −₹4 | ₹184 | ₹8 | 0.14% | 179 |
| 09 Jul 2026 | ₹196 Cr | −₹0 | ₹188 | ₹8 | 0.14% | 176 |
| 08 Jul 2026 | ₹196 Cr | −₹5 | ₹188 | ₹8 | 0.14% | 174 |
| 07 Jul 2026 | ₹200 Cr | −₹8 | ₹192 | ₹8 | 0.14% | 168 |
| 06 Jul 2026 | ₹209 Cr | +₹0 | ₹200 | ₹9 | 0.15% | 156 |
| 03 Jul 2026 | ₹208 Cr | +₹1 | ₹200 | ₹8 | 0.15% | 155 |
| 02 Jul 2026 | ₹207 Cr | +₹3 | ₹199 | ₹8 | 0.15% | 158 |
| 01 Jul 2026 | ₹204 Cr | +₹9 | ₹196 | ₹8 | 0.14% | 169 |
| 30 Jun 2026 | ₹196 Cr | +₹3 | ₹188 | ₹8 | 0.14% | 177 |
| 29 Jun 2026 | ₹192 Cr | +₹3 | ₹185 | ₹7 | 0.14% | 176 |
| 25 Jun 2026 | ₹190 Cr | +₹3 | ₹182 | ₹7 | 0.14% | 179 |
| 24 Jun 2026 | ₹186 Cr | +₹0 | ₹179 | ₹7 | 0.13% | 182 |
| 23 Jun 2026 | ₹186 Cr | −₹0 | ₹179 | ₹7 | 0.13% | 187 |
| 22 Jun 2026 | ₹186 Cr | −₹1 | ₹179 | ₹8 | 0.14% | 185 |
| 19 Jun 2026 | ₹187 Cr | +₹2 | ₹179 | ₹8 | 0.14% | 182 |
| 18 Jun 2026 | ₹185 Cr | +₹1 | ₹177 | ₹8 | 0.14% | 187 |
| 17 Jun 2026 | ₹184 Cr | +₹4 | ₹176 | ₹8 | 0.14% | 186 |
| 16 Jun 2026 | ₹179 Cr | +₹8 | ₹172 | ₹8 | 0.13% | 186 |
| 15 Jun 2026 | ₹172 Cr | +₹6 | ₹164 | ₹7 | 0.13% | 199 |
| 12 Jun 2026 | ₹166 Cr | +₹4 | ₹158 | ₹7 | 0.12% | 205 |
| 11 Jun 2026 | ₹162 Cr | — | ₹155 | ₹7 | 0.12% | 215 |
IndiaMTF is an independent informational project. It is not a brokerage, is not affiliated with NSE, BSE or any SEBI-registered entity, and does not provide investment advice. Figures are derived from NSE and BSE public disclosures and may be revised or restated by the exchanges. Verify against the primary source before acting on anything here.
