DELTACORP
Delta Corp Limited · ISIN INE124G01033 · Consumer Services
Margin Trading Facility book for DELTACORP across NSE and BSE. Free to use — no signup, no paywall. All figures in ₹ crore, derived from NSE and BSE public disclosures.
Funded value
₹74 Cr
as of 23 Jul 2026
Rank in book
#464
368 days tracked
Share of book
0.05%
of the whole NSE + BSE book
Peak funded
₹92 Cr
on 31 Oct 2025
NSE
₹71 Cr
BSE
₹3 Cr
Largest single-day addition
+₹11 Cr
on 15 Oct 2025
Largest single-day unwind
−₹8 Cr
on 04 Mar 2025
DELTACORP — last 30 trading days
Combined NSE + BSE funded value, day-on-day change, share of the whole market book, and rank. Newest first.
| Date | Combined | Day Δ | NSE | BSE | % of book | Rank |
|---|---|---|---|---|---|---|
| 23 Jul 2026 | ₹74 Cr | +₹0 | ₹71 | ₹3 | 0.05% | 464 |
| 22 Jul 2026 | ₹74 Cr | +₹0 | ₹71 | ₹2 | 0.05% | 463 |
| 21 Jul 2026 | ₹73 Cr | −₹0 | ₹71 | ₹2 | 0.05% | 461 |
| 20 Jul 2026 | ₹73 Cr | +₹0 | ₹71 | ₹2 | 0.05% | 458 |
| 17 Jul 2026 | ₹73 Cr | +₹0 | ₹71 | ₹2 | 0.05% | 464 |
| 16 Jul 2026 | ₹73 Cr | −₹0 | ₹71 | ₹2 | 0.05% | 463 |
| 15 Jul 2026 | ₹73 Cr | +₹1 | ₹71 | ₹2 | 0.05% | 469 |
| 14 Jul 2026 | ₹73 Cr | +₹1 | ₹70 | ₹2 | 0.05% | 467 |
| 13 Jul 2026 | ₹72 Cr | +₹0 | ₹70 | ₹2 | 0.05% | 466 |
| 10 Jul 2026 | ₹72 Cr | −₹2 | ₹69 | ₹2 | 0.05% | 461 |
| 09 Jul 2026 | ₹74 Cr | −₹0 | ₹71 | ₹3 | 0.05% | 454 |
| 08 Jul 2026 | ₹74 Cr | −₹1 | ₹72 | ₹3 | 0.05% | 455 |
| 07 Jul 2026 | ₹75 Cr | −₹0 | ₹72 | ₹3 | 0.05% | 452 |
| 06 Jul 2026 | ₹75 Cr | +₹1 | ₹72 | ₹2 | 0.05% | 449 |
| 03 Jul 2026 | ₹74 Cr | +₹0 | ₹72 | ₹2 | 0.05% | 450 |
| 02 Jul 2026 | ₹74 Cr | +₹0 | ₹71 | ₹2 | 0.05% | 454 |
| 01 Jul 2026 | ₹73 Cr | −₹0 | ₹71 | ₹2 | 0.05% | 459 |
| 30 Jun 2026 | ₹74 Cr | +₹0 | ₹71 | ₹2 | 0.05% | 454 |
| 29 Jun 2026 | ₹74 Cr | +₹0 | ₹71 | ₹2 | 0.05% | 454 |
| 25 Jun 2026 | ₹74 Cr | −₹1 | ₹71 | ₹2 | 0.05% | 458 |
| 24 Jun 2026 | ₹74 Cr | +₹0 | ₹72 | ₹2 | 0.05% | 458 |
| 23 Jun 2026 | ₹74 Cr | +₹0 | ₹72 | ₹2 | 0.05% | 463 |
| 22 Jun 2026 | ₹74 Cr | −₹1 | ₹71 | ₹2 | 0.05% | 456 |
| 19 Jun 2026 | ₹74 Cr | −₹1 | ₹72 | ₹2 | 0.06% | 443 |
| 18 Jun 2026 | ₹75 Cr | −₹0 | ₹72 | ₹3 | 0.06% | 439 |
| 17 Jun 2026 | ₹76 Cr | −₹1 | ₹73 | ₹2 | 0.06% | 438 |
| 16 Jun 2026 | ₹76 Cr | −₹0 | ₹74 | ₹2 | 0.06% | 430 |
| 15 Jun 2026 | ₹77 Cr | +₹0 | ₹74 | ₹2 | 0.06% | 422 |
| 12 Jun 2026 | ₹76 Cr | −₹0 | ₹74 | ₹2 | 0.06% | 423 |
| 11 Jun 2026 | ₹76 Cr | — | ₹74 | ₹2 | 0.06% | 426 |
IndiaMTF is an independent informational project. It is not a brokerage, is not affiliated with NSE, BSE or any SEBI-registered entity, and does not provide investment advice. Figures are derived from NSE and BSE public disclosures and may be revised or restated by the exchanges. Verify against the primary source before acting on anything here.
