INDHOTEL
The Indian Hotels Co. Ltd · ISIN INE053A01029 · Consumer Services
Margin Trading Facility book for INDHOTEL across NSE and BSE. Free to use — no signup, no paywall. All figures in ₹ crore, derived from NSE and BSE public disclosures.
Funded value
₹147 Cr
as of 23 Jul 2026
Rank in book
#252
368 days tracked
Share of book
0.10%
of the whole NSE + BSE book
Peak funded
₹368 Cr
on 11 Nov 2025
NSE
₹141 Cr
BSE
₹6 Cr
Largest single-day addition
+₹58 Cr
on 06 May 2025
Largest single-day unwind
−₹62 Cr
on 20 Aug 2025
INDHOTEL — last 30 trading days
Combined NSE + BSE funded value, day-on-day change, share of the whole market book, and rank. Newest first.
| Date | Combined | Day Δ | NSE | BSE | % of book | Rank |
|---|---|---|---|---|---|---|
| 23 Jul 2026 | ₹147 Cr | −₹2 | ₹141 | ₹6 | 0.10% | 252 |
| 22 Jul 2026 | ₹148 Cr | +₹4 | ₹143 | ₹6 | 0.10% | 248 |
| 21 Jul 2026 | ₹145 Cr | +₹2 | ₹139 | ₹6 | 0.10% | 253 |
| 20 Jul 2026 | ₹143 Cr | +₹3 | ₹137 | ₹6 | 0.10% | 256 |
| 17 Jul 2026 | ₹140 Cr | +₹1 | ₹134 | ₹6 | 0.10% | 261 |
| 16 Jul 2026 | ₹138 Cr | +₹2 | ₹133 | ₹6 | 0.10% | 261 |
| 15 Jul 2026 | ₹137 Cr | −₹4 | ₹131 | ₹6 | 0.10% | 262 |
| 14 Jul 2026 | ₹141 Cr | +₹1 | ₹135 | ₹6 | 0.10% | 258 |
| 13 Jul 2026 | ₹140 Cr | +₹3 | ₹135 | ₹6 | 0.10% | 255 |
| 10 Jul 2026 | ₹137 Cr | −₹8 | ₹131 | ₹6 | 0.10% | 258 |
| 09 Jul 2026 | ₹145 Cr | −₹1 | ₹139 | ₹6 | 0.10% | 246 |
| 08 Jul 2026 | ₹146 Cr | −₹2 | ₹139 | ₹6 | 0.10% | 244 |
| 07 Jul 2026 | ₹148 Cr | −₹2 | ₹142 | ₹6 | 0.11% | 245 |
| 06 Jul 2026 | ₹151 Cr | −₹2 | ₹144 | ₹7 | 0.11% | 238 |
| 03 Jul 2026 | ₹153 Cr | −₹3 | ₹147 | ₹6 | 0.11% | 238 |
| 02 Jul 2026 | ₹156 Cr | +₹0 | ₹150 | ₹6 | 0.11% | 236 |
| 01 Jul 2026 | ₹156 Cr | −₹3 | ₹149 | ₹6 | 0.11% | 235 |
| 30 Jun 2026 | ₹159 Cr | +₹1 | ₹152 | ₹6 | 0.11% | 229 |
| 29 Jun 2026 | ₹158 Cr | −₹1 | ₹151 | ₹6 | 0.11% | 230 |
| 25 Jun 2026 | ₹158 Cr | −₹2 | ₹152 | ₹6 | 0.11% | 227 |
| 24 Jun 2026 | ₹160 Cr | −₹3 | ₹154 | ₹6 | 0.12% | 227 |
| 23 Jun 2026 | ₹163 Cr | −₹0 | ₹157 | ₹6 | 0.12% | 224 |
| 22 Jun 2026 | ₹163 Cr | −₹1 | ₹157 | ₹6 | 0.12% | 219 |
| 19 Jun 2026 | ₹164 Cr | −₹6 | ₹158 | ₹6 | 0.12% | 217 |
| 18 Jun 2026 | ₹170 Cr | +₹1 | ₹164 | ₹6 | 0.13% | 205 |
| 17 Jun 2026 | ₹169 Cr | −₹2 | ₹164 | ₹5 | 0.13% | 202 |
| 16 Jun 2026 | ₹172 Cr | −₹1 | ₹166 | ₹5 | 0.13% | 199 |
| 15 Jun 2026 | ₹172 Cr | +₹2 | ₹167 | ₹5 | 0.13% | 198 |
| 12 Jun 2026 | ₹170 Cr | −₹10 | ₹165 | ₹5 | 0.13% | 198 |
| 11 Jun 2026 | ₹180 Cr | — | ₹174 | ₹5 | 0.13% | 183 |
IndiaMTF is an independent informational project. It is not a brokerage, is not affiliated with NSE, BSE or any SEBI-registered entity, and does not provide investment advice. Figures are derived from NSE and BSE public disclosures and may be revised or restated by the exchanges. Verify against the primary source before acting on anything here.
