PVRINOX
Pvr Inox Limited · ISIN INE191H01014 · Consumer Services
Margin Trading Facility book for PVRINOX across NSE and BSE. Free to use — no signup, no paywall. All figures in ₹ crore, derived from NSE and BSE public disclosures.
Funded value
₹92 Cr
as of 23 Jul 2026
Rank in book
#384
368 days tracked
Share of book
0.06%
of the whole NSE + BSE book
Peak funded
₹144 Cr
on 26 Dec 2025
NSE
₹89 Cr
BSE
₹3 Cr
Largest single-day addition
+₹13 Cr
on 06 Nov 2025
Largest single-day unwind
−₹14 Cr
on 12 Aug 2025
PVRINOX — last 30 trading days
Combined NSE + BSE funded value, day-on-day change, share of the whole market book, and rank. Newest first.
| Date | Combined | Day Δ | NSE | BSE | % of book | Rank |
|---|---|---|---|---|---|---|
| 23 Jul 2026 | ₹92 Cr | +₹3 | ₹89 | ₹3 | 0.06% | 384 |
| 22 Jul 2026 | ₹89 Cr | −₹0 | ₹87 | ₹3 | 0.06% | 391 |
| 21 Jul 2026 | ₹90 Cr | −₹0 | ₹87 | ₹3 | 0.06% | 389 |
| 20 Jul 2026 | ₹90 Cr | −₹4 | ₹87 | ₹3 | 0.06% | 391 |
| 17 Jul 2026 | ₹94 Cr | +₹0 | ₹92 | ₹3 | 0.07% | 371 |
| 16 Jul 2026 | ₹94 Cr | −₹0 | ₹91 | ₹3 | 0.07% | 368 |
| 15 Jul 2026 | ₹94 Cr | +₹0 | ₹92 | ₹3 | 0.07% | 369 |
| 14 Jul 2026 | ₹94 Cr | −₹1 | ₹91 | ₹3 | 0.07% | 364 |
| 13 Jul 2026 | ₹95 Cr | −₹1 | ₹92 | ₹3 | 0.07% | 357 |
| 10 Jul 2026 | ₹96 Cr | −₹1 | ₹93 | ₹3 | 0.07% | 352 |
| 09 Jul 2026 | ₹96 Cr | −₹0 | ₹94 | ₹3 | 0.07% | 351 |
| 08 Jul 2026 | ₹97 Cr | +₹0 | ₹94 | ₹3 | 0.07% | 350 |
| 07 Jul 2026 | ₹97 Cr | +₹0 | ₹94 | ₹3 | 0.07% | 356 |
| 06 Jul 2026 | ₹96 Cr | −₹2 | ₹94 | ₹3 | 0.07% | 355 |
| 03 Jul 2026 | ₹98 Cr | −₹2 | ₹95 | ₹3 | 0.07% | 349 |
| 02 Jul 2026 | ₹100 Cr | −₹0 | ₹97 | ₹3 | 0.07% | 344 |
| 01 Jul 2026 | ₹100 Cr | −₹2 | ₹97 | ₹3 | 0.07% | 350 |
| 30 Jun 2026 | ₹102 Cr | +₹1 | ₹99 | ₹3 | 0.07% | 342 |
| 29 Jun 2026 | ₹101 Cr | +₹1 | ₹98 | ₹3 | 0.07% | 341 |
| 25 Jun 2026 | ₹100 Cr | −₹0 | ₹98 | ₹3 | 0.07% | 346 |
| 24 Jun 2026 | ₹101 Cr | −₹3 | ₹98 | ₹3 | 0.07% | 343 |
| 23 Jun 2026 | ₹104 Cr | −₹2 | ₹101 | ₹3 | 0.07% | 331 |
| 22 Jun 2026 | ₹106 Cr | −₹4 | ₹103 | ₹3 | 0.08% | 326 |
| 19 Jun 2026 | ₹110 Cr | +₹1 | ₹107 | ₹4 | 0.08% | 312 |
| 18 Jun 2026 | ₹109 Cr | +₹1 | ₹106 | ₹3 | 0.08% | 320 |
| 17 Jun 2026 | ₹108 Cr | −₹0 | ₹105 | ₹3 | 0.08% | 315 |
| 16 Jun 2026 | ₹109 Cr | +₹1 | ₹106 | ₹3 | 0.08% | 313 |
| 15 Jun 2026 | ₹108 Cr | +₹1 | ₹104 | ₹3 | 0.08% | 309 |
| 12 Jun 2026 | ₹107 Cr | +₹6 | ₹104 | ₹3 | 0.08% | 310 |
| 11 Jun 2026 | ₹100 Cr | — | ₹98 | ₹3 | 0.07% | 337 |
IndiaMTF is an independent informational project. It is not a brokerage, is not affiliated with NSE, BSE or any SEBI-registered entity, and does not provide investment advice. Figures are derived from NSE and BSE public disclosures and may be revised or restated by the exchanges. Verify against the primary source before acting on anything here.
