SUMICHEM
Sumitomo Chem India Ltd · ISIN INE258G01013 · Process Industries
Margin Trading Facility book for SUMICHEM across NSE and BSE. Free to use — no signup, no paywall. All figures in ₹ crore, derived from NSE and BSE public disclosures.
Funded value
₹36 Cr
as of 20 Jun 2025
Rank in book
#490
51 days tracked
Share of book
0.04%
of the whole NSE + BSE book
Peak funded
₹175 Cr
on 01 Jan 2025
NSE
₹36 Cr
BSE
₹0 Cr
Largest single-day addition
+₹2 Cr
on 30 May 2025
Largest single-day unwind
−₹95 Cr
on 30 Jan 2025
SUMICHEM — last 30 trading days
Combined NSE + BSE funded value, day-on-day change, share of the whole market book, and rank. Newest first.
| Date | Combined | Day Δ | NSE | BSE | % of book | Rank |
|---|---|---|---|---|---|---|
| 20 Jun 2025 | ₹36 Cr | +₹0 | ₹36 | ₹0 | 0.04% | 490 |
| 19 Jun 2025 | ₹36 Cr | −₹1 | ₹36 | ₹0 | 0.04% | 489 |
| 18 Jun 2025 | ₹37 Cr | −₹1 | ₹37 | ₹0 | 0.04% | 483 |
| 17 Jun 2025 | ₹38 Cr | −₹1 | ₹38 | ₹0 | 0.04% | 474 |
| 16 Jun 2025 | ₹39 Cr | +₹1 | ₹39 | ₹0 | 0.05% | 468 |
| 13 Jun 2025 | ₹38 Cr | +₹0 | ₹38 | ₹0 | 0.04% | 470 |
| 12 Jun 2025 | ₹38 Cr | +₹0 | ₹38 | ₹0 | 0.04% | 476 |
| 11 Jun 2025 | ₹38 Cr | +₹1 | ₹38 | ₹0 | 0.04% | 481 |
| 10 Jun 2025 | ₹37 Cr | +₹0 | ₹37 | ₹0 | 0.04% | 488 |
| 09 Jun 2025 | ₹36 Cr | −₹0 | ₹36 | ₹0 | 0.04% | 484 |
| 06 Jun 2025 | ₹36 Cr | −₹1 | ₹36 | ₹0 | 0.00% | 482 |
| 05 Jun 2025 | ₹38 Cr | −₹1 | ₹38 | ₹0 | 0.05% | 469 |
| 04 Jun 2025 | ₹39 Cr | +₹1 | ₹39 | ₹0 | 0.05% | 458 |
| 03 Jun 2025 | ₹38 Cr | +₹1 | ₹38 | ₹0 | 0.05% | 464 |
| 02 Jun 2025 | ₹37 Cr | +₹0 | ₹37 | ₹0 | 0.05% | 480 |
| 30 May 2025 | ₹36 Cr | +₹2 | ₹36 | ₹0 | 0.05% | 481 |
| 29 May 2025 | ₹35 Cr | +₹0 | ₹35 | ₹0 | 0.04% | 493 |
| 28 May 2025 | ₹34 Cr | −₹2 | ₹34 | ₹0 | 0.04% | 489 |
| 27 May 2025 | ₹36 Cr | −₹22 | ₹36 | ₹0 | 0.00% | 472 |
| 12 Feb 2025 | ₹58 Cr | −₹0 | ₹58 | ₹0 | 0.08% | 292 |
| 11 Feb 2025 | ₹58 Cr | −₹1 | ₹58 | ₹0 | 0.07% | 298 |
| 10 Feb 2025 | ₹59 Cr | +₹1 | ₹59 | ₹0 | 0.00% | 298 |
| 07 Feb 2025 | ₹58 Cr | −₹0 | ₹58 | ₹0 | 0.07% | 299 |
| 06 Feb 2025 | ₹58 Cr | −₹0 | ₹58 | ₹0 | 0.07% | 303 |
| 05 Feb 2025 | ₹58 Cr | −₹1 | ₹58 | ₹0 | 0.07% | 303 |
| 04 Feb 2025 | ₹59 Cr | +₹0 | ₹59 | ₹0 | 0.07% | 300 |
| 03 Feb 2025 | ₹59 Cr | −₹0 | ₹59 | ₹0 | 0.07% | 299 |
| 01 Feb 2025 | ₹59 Cr | +₹1 | ₹59 | ₹0 | 0.00% | 303 |
| 31 Jan 2025 | ₹58 Cr | −₹0 | ₹58 | ₹0 | 0.07% | 303 |
| 30 Jan 2025 | ₹59 Cr | — | ₹59 | ₹0 | 0.07% | 302 |
IndiaMTF is an independent informational project. It is not a brokerage, is not affiliated with NSE, BSE or any SEBI-registered entity, and does not provide investment advice. Figures are derived from NSE and BSE public disclosures and may be revised or restated by the exchanges. Verify against the primary source before acting on anything here.
