INDUSTOWER
Indus Towers Limited · ISIN INE121J01017 · Finance
Margin Trading Facility book for INDUSTOWER across NSE and BSE. Free to use — no signup, no paywall. All figures in ₹ crore, derived from NSE and BSE public disclosures.
Funded value
₹153 Cr
as of 23 Jul 2026
Rank in book
#243
368 days tracked
Share of book
0.11%
of the whole NSE + BSE book
Peak funded
₹279 Cr
on 08 Jan 2025
NSE
₹149 Cr
BSE
₹4 Cr
Largest single-day addition
+₹59 Cr
on 03 Sep 2025
Largest single-day unwind
−₹37 Cr
on 06 Nov 2025
INDUSTOWER — last 30 trading days
Combined NSE + BSE funded value, day-on-day change, share of the whole market book, and rank. Newest first.
| Date | Combined | Day Δ | NSE | BSE | % of book | Rank |
|---|---|---|---|---|---|---|
| 23 Jul 2026 | ₹153 Cr | +₹2 | ₹149 | ₹4 | 0.11% | 243 |
| 22 Jul 2026 | ₹151 Cr | +₹3 | ₹146 | ₹4 | 0.10% | 246 |
| 21 Jul 2026 | ₹148 Cr | −₹0 | ₹144 | ₹4 | 0.10% | 250 |
| 20 Jul 2026 | ₹148 Cr | −₹0 | ₹144 | ₹4 | 0.10% | 249 |
| 17 Jul 2026 | ₹148 Cr | +₹1 | ₹144 | ₹4 | 0.10% | 249 |
| 16 Jul 2026 | ₹147 Cr | −₹4 | ₹143 | ₹5 | 0.10% | 250 |
| 15 Jul 2026 | ₹151 Cr | −₹2 | ₹146 | ₹5 | 0.11% | 243 |
| 14 Jul 2026 | ₹152 Cr | −₹2 | ₹148 | ₹5 | 0.11% | 238 |
| 13 Jul 2026 | ₹154 Cr | −₹7 | ₹150 | ₹5 | 0.11% | 235 |
| 10 Jul 2026 | ₹161 Cr | −₹3 | ₹156 | ₹5 | 0.12% | 218 |
| 09 Jul 2026 | ₹164 Cr | +₹2 | ₹159 | ₹5 | 0.12% | 219 |
| 08 Jul 2026 | ₹162 Cr | −₹5 | ₹157 | ₹5 | 0.12% | 217 |
| 07 Jul 2026 | ₹167 Cr | +₹5 | ₹162 | ₹6 | 0.12% | 214 |
| 06 Jul 2026 | ₹163 Cr | +₹3 | ₹157 | ₹6 | 0.12% | 222 |
| 03 Jul 2026 | ₹160 Cr | +₹1 | ₹154 | ₹6 | 0.11% | 227 |
| 02 Jul 2026 | ₹159 Cr | +₹4 | ₹154 | ₹5 | 0.11% | 230 |
| 01 Jul 2026 | ₹154 Cr | +₹2 | ₹149 | ₹5 | 0.11% | 239 |
| 30 Jun 2026 | ₹152 Cr | −₹0 | ₹147 | ₹5 | 0.11% | 236 |
| 29 Jun 2026 | ₹152 Cr | +₹2 | ₹147 | ₹5 | 0.11% | 234 |
| 25 Jun 2026 | ₹150 Cr | +₹9 | ₹145 | ₹5 | 0.11% | 238 |
| 24 Jun 2026 | ₹140 Cr | +₹8 | ₹136 | ₹4 | 0.10% | 247 |
| 23 Jun 2026 | ₹132 Cr | +₹10 | ₹128 | ₹4 | 0.10% | 264 |
| 22 Jun 2026 | ₹122 Cr | −₹1 | ₹118 | ₹4 | 0.09% | 287 |
| 19 Jun 2026 | ₹122 Cr | +₹2 | ₹119 | ₹4 | 0.09% | 281 |
| 18 Jun 2026 | ₹121 Cr | +₹0 | ₹117 | ₹4 | 0.09% | 283 |
| 17 Jun 2026 | ₹120 Cr | +₹3 | ₹117 | ₹4 | 0.09% | 282 |
| 16 Jun 2026 | ₹117 Cr | +₹5 | ₹114 | ₹3 | 0.09% | 287 |
| 15 Jun 2026 | ₹112 Cr | +₹7 | ₹109 | ₹3 | 0.08% | 296 |
| 12 Jun 2026 | ₹105 Cr | −₹1 | ₹102 | ₹3 | 0.08% | 312 |
| 11 Jun 2026 | ₹106 Cr | — | ₹103 | ₹3 | 0.08% | 316 |
IndiaMTF is an independent informational project. It is not a brokerage, is not affiliated with NSE, BSE or any SEBI-registered entity, and does not provide investment advice. Figures are derived from NSE and BSE public disclosures and may be revised or restated by the exchanges. Verify against the primary source before acting on anything here.
