SOLARINDS
Solar Industries (i) Ltd · ISIN INE343H01029 · Process Industries
Margin Trading Facility book for SOLARINDS across NSE and BSE. Free to use — no signup, no paywall. All figures in ₹ crore, derived from NSE and BSE public disclosures.
Funded value
₹283 Cr
as of 23 Jul 2026
Rank in book
#109
368 days tracked
Share of book
0.20%
of the whole NSE + BSE book
Peak funded
₹545 Cr
on 06 Feb 2026
NSE
₹277 Cr
BSE
₹6 Cr
Largest single-day addition
+₹112 Cr
on 15 Oct 2025
Largest single-day unwind
−₹56 Cr
on 14 May 2026
SOLARINDS — last 30 trading days
Combined NSE + BSE funded value, day-on-day change, share of the whole market book, and rank. Newest first.
| Date | Combined | Day Δ | NSE | BSE | % of book | Rank |
|---|---|---|---|---|---|---|
| 23 Jul 2026 | ₹283 Cr | +₹1 | ₹277 | ₹6 | 0.20% | 109 |
| 22 Jul 2026 | ₹282 Cr | +₹12 | ₹276 | ₹6 | 0.20% | 111 |
| 21 Jul 2026 | ₹269 Cr | −₹1 | ₹264 | ₹5 | 0.19% | 115 |
| 20 Jul 2026 | ₹270 Cr | −₹18 | ₹266 | ₹4 | 0.19% | 116 |
| 17 Jul 2026 | ₹288 Cr | −₹2 | ₹283 | ₹5 | 0.20% | 105 |
| 16 Jul 2026 | ₹290 Cr | −₹3 | ₹284 | ₹5 | 0.20% | 105 |
| 15 Jul 2026 | ₹293 Cr | −₹6 | ₹288 | ₹5 | 0.21% | 105 |
| 14 Jul 2026 | ₹299 Cr | −₹5 | ₹294 | ₹5 | 0.21% | 104 |
| 13 Jul 2026 | ₹304 Cr | +₹7 | ₹297 | ₹7 | 0.22% | 102 |
| 10 Jul 2026 | ₹297 Cr | −₹22 | ₹291 | ₹6 | 0.21% | 104 |
| 09 Jul 2026 | ₹319 Cr | +₹23 | ₹312 | ₹7 | 0.23% | 100 |
| 08 Jul 2026 | ₹296 Cr | −₹0 | ₹291 | ₹5 | 0.21% | 109 |
| 07 Jul 2026 | ₹296 Cr | +₹10 | ₹292 | ₹4 | 0.21% | 106 |
| 06 Jul 2026 | ₹287 Cr | +₹8 | ₹283 | ₹4 | 0.20% | 111 |
| 03 Jul 2026 | ₹279 Cr | +₹6 | ₹275 | ₹4 | 0.20% | 112 |
| 02 Jul 2026 | ₹273 Cr | +₹1 | ₹269 | ₹4 | 0.20% | 118 |
| 01 Jul 2026 | ₹272 Cr | +₹8 | ₹268 | ₹4 | 0.19% | 117 |
| 30 Jun 2026 | ₹264 Cr | −₹30 | ₹260 | ₹4 | 0.19% | 120 |
| 29 Jun 2026 | ₹294 Cr | −₹5 | ₹289 | ₹5 | 0.21% | 104 |
| 25 Jun 2026 | ₹299 Cr | +₹10 | ₹294 | ₹5 | 0.21% | 101 |
| 24 Jun 2026 | ₹289 Cr | +₹9 | ₹284 | ₹5 | 0.21% | 107 |
| 23 Jun 2026 | ₹280 Cr | +₹8 | ₹275 | ₹5 | 0.20% | 113 |
| 22 Jun 2026 | ₹273 Cr | −₹7 | ₹268 | ₹5 | 0.20% | 114 |
| 19 Jun 2026 | ₹280 Cr | +₹6 | ₹274 | ₹6 | 0.21% | 109 |
| 18 Jun 2026 | ₹274 Cr | +₹0 | ₹268 | ₹6 | 0.20% | 112 |
| 17 Jun 2026 | ₹273 Cr | −₹17 | ₹268 | ₹6 | 0.20% | 109 |
| 16 Jun 2026 | ₹290 Cr | +₹13 | ₹284 | ₹6 | 0.22% | 99 |
| 15 Jun 2026 | ₹277 Cr | +₹1 | ₹271 | ₹6 | 0.21% | 106 |
| 12 Jun 2026 | ₹275 Cr | −₹1 | ₹270 | ₹6 | 0.21% | 108 |
| 11 Jun 2026 | ₹276 Cr | — | ₹271 | ₹5 | 0.20% | 112 |
IndiaMTF is an independent informational project. It is not a brokerage, is not affiliated with NSE, BSE or any SEBI-registered entity, and does not provide investment advice. Figures are derived from NSE and BSE public disclosures and may be revised or restated by the exchanges. Verify against the primary source before acting on anything here.
