Genesys International Corporation — MTF Book
Daily Margin Trading Facility book for Genesys International Corporation across NSE and BSE, from 01 Aug 2017. All figures in ₹ crore, derived from exchange public disclosures.
What is Genesys International Corporation’s MTF book?
Genesys International Corporation Limited (GENESYS) has ₹46 crore funded under Margin Trading Facility across NSE and BSE as of 23 Oct 2026 — 0.03% of India’s MTF book, ranking #680. Over 1M (the last 30 trading days) the funded value has risen 7.4%, with the number of shares under margin up 16.8%.
Share of free float on margin, month by month
Shares under margin at each month-end as a share of free-float shares, using that month-end’s share count and the free-float filing public at the time. It counts shares, not value, so a price move does not move it by itself.
View as table: share of free float on margin30 months
| Month-end | % of free float |
|---|---|
| 23 Oct 2026 | 3.371% |
| 30 Sep 2026 | 4.089% |
| 31 Aug 2026 | 2.647% |
| 31 Jul 2026 | 5.226% |
| 30 Jun 2026 | 5.963% |
| 29 May 2026 | 6.624% |
| 30 Apr 2026 | 4.781% |
| 30 Mar 2026 | 4.412% |
| 27 Feb 2026 | 3.956% |
| 30 Jan 2026 | 3.713% |
| 31 Dec 2025 | 3.212% |
| 28 Nov 2025 | 2.797% |
| 31 Oct 2025 | 2.408% |
| 30 Sep 2025 | 2.006% |
| 29 Aug 2025 | 2.057% |
| 31 Jul 2025 | 1.998% |
| 30 Jun 2025 | 2.051% |
| 30 May 2025 | 1.515% |
| 30 Apr 2025 | 2.017% |
| 28 Mar 2025 | 2.070% |
| 28 Feb 2025 | 2.140% |
| 31 Jan 2025 | 2.541% |
| 31 Dec 2024 | 3.677% |
| 29 Nov 2024 | 3.677% |
| 31 Oct 2024 | 2.558% |
| 30 Sep 2024 | 2.239% |
| 20 Jun 2024† | 1.782% |
| 31 May 2024 | 1.793% |
| 22 Apr 2024† | 1.600% |
| 28 Mar 2024 | 1.815% |
† Not the month’s last trading day: the last day the stock was in the archive that month (before 11 Nov 2025 the archive kept only the 500 largest positions).
Dated events
- 06 Aug 2026Price break the exchange data does not explain (possible demerger)
- 01 Aug 2017First recorded in the MTF book
NSE & BSE split
MTF vs Price
Price and liquidity
Book, shares and price by window
| Window | Book Δ | Book % | Shares | Price | Reading |
|---|---|---|---|---|---|
| 1D | −₹1 | −1.9% | −1.8% −27,118 | −4.5% | unwinding as it falls |
| 10D | −₹13 | −21.8% | −18.2% −3,36,625 | −30.9% | unwinding as it falls |
| 1M | +₹3 | +7.4% | +16.8% +2,17,722 | −33.0% | building as it falls |
| 3M | −₹5 | −10.3% | — | — | — |
| 6M | −₹3 | −6.1% | — | — | — |
| 1Y | +₹3 | +7.2% | — | — | — |
Shares under margin
Rank trajectory
GENESYS — last 30 trading days
| Date | Combined (₹ Cr) | Day Δ (₹ Cr) | % of book | Rank |
|---|---|---|---|---|
| 23 Oct 2026 | 46 | −₹1 | 0.03% | 680 |
| 22 Oct 2026 | 47 | +₹0 | 0.03% | 684 |
| 21 Oct 2026 | 47 | −₹0 | 0.03% | 692 |
| 19 Oct 2026 | 47 | −₹0 | 0.03% | 693 |
| 16 Oct 2026 | 48 | −₹5 | 0.03% | 685 |
| 15 Oct 2026 | 53 | −₹2 | 0.03% | 639 |
| 14 Oct 2026 | 54 | +₹0 | 0.04% | 628 |
| 13 Oct 2026 | 54 | −₹2 | 0.04% | 626 |
| 12 Oct 2026 | 56 | −₹3 | 0.04% | 611 |
| 09 Oct 2026 | 59 | −₹0 | 0.04% | 592 |
| 08 Oct 2026 | 59 | +₹1 | 0.04% | 591 |
| 07 Oct 2026 | 58 | +₹0 | 0.04% | 593 |
| 06 Oct 2026 | 58 | +₹0 | 0.04% | 592 |
| 05 Oct 2026 | 58 | −₹1 | 0.04% | 592 |
| 01 Oct 2026 | 58 | −₹0 | 0.04% | 586 |
| 30 Sep 2026 | 59 | +₹0 | 0.04% | 587 |
| 29 Sep 2026 | 58 | −₹0 | 0.04% | 585 |
| 28 Sep 2026 | 59 | +₹2 | 0.04% | 583 |
| 25 Sep 2026 | 56 | +₹0 | 0.04% | 606 |
| 24 Sep 2026 | 56 | +₹1 | 0.04% | 605 |
| 23 Sep 2026 | 55 | −₹1 | 0.04% | 613 |
| 22 Sep 2026 | 56 | −₹1 | 0.04% | 607 |
| 21 Sep 2026 | 57 | −₹0 | 0.04% | 602 |
| 18 Sep 2026 | 57 | +₹1 | 0.04% | 600 |
| 17 Sep 2026 | 56 | −₹0 | 0.04% | 607 |
| 16 Sep 2026 | 57 | +₹0 | 0.04% | 602 |
| 15 Sep 2026 | 57 | +₹1 | 0.04% | 603 |
| 11 Sep 2026 | 56 | +₹3 | 0.04% | 611 |
| 10 Sep 2026 | 53 | +₹6 | 0.03% | 634 |
| 09 Sep 2026 | 47 | — | 0.03% | 681 |
GENESYS within Technology Services
| # | Stock | MTF book (₹ Cr) | % of sector | % of free float | Book, 1M |
|---|---|---|---|---|---|
| 44 | BLACKBUCKBlackbuck Limited | ₹47 | 0.5% | 0.56% | +19.5% |
| 45 | EBGNGGNG Electronics | ₹47 | 0.5% | 2.46% | −1.7% |
| 46 | GENESYSGenesys International Corporation | ₹46 | 0.5% | 3.37% | +7.4% |
| 47 | IXIGOLe Travenues Technology | ₹45 | 0.5% | 0.57% | +11.8% |
| 48 | MCLOUDMagellanic Cloud | ₹40 | 0.5% | 5.12% | −7.1% |
All Technology Services stocks and how the sector has moved →
