CHOLAFIN
Cholamandalam In & Fin Co · ISIN INE121A01024 · Finance
Margin Trading Facility book for CHOLAFIN across NSE and BSE. Free to use — no signup, no paywall. All figures in ₹ crore, derived from NSE and BSE public disclosures.
Funded value
₹64 Cr
as of 11 Jun 2026
Rank in book
#496
165 days tracked
Share of book
0.05%
of the whole NSE + BSE book
Peak funded
₹106 Cr
on 31 Jul 2025
NSE
₹61 Cr
BSE
₹3 Cr
Largest single-day addition
+₹37 Cr
on 22 Dec 2025
Largest single-day unwind
−₹40 Cr
on 23 Dec 2025
CHOLAFIN — last 30 trading days
Combined NSE + BSE funded value, day-on-day change, share of the whole market book, and rank. Newest first.
| Date | Combined | Day Δ | NSE | BSE | % of book | Rank |
|---|---|---|---|---|---|---|
| 11 Jun 2026 | ₹64 Cr | +₹12 | ₹61 | ₹3 | 0.05% | 496 |
| 13 Apr 2026 | ₹53 Cr | +₹3 | ₹51 | ₹2 | 0.05% | 472 |
| 02 Apr 2026 | ₹50 Cr | +₹0 | ₹48 | ₹2 | 0.05% | 498 |
| 25 Mar 2026 | ₹50 Cr | −₹8 | ₹48 | ₹2 | 0.04% | 499 |
| 31 Dec 2025 | ₹58 Cr | +₹0 | ₹56 | ₹2 | 0.05% | 485 |
| 30 Dec 2025 | ₹58 Cr | −₹2 | ₹56 | ₹2 | 0.05% | 485 |
| 29 Dec 2025 | ₹59 Cr | −₹2 | ₹57 | ₹2 | 0.05% | 474 |
| 26 Dec 2025 | ₹61 Cr | −₹3 | ₹59 | ₹2 | 0.05% | 465 |
| 24 Dec 2025 | ₹64 Cr | −₹0 | ₹62 | ₹2 | 0.06% | 449 |
| 23 Dec 2025 | ₹64 Cr | −₹40 | ₹62 | ₹2 | 0.06% | 447 |
| 22 Dec 2025 | ₹104 Cr | +₹37 | ₹102 | ₹3 | 0.09% | 289 |
| 19 Dec 2025 | ₹68 Cr | +₹6 | ₹65 | ₹2 | 0.06% | 424 |
| 18 Dec 2025 | ₹62 Cr | +₹2 | ₹60 | ₹2 | 0.05% | 455 |
| 17 Dec 2025 | ₹60 Cr | +₹4 | ₹58 | ₹2 | 0.05% | 465 |
| 16 Dec 2025 | ₹56 Cr | +₹2 | ₹54 | ₹2 | 0.05% | 488 |
| 15 Dec 2025 | ₹54 Cr | −₹6 | ₹52 | ₹2 | 0.05% | 496 |
| 19 Sep 2025 | ₹60 Cr | −₹11 | ₹60 | ₹0 | 0.06% | 408 |
| 18 Sep 2025 | ₹71 Cr | +₹0 | ₹71 | ₹0 | 0.07% | 347 |
| 17 Sep 2025 | ₹71 Cr | −₹1 | ₹71 | ₹0 | 0.07% | 348 |
| 16 Sep 2025 | ₹71 Cr | −₹17 | ₹71 | ₹0 | 0.07% | 346 |
| 15 Sep 2025 | ₹88 Cr | +₹1 | ₹88 | ₹0 | 0.09% | 278 |
| 12 Sep 2025 | ₹88 Cr | −₹1 | ₹88 | ₹0 | 0.09% | 284 |
| 11 Sep 2025 | ₹89 Cr | +₹4 | ₹89 | ₹0 | 0.09% | 278 |
| 10 Sep 2025 | ₹85 Cr | −₹3 | ₹85 | ₹0 | 0.09% | 291 |
| 09 Sep 2025 | ₹88 Cr | −₹4 | ₹88 | ₹0 | 0.09% | 284 |
| 08 Sep 2025 | ₹92 Cr | +₹1 | ₹92 | ₹0 | 0.10% | 267 |
| 05 Sep 2025 | ₹91 Cr | −₹3 | ₹91 | ₹0 | 0.10% | 266 |
| 04 Sep 2025 | ₹94 Cr | −₹3 | ₹94 | ₹0 | 0.10% | 257 |
| 03 Sep 2025 | ₹97 Cr | +₹0 | ₹97 | ₹0 | 0.10% | 245 |
| 02 Sep 2025 | ₹96 Cr | — | ₹96 | ₹0 | 0.10% | 248 |
IndiaMTF is an independent informational project. It is not a brokerage, is not affiliated with NSE, BSE or any SEBI-registered entity, and does not provide investment advice. Figures are derived from NSE and BSE public disclosures and may be revised or restated by the exchanges. Verify against the primary source before acting on anything here.
