VBL
Varun Beverages Limited · ISIN INE200M01039 · Consumer Non-Durables
Margin Trading Facility book for VBL across NSE and BSE. Free to use — no signup, no paywall. All figures in ₹ crore, derived from NSE and BSE public disclosures.
Funded value
₹323 Cr
as of 23 Jul 2026
Rank in book
#96
368 days tracked
Share of book
0.22%
of the whole NSE + BSE book
Peak funded
₹901 Cr
on 21 Jan 2025
NSE
₹309 Cr
BSE
₹14 Cr
Largest single-day addition
+₹55 Cr
on 15 Oct 2025
Largest single-day unwind
−₹243 Cr
on 03 Mar 2025
VBL — last 30 trading days
Combined NSE + BSE funded value, day-on-day change, share of the whole market book, and rank. Newest first.
| Date | Combined | Day Δ | NSE | BSE | % of book | Rank |
|---|---|---|---|---|---|---|
| 23 Jul 2026 | ₹323 Cr | −₹0 | ₹309 | ₹14 | 0.22% | 96 |
| 22 Jul 2026 | ₹323 Cr | −₹2 | ₹309 | ₹14 | 0.23% | 96 |
| 21 Jul 2026 | ₹326 Cr | +₹3 | ₹312 | ₹14 | 0.23% | 95 |
| 20 Jul 2026 | ₹322 Cr | −₹2 | ₹308 | ₹14 | 0.23% | 96 |
| 17 Jul 2026 | ₹324 Cr | +₹2 | ₹310 | ₹14 | 0.23% | 96 |
| 16 Jul 2026 | ₹322 Cr | −₹0 | ₹308 | ₹14 | 0.23% | 96 |
| 15 Jul 2026 | ₹322 Cr | +₹16 | ₹308 | ₹14 | 0.23% | 95 |
| 14 Jul 2026 | ₹306 Cr | −₹9 | ₹293 | ₹14 | 0.22% | 103 |
| 13 Jul 2026 | ₹315 Cr | +₹22 | ₹302 | ₹14 | 0.23% | 97 |
| 10 Jul 2026 | ₹294 Cr | +₹10 | ₹281 | ₹13 | 0.21% | 105 |
| 09 Jul 2026 | ₹284 Cr | +₹1 | ₹272 | ₹12 | 0.20% | 111 |
| 08 Jul 2026 | ₹283 Cr | +₹1 | ₹271 | ₹12 | 0.20% | 115 |
| 07 Jul 2026 | ₹281 Cr | +₹39 | ₹270 | ₹11 | 0.20% | 114 |
| 06 Jul 2026 | ₹242 Cr | +₹37 | ₹232 | ₹10 | 0.17% | 132 |
| 03 Jul 2026 | ₹205 Cr | −₹12 | ₹196 | ₹9 | 0.15% | 159 |
| 02 Jul 2026 | ₹216 Cr | +₹2 | ₹207 | ₹9 | 0.15% | 146 |
| 01 Jul 2026 | ₹214 Cr | −₹20 | ₹206 | ₹9 | 0.15% | 153 |
| 30 Jun 2026 | ₹234 Cr | −₹3 | ₹225 | ₹9 | 0.17% | 141 |
| 29 Jun 2026 | ₹237 Cr | −₹0 | ₹228 | ₹9 | 0.17% | 137 |
| 25 Jun 2026 | ₹237 Cr | −₹4 | ₹228 | ₹9 | 0.17% | 138 |
| 24 Jun 2026 | ₹241 Cr | +₹10 | ₹231 | ₹10 | 0.17% | 136 |
| 23 Jun 2026 | ₹231 Cr | +₹10 | ₹222 | ₹9 | 0.17% | 141 |
| 22 Jun 2026 | ₹221 Cr | +₹45 | ₹212 | ₹9 | 0.16% | 146 |
| 19 Jun 2026 | ₹176 Cr | +₹11 | ₹169 | ₹7 | 0.13% | 200 |
| 18 Jun 2026 | ₹166 Cr | +₹21 | ₹159 | ₹7 | 0.12% | 215 |
| 17 Jun 2026 | ₹145 Cr | +₹2 | ₹139 | ₹6 | 0.11% | 236 |
| 16 Jun 2026 | ₹143 Cr | +₹3 | ₹137 | ₹6 | 0.11% | 237 |
| 15 Jun 2026 | ₹140 Cr | −₹8 | ₹134 | ₹6 | 0.10% | 237 |
| 12 Jun 2026 | ₹148 Cr | +₹2 | ₹141 | ₹6 | 0.11% | 232 |
| 11 Jun 2026 | ₹145 Cr | — | ₹139 | ₹6 | 0.11% | 232 |
IndiaMTF is an independent informational project. It is not a brokerage, is not affiliated with NSE, BSE or any SEBI-registered entity, and does not provide investment advice. Figures are derived from NSE and BSE public disclosures and may be revised or restated by the exchanges. Verify against the primary source before acting on anything here.
