EXIDEIND
Exide Industries Ltd · ISIN INE302A01020 · Producer Manufacturing
Margin Trading Facility book for EXIDEIND across NSE and BSE. Free to use — no signup, no paywall. All figures in ₹ crore, derived from NSE and BSE public disclosures.
Funded value
₹160 Cr
as of 23 Jul 2026
Rank in book
#232
368 days tracked
Share of book
0.11%
of the whole NSE + BSE book
Peak funded
₹355 Cr
on 07 Jan 2025
NSE
₹156 Cr
BSE
₹4 Cr
Largest single-day addition
+₹13 Cr
on 27 Oct 2025
Largest single-day unwind
−₹21 Cr
on 08 Sep 2025
EXIDEIND — last 30 trading days
Combined NSE + BSE funded value, day-on-day change, share of the whole market book, and rank. Newest first.
| Date | Combined | Day Δ | NSE | BSE | % of book | Rank |
|---|---|---|---|---|---|---|
| 23 Jul 2026 | ₹160 Cr | −₹0 | ₹156 | ₹4 | 0.11% | 232 |
| 22 Jul 2026 | ₹161 Cr | +₹4 | ₹157 | ₹4 | 0.11% | 232 |
| 21 Jul 2026 | ₹157 Cr | +₹0 | ₹153 | ₹4 | 0.11% | 238 |
| 20 Jul 2026 | ₹157 Cr | +₹4 | ₹153 | ₹4 | 0.11% | 237 |
| 17 Jul 2026 | ₹153 Cr | −₹2 | ₹149 | ₹4 | 0.11% | 244 |
| 16 Jul 2026 | ₹155 Cr | −₹2 | ₹151 | ₹4 | 0.11% | 240 |
| 15 Jul 2026 | ₹157 Cr | +₹2 | ₹152 | ₹4 | 0.11% | 234 |
| 14 Jul 2026 | ₹155 Cr | −₹1 | ₹151 | ₹4 | 0.11% | 235 |
| 13 Jul 2026 | ₹156 Cr | +₹0 | ₹152 | ₹4 | 0.11% | 232 |
| 10 Jul 2026 | ₹156 Cr | −₹0 | ₹152 | ₹4 | 0.11% | 228 |
| 09 Jul 2026 | ₹156 Cr | −₹0 | ₹152 | ₹4 | 0.11% | 231 |
| 08 Jul 2026 | ₹156 Cr | −₹10 | ₹152 | ₹4 | 0.11% | 231 |
| 07 Jul 2026 | ₹166 Cr | +₹1 | ₹162 | ₹4 | 0.12% | 217 |
| 06 Jul 2026 | ₹165 Cr | −₹1 | ₹160 | ₹4 | 0.12% | 219 |
| 03 Jul 2026 | ₹166 Cr | −₹2 | ₹162 | ₹4 | 0.12% | 215 |
| 02 Jul 2026 | ₹168 Cr | −₹16 | ₹163 | ₹4 | 0.12% | 218 |
| 01 Jul 2026 | ₹183 Cr | −₹0 | ₹178 | ₹5 | 0.13% | 194 |
| 30 Jun 2026 | ₹183 Cr | +₹6 | ₹179 | ₹5 | 0.13% | 196 |
| 29 Jun 2026 | ₹177 Cr | +₹1 | ₹173 | ₹5 | 0.13% | 203 |
| 25 Jun 2026 | ₹177 Cr | −₹8 | ₹172 | ₹5 | 0.13% | 203 |
| 24 Jun 2026 | ₹185 Cr | −₹12 | ₹180 | ₹5 | 0.13% | 188 |
| 23 Jun 2026 | ₹197 Cr | +₹3 | ₹192 | ₹5 | 0.14% | 169 |
| 22 Jun 2026 | ₹194 Cr | +₹3 | ₹189 | ₹5 | 0.14% | 172 |
| 19 Jun 2026 | ₹191 Cr | +₹0 | ₹186 | ₹5 | 0.14% | 176 |
| 18 Jun 2026 | ₹190 Cr | +₹4 | ₹186 | ₹5 | 0.14% | 176 |
| 17 Jun 2026 | ₹186 Cr | +₹1 | ₹182 | ₹5 | 0.14% | 181 |
| 16 Jun 2026 | ₹186 Cr | +₹2 | ₹181 | ₹4 | 0.14% | 179 |
| 15 Jun 2026 | ₹184 Cr | +₹4 | ₹180 | ₹4 | 0.14% | 182 |
| 12 Jun 2026 | ₹180 Cr | −₹2 | ₹175 | ₹4 | 0.14% | 182 |
| 11 Jun 2026 | ₹181 Cr | — | ₹177 | ₹4 | 0.13% | 182 |
IndiaMTF is an independent informational project. It is not a brokerage, is not affiliated with NSE, BSE or any SEBI-registered entity, and does not provide investment advice. Figures are derived from NSE and BSE public disclosures and may be revised or restated by the exchanges. Verify against the primary source before acting on anything here.
