FORTIS
Fortis Healthcare Ltd · ISIN INE061F01013 · Health Services
Margin Trading Facility book for FORTIS across NSE and BSE. Free to use — no signup, no paywall. All figures in ₹ crore, derived from NSE and BSE public disclosures.
Funded value
₹124 Cr
as of 23 Jul 2026
Rank in book
#288
247 days tracked
Share of book
0.09%
of the whole NSE + BSE book
Peak funded
₹150 Cr
on 30 Dec 2025
NSE
₹121 Cr
BSE
₹3 Cr
Largest single-day addition
+₹30 Cr
on 27 Feb 2026
Largest single-day unwind
−₹23 Cr
on 11 May 2026
FORTIS — last 30 trading days
Combined NSE + BSE funded value, day-on-day change, share of the whole market book, and rank. Newest first.
| Date | Combined | Day Δ | NSE | BSE | % of book | Rank |
|---|---|---|---|---|---|---|
| 23 Jul 2026 | ₹124 Cr | −₹2 | ₹121 | ₹3 | 0.09% | 288 |
| 22 Jul 2026 | ₹125 Cr | +₹2 | ₹123 | ₹3 | 0.09% | 284 |
| 21 Jul 2026 | ₹123 Cr | −₹3 | ₹120 | ₹3 | 0.09% | 289 |
| 20 Jul 2026 | ₹126 Cr | +₹1 | ₹123 | ₹3 | 0.09% | 281 |
| 17 Jul 2026 | ₹125 Cr | −₹0 | ₹122 | ₹3 | 0.09% | 288 |
| 16 Jul 2026 | ₹125 Cr | +₹3 | ₹123 | ₹3 | 0.09% | 283 |
| 15 Jul 2026 | ₹122 Cr | −₹2 | ₹120 | ₹3 | 0.09% | 289 |
| 14 Jul 2026 | ₹124 Cr | −₹1 | ₹122 | ₹3 | 0.09% | 286 |
| 13 Jul 2026 | ₹126 Cr | +₹0 | ₹123 | ₹2 | 0.09% | 282 |
| 10 Jul 2026 | ₹126 Cr | −₹3 | ₹123 | ₹2 | 0.09% | 277 |
| 09 Jul 2026 | ₹128 Cr | −₹1 | ₹126 | ₹2 | 0.09% | 268 |
| 08 Jul 2026 | ₹129 Cr | +₹3 | ₹127 | ₹2 | 0.09% | 270 |
| 07 Jul 2026 | ₹126 Cr | −₹0 | ₹124 | ₹2 | 0.09% | 282 |
| 06 Jul 2026 | ₹126 Cr | −₹1 | ₹124 | ₹2 | 0.09% | 277 |
| 03 Jul 2026 | ₹127 Cr | +₹4 | ₹125 | ₹2 | 0.09% | 277 |
| 02 Jul 2026 | ₹124 Cr | −₹7 | ₹121 | ₹2 | 0.09% | 284 |
| 01 Jul 2026 | ₹131 Cr | +₹2 | ₹128 | ₹2 | 0.09% | 268 |
| 30 Jun 2026 | ₹130 Cr | +₹0 | ₹127 | ₹2 | 0.09% | 273 |
| 29 Jun 2026 | ₹129 Cr | −₹1 | ₹127 | ₹2 | 0.09% | 274 |
| 25 Jun 2026 | ₹130 Cr | +₹4 | ₹128 | ₹2 | 0.09% | 273 |
| 24 Jun 2026 | ₹126 Cr | −₹0 | ₹123 | ₹2 | 0.09% | 281 |
| 23 Jun 2026 | ₹126 Cr | +₹0 | ₹124 | ₹2 | 0.09% | 282 |
| 22 Jun 2026 | ₹126 Cr | −₹3 | ₹123 | ₹2 | 0.09% | 277 |
| 19 Jun 2026 | ₹128 Cr | −₹1 | ₹127 | ₹2 | 0.09% | 264 |
| 18 Jun 2026 | ₹129 Cr | +₹0 | ₹127 | ₹2 | 0.10% | 262 |
| 17 Jun 2026 | ₹129 Cr | +₹9 | ₹127 | ₹2 | 0.10% | 262 |
| 16 Jun 2026 | ₹120 Cr | +₹14 | ₹118 | ₹2 | 0.09% | 279 |
| 15 Jun 2026 | ₹105 Cr | +₹16 | ₹104 | ₹1 | 0.08% | 318 |
| 12 Jun 2026 | ₹90 Cr | +₹4 | ₹88 | ₹1 | 0.07% | 369 |
| 11 Jun 2026 | ₹85 Cr | — | ₹84 | ₹1 | 0.06% | 382 |
IndiaMTF is an independent informational project. It is not a brokerage, is not affiliated with NSE, BSE or any SEBI-registered entity, and does not provide investment advice. Figures are derived from NSE and BSE public disclosures and may be revised or restated by the exchanges. Verify against the primary source before acting on anything here.
