Daily snapshot
MTF snapshot — 13 Dec 2021
India's consolidated Margin Trading Facility book across NSE and BSE for the trading day ending 13 Dec 2021. All figures in ₹ crore.
Combined · NSE + BSE13 Dec 2021
₹24,558 Cr
▲ +₹454 Cr
NSE13 Dec 2021
₹24,034 Cr
98% of book
BSE13 Dec 2021
₹524 Cr
2% of book
Weekly change · combined
+₹319 Cr
Monthly change · combined
+₹634 Cr
Top 50 funded scrips on 13 Dec 2021
Ranked by combined funded value that day. Tap a symbol for its full history.
| # | Stock | Combined | NSE | BSE | % of book |
|---|---|---|---|---|---|
| 1 | TATASTEEL Tata Steel Limited | ₹666 Cr | ₹655 | ₹11 | 2.71% |
| 2 | SAIL Steel Authority of India Limited | ₹653 Cr | ₹646 | ₹6 | 2.66% |
| 3 | TCS Tata Consultancy Services Ltd | ₹503 Cr | ₹495 | ₹8 | 2.05% |
| 4 | RELIANCE Reliance Industries Limited | ₹497 Cr | ₹490 | ₹7 | 2.03% |
| 5 | JSWSTEEL JSW Steel Limited | ₹455 Cr | ₹454 | ₹1 | 1.86% |
| 6 | BAJFINANCE Bajaj Finance Limited | ₹417 Cr | ₹412 | ₹4 | 1.70% |
| 7 | SBIN State Bank of India | ₹394 Cr | ₹387 | ₹6 | 1.60% |
| 8 | TATAPOWER Tata Power Company Limited | ₹381 Cr | ₹372 | ₹9 | 1.55% |
| 9 | IDEA Vodafone Idea Limited | ₹362 Cr | ₹337 | ₹25 | 1.48% |
| 10 | ITC ITC Limited | ₹361 Cr | ₹352 | ₹8 | 1.47% |
| 11 | TA TATAMOTORS Tata Motors LimitedNSE only | ₹334 Cr | ₹334 | — | 1.36% |
| 12 | BPCL Bharat Petroleum Corporation Limited | ₹261 Cr | ₹253 | ₹7 | 1.06% |
| 13 | AUROPHARMA Aurobindo Pharma Limited | ₹256 Cr | ₹254 | ₹1 | 1.04% |
| 14 | AXISBANK Axis Bank Limited | ₹252 Cr | ₹248 | ₹3 | 1.03% |
| 15 | NMDC NMDC Limited | ₹251 Cr | ₹247 | ₹4 | 1.03% |
| 16 | HDFCBANK HDFC Bank Limited | ₹251 Cr | ₹246 | ₹5 | 1.02% |
| 17 | VEDL Vedanta Limited | ₹244 Cr | ₹242 | ₹1 | 0.99% |
| 18 | IRCTC Indian Railway Catering & Tourism Corporation Ltd | ₹229 Cr | ₹223 | ₹6 | 0.94% |
| 19 | HCLTECH HCL Technologies Limited | ₹219 Cr | ₹214 | ₹5 | 0.90% |
| 20 | ICICIBANK ICICI Bank Limited | ₹215 Cr | ₹212 | ₹2 | 0.88% |
| 21 | PNB Punjab National Bank | ₹214 Cr | ₹209 | ₹5 | 0.87% |
| 22 | NATIONALUM National Aluminium Company Limited | ₹208 Cr | ₹206 | ₹1 | 0.85% |
| 23 | INFY Infosys Limited | ₹199 Cr | ₹190 | ₹9 | 0.81% |
| 24 | BHEL Bharat Heavy Electricals Ltd | ₹198 Cr | ₹194 | ₹3 | 0.81% |
| 25 | IB IBULHSGFIN Indiabulls Hsg Fin LtdNSE only | ₹183 Cr | ₹183 | — | 0.75% |
| 26 | LAURUSLABS Laurus Labs Limited | ₹170 Cr | ₹167 | ₹2 | 0.69% |
| 27 | COALINDIA Coal India Limited | ₹168 Cr | ₹165 | ₹2 | 0.68% |
| 28 | HEROMOTOCO Hero MotoCorp Limited | ₹165 Cr | ₹162 | ₹3 | 0.67% |
| 29 | INDUSINDBK IndusInd Bank Limited | ₹164 Cr | ₹160 | ₹4 | 0.67% |
| 30 | IEX Indian Energy Exchange Limited | ₹163 Cr | ₹160 | ₹2 | 0.66% |
| 31 | IB IBREALEST Indiabulls Real Est. LtdNSE only | ₹162 Cr | ₹162 | — | 0.66% |
| 32 | TA TATAMTRDVR Tata Motors Dvr 'A' OrdNSE only | ₹159 Cr | ₹159 | — | 0.65% |
| 33 | HINDUNILVR Hindustan Unilever Limited | ₹157 Cr | ₹154 | ₹3 | 0.64% |
| 34 | IDFCFIRSTB IDFC First Bank Limited | ₹144 Cr | ₹142 | ₹1 | 0.59% |
| 35 | ADANIPORTS Adani Ports & Special Economic Zone Ltd | ₹141 Cr | ₹138 | ₹2 | 0.57% |
| 36 | ZEEL Zee Entertainment Enterprises Ltd | ₹139 Cr | ₹137 | ₹1 | 0.57% |
| 37 | BAJAJFINSV Bajaj Finserv Limited | ₹138 Cr | ₹136 | ₹1 | 0.56% |
| 38 | SBICARD SBI Cards and Payment Services Limited | ₹135 Cr | ₹132 | ₹3 | 0.55% |
| 39 | JINDALSTEL Jindal Steel Limited | ₹134 Cr | ₹133 | ₹1 | 0.55% |
| 40 | BANKBARODA Bank of Baroda | ₹134 Cr | ₹131 | ₹2 | 0.55% |
| 41 | FEDERALBNK The Federal Bank Limited | ₹131 Cr | ₹129 | ₹2 | 0.54% |
| 42 | BAJAJ-AUTO Bajaj Auto Limited | ₹127 Cr | ₹124 | ₹2 | 0.52% |
| 43 | DMART Avenue Supermarts Limited | ₹126 Cr | ₹124 | ₹2 | 0.52% |
| 44 | CA CADILAHC Cadila Healthcare LimitedNSE only | ₹124 Cr | ₹124 | — | 0.51% |
| 45 | BHARTIARTL Bharti Airtel Limited | ₹123 Cr | ₹122 | ₹1 | 0.50% |
| 46 | WIPRO Wipro Limited | ₹122 Cr | ₹117 | ₹5 | 0.50% |
| 47 | DRREDDY Dr. Reddy's Laboratories Limited | ₹121 Cr | ₹119 | ₹2 | 0.50% |
| 48 | DEEPAKNTR Deepak Nitrite Limited | ₹118 Cr | ₹115 | ₹3 | 0.48% |
| 49 | CANBK Canara Bank | ₹117 Cr | ₹115 | ₹1 | 0.48% |
| 50 | LUPIN Lupin Limited | ₹116 Cr | ₹115 | ₹1 | 0.47% |
Disclaimer. Data sourced from daily margin trading disclosure provided by NSE and BSE. This website and page are meant for educational and information only — not investment advice. MTF is leveraged and can amplify losses. Rules, margins, rates and eligible-stock lists change; verify current details with your broker and SEBI/exchange circulars. IndiaMTF.com is not a SEBI-registered intermediary, broker, or investment adviser and has no affiliation with SEBI, NSE or BSE. Figures are reproduced from publicly disclosed exchange data, may be delayed or revised, and should be independently verified before any trading decision. Consult a SEBI-registered investment adviser before investing.
