Daily snapshot
MTF snapshot — 19 Jan 2022
India's consolidated Margin Trading Facility book across NSE and BSE for the trading day ending 19 Jan 2022. All figures in ₹ crore.
Combined · NSE + BSE19 Jan 2022
₹24,865 Cr
▼ −₹998 Cr
NSE19 Jan 2022
₹24,310 Cr
98% of book
BSE19 Jan 2022
₹555 Cr
2% of book
Weekly change · combined
+₹226 Cr
Monthly change · combined
+₹285 Cr
Top 50 funded scrips on 19 Jan 2022
Ranked by combined funded value that day. Tap a symbol for its full history.
| # | Stock | Combined | NSE | BSE | % of book |
|---|---|---|---|---|---|
| 1 | SAIL Steel Authority of India Limited | ₹630 Cr | ₹622 | ₹8 | 2.54% |
| 2 | TATASTEEL Tata Steel Limited | ₹579 Cr | ₹569 | ₹9 | 2.33% |
| 3 | JSWSTEEL JSW Steel Limited | ₹461 Cr | ₹460 | ₹1 | 1.86% |
| 4 | RELIANCE Reliance Industries Limited | ₹424 Cr | ₹417 | ₹7 | 1.71% |
| 5 | TCS Tata Consultancy Services Ltd | ₹418 Cr | ₹410 | ₹7 | 1.68% |
| 6 | ITC ITC Limited | ₹378 Cr | ₹373 | ₹4 | 1.52% |
| 7 | WIPRO Wipro Limited | ₹361 Cr | ₹351 | ₹9 | 1.45% |
| 8 | HDFCBANK HDFC Bank Limited | ₹355 Cr | ₹346 | ₹9 | 1.43% |
| 9 | IDEA Vodafone Idea Limited | ₹330 Cr | ₹302 | ₹28 | 1.33% |
| 10 | SBIN State Bank of India | ₹324 Cr | ₹318 | ₹6 | 1.31% |
| 11 | TATAPOWER Tata Power Company Limited | ₹295 Cr | ₹288 | ₹7 | 1.19% |
| 12 | BAJFINANCE Bajaj Finance Limited | ₹281 Cr | ₹276 | ₹5 | 1.13% |
| 13 | VEDL Vedanta Limited | ₹268 Cr | ₹266 | ₹2 | 1.08% |
| 14 | TA TATAMOTORS Tata Motors LimitedNSE only | ₹257 Cr | ₹257 | — | 1.04% |
| 15 | AXISBANK Axis Bank Limited | ₹254 Cr | ₹251 | ₹2 | 1.02% |
| 16 | BPCL Bharat Petroleum Corporation Limited | ₹243 Cr | ₹236 | ₹6 | 0.98% |
| 17 | TA TATAMTRDVR Tata Motors Dvr 'A' OrdNSE only | ₹236 Cr | ₹236 | — | 0.95% |
| 18 | IRCTC Indian Railway Catering & Tourism Corporation Ltd | ₹221 Cr | ₹217 | ₹4 | 0.89% |
| 19 | IB IBULHSGFIN Indiabulls Hsg Fin LtdNSE only | ₹220 Cr | ₹220 | — | 0.89% |
| 20 | INFY Infosys Limited | ₹216 Cr | ₹209 | ₹7 | 0.87% |
| 21 | NMDC NMDC Limited | ₹215 Cr | ₹211 | ₹4 | 0.87% |
| 22 | HCLTECH HCL Technologies Limited | ₹212 Cr | ₹208 | ₹4 | 0.86% |
| 23 | DMART Avenue Supermarts Limited | ₹206 Cr | ₹191 | ₹15 | 0.83% |
| 24 | IEX Indian Energy Exchange Limited | ₹204 Cr | ₹200 | ₹4 | 0.82% |
| 25 | BHEL Bharat Heavy Electricals Ltd | ₹199 Cr | ₹196 | ₹3 | 0.80% |
| 26 | PNB Punjab National Bank | ₹196 Cr | ₹190 | ₹5 | 0.79% |
| 27 | INDUSINDBK IndusInd Bank Limited | ₹195 Cr | ₹191 | ₹4 | 0.79% |
| 28 | AUROPHARMA Aurobindo Pharma Limited | ₹193 Cr | ₹191 | ₹1 | 0.78% |
| 29 | TECHM Tech Mahindra Limited | ₹188 Cr | ₹185 | ₹2 | 0.76% |
| 30 | ADANIPORTS Adani Ports & Special Economic Zone Ltd | ₹170 Cr | ₹167 | ₹2 | 0.68% |
| 31 | LAURUSLABS Laurus Labs Limited | ₹170 Cr | ₹167 | ₹2 | 0.68% |
| 32 | HD HDFC HDFC LtdNSE only | ₹169 Cr | ₹169 | — | 0.68% |
| 33 | NATIONALUM National Aluminium Company Limited | ₹165 Cr | ₹164 | ₹1 | 0.67% |
| 34 | HINDUNILVR Hindustan Unilever Limited | ₹150 Cr | ₹147 | ₹2 | 0.61% |
| 35 | MI MINDTREE Mindtree LimitedNSE only | ₹144 Cr | ₹144 | — | 0.58% |
| 36 | CA CADILAHC Cadila Healthcare LimitedNSE only | ₹142 Cr | ₹142 | — | 0.57% |
| 37 | IB IBREALEST Indiabulls Real Est. LtdNSE only | ₹142 Cr | ₹142 | — | 0.57% |
| 38 | ZEEL Zee Entertainment Enterprises Ltd | ₹141 Cr | ₹140 | ₹1 | 0.57% |
| 39 | NAUKRI Info Edge (India) Limited | ₹139 Cr | ₹136 | ₹3 | 0.56% |
| 40 | GM GMRINFRA GMR Infrastructure Ltd.NSE only | ₹139 Cr | ₹139 | — | 0.56% |
| 41 | IDFCFIRSTB IDFC First Bank Limited | ₹137 Cr | ₹135 | ₹1 | 0.55% |
| 42 | HEROMOTOCO Hero MotoCorp Limited | ₹133 Cr | ₹130 | ₹2 | 0.53% |
| 43 | LTTS L&T Technology Services Limited | ₹130 Cr | ₹127 | ₹3 | 0.53% |
| 44 | BHARTIARTL Bharti Airtel Limited | ₹128 Cr | ₹126 | ₹1 | 0.52% |
| 45 | LICHSGFIN LIC Housing Finance Limited | ₹127 Cr | ₹125 | ₹1 | 0.51% |
| 46 | DIXON Dixon Technologies (India) Ltd | ₹125 Cr | ₹122 | ₹2 | 0.50% |
| 47 | BSE BSE LimitedNSE only | ₹122 Cr | ₹122 | — | 0.49% |
| 48 | APOLLOHOSP Apollo Hospitals Enterprise Limited | ₹119 Cr | ₹117 | ₹2 | 0.48% |
| 49 | HDFCAMC HDFC Asset Management Company Limited | ₹117 Cr | ₹116 | ₹1 | 0.47% |
| 50 | TATACONSUM Tata Consumer Products Limited | ₹114 Cr | ₹113 | ₹1 | 0.46% |
Disclaimer. Data sourced from daily margin trading disclosure provided by NSE and BSE. This website and page are meant for educational and information only — not investment advice. MTF is leveraged and can amplify losses. Rules, margins, rates and eligible-stock lists change; verify current details with your broker and SEBI/exchange circulars. IndiaMTF.com is not a SEBI-registered intermediary, broker, or investment adviser and has no affiliation with SEBI, NSE or BSE. Figures are reproduced from publicly disclosed exchange data, may be delayed or revised, and should be independently verified before any trading decision. Consult a SEBI-registered investment adviser before investing.
