Daily snapshot
MTF snapshot — 25 May 2022
India's consolidated Margin Trading Facility book across NSE and BSE for the trading day ending 25 May 2022. All figures in ₹ crore.
Combined · NSE + BSE25 May 2022
₹25,659 Cr
▼ −₹149 Cr
NSE25 May 2022
₹24,972 Cr
97% of book
BSE25 May 2022
₹687 Cr
3% of book
Weekly change · combined
−₹299 Cr
Monthly change · combined
−₹1,516 Cr
Top 50 funded scrips on 25 May 2022
Ranked by combined funded value that day. Tap a symbol for its full history.
| # | Stock | Combined | NSE | BSE | % of book |
|---|---|---|---|---|---|
| 1 | BAJFINANCE Bajaj Finance Limited | ₹610 Cr | ₹595 | ₹15 | 2.38% |
| 2 | HDFCBANK HDFC Bank Limited | ₹608 Cr | ₹595 | ₹13 | 2.37% |
| 3 | TCS Tata Consultancy Services Ltd | ₹591 Cr | ₹573 | ₹17 | 2.30% |
| 4 | INFY Infosys Limited | ₹554 Cr | ₹534 | ₹20 | 2.16% |
| 5 | TATASTEEL Tata Steel Limited | ₹503 Cr | ₹487 | ₹15 | 1.96% |
| 6 | TATAPOWER Tata Power Company Limited | ₹489 Cr | ₹476 | ₹12 | 1.91% |
| 7 | SAIL Steel Authority of India Limited | ₹440 Cr | ₹433 | ₹6 | 1.72% |
| 8 | TA TATAMOTORS Tata Motors LimitedNSE only | ₹419 Cr | ₹419 | — | 1.63% |
| 9 | VEDL Vedanta Limited | ₹410 Cr | ₹407 | ₹3 | 1.60% |
| 10 | WIPRO Wipro Limited | ₹377 Cr | ₹367 | ₹10 | 1.47% |
| 11 | HD HDFC HDFC LtdNSE only | ₹360 Cr | ₹360 | — | 1.40% |
| 12 | CANBK Canara Bank | ₹338 Cr | ₹336 | ₹2 | 1.32% |
| 13 | SBIN State Bank of India | ₹318 Cr | ₹310 | ₹8 | 1.24% |
| 14 | RELIANCE Reliance Industries Limited | ₹317 Cr | ₹307 | ₹10 | 1.24% |
| 15 | TECHM Tech Mahindra Limited | ₹306 Cr | ₹301 | ₹5 | 1.19% |
| 16 | IB IBULHSGFIN Indiabulls Hsg Fin LtdNSE only | ₹292 Cr | ₹292 | — | 1.14% |
| 17 | TA TATAMTRDVR Tata Motors Dvr A OrdNSE only | ₹242 Cr | ₹242 | — | 0.94% |
| 18 | AXISBANK Axis Bank Limited | ₹241 Cr | ₹236 | ₹5 | 0.94% |
| 19 | ICICIBANK ICICI Bank Limited | ₹241 Cr | ₹234 | ₹7 | 0.94% |
| 20 | HCLTECH HCL Technologies Limited | ₹220 Cr | ₹214 | ₹6 | 0.86% |
| 21 | IRCTC Indian Railway Catering & Tourism Corporation Ltd | ₹219 Cr | ₹213 | ₹6 | 0.86% |
| 22 | IEX Indian Energy Exchange Limited | ₹217 Cr | ₹212 | ₹5 | 0.85% |
| 23 | BAJAJFINSV Bajaj Finserv Limited | ₹202 Cr | ₹196 | ₹5 | 0.79% |
| 24 | LT Larsen & Toubro Limited | ₹176 Cr | ₹171 | ₹4 | 0.69% |
| 25 | BPCL Bharat Petroleum Corporation Limited | ₹175 Cr | ₹170 | ₹5 | 0.68% |
| 26 | ADANIPORTS Adani Ports & Special Economic Zone Ltd | ₹173 Cr | ₹168 | ₹4 | 0.68% |
| 27 | ZEEL Zee Entertainment Enterprises Ltd | ₹164 Cr | ₹160 | ₹3 | 0.64% |
| 28 | MI MINDTREE Mindtree LimitedNSE only | ₹161 Cr | ₹161 | — | 0.63% |
| 29 | ITC ITC Limited | ₹157 Cr | ₹153 | ₹3 | 0.61% |
| 30 | PNB Punjab National Bank | ₹154 Cr | ₹149 | ₹4 | 0.60% |
| 31 | IDFCFIRSTB IDFC First Bank Limited | ₹150 Cr | ₹147 | ₹3 | 0.59% |
| 32 | LTTS L&T Technology Services Limited | ₹146 Cr | ₹141 | ₹4 | 0.57% |
| 33 | NATIONALUM National Aluminium Company Limited | ₹145 Cr | ₹143 | ₹2 | 0.57% |
| 34 | NMDC NMDC Limited | ₹145 Cr | ₹143 | ₹1 | 0.57% |
| 35 | HINDALCO Hindalco Industries Limited | ₹143 Cr | ₹139 | ₹4 | 0.56% |
| 36 | LT LTI L&T Infotech LimitedNSE only | ₹142 Cr | ₹142 | — | 0.55% |
| 37 | LAURUSLABS Laurus Labs Limited | ₹142 Cr | ₹140 | ₹2 | 0.55% |
| 38 | DMART Avenue Supermarts Limited | ₹136 Cr | ₹131 | ₹5 | 0.53% |
| 39 | BHEL Bharat Heavy Electricals Ltd | ₹133 Cr | ₹127 | ₹5 | 0.52% |
| 40 | JSWSTEEL JSW Steel Limited | ₹126 Cr | ₹123 | ₹2 | 0.49% |
| 41 | GODREJPROP Godrej Properties Limited | ₹125 Cr | ₹121 | ₹3 | 0.49% |
| 42 | TITAN Titan Company Limited | ₹123 Cr | ₹120 | ₹3 | 0.48% |
| 43 | NAUKRI Info Edge (India) Limited | ₹123 Cr | ₹121 | ₹2 | 0.48% |
| 44 | ULTRACEMCO UltraTech Cement Limited | ₹123 Cr | ₹120 | ₹2 | 0.48% |
| 45 | DIXON Dixon Technologies (India) Ltd | ₹118 Cr | ₹114 | ₹3 | 0.46% |
| 46 | FEDERALBNK The Federal Bank Limited | ₹117 Cr | ₹114 | ₹2 | 0.46% |
| 47 | TATAELXSI Tata Elxsi Ltd | ₹112 Cr | ₹108 | ₹3 | 0.44% |
| 48 | HDFCAMC HDFC Asset Management Company Limited | ₹111 Cr | ₹110 | ₹1 | 0.44% |
| 49 | BHARTIARTL Bharti Airtel Limited | ₹110 Cr | ₹108 | ₹2 | 0.43% |
| 50 | SBICARD SBI Cards and Payment Services Limited | ₹110 Cr | ₹106 | ₹3 | 0.43% |
Disclaimer. Data sourced from daily margin trading disclosure provided by NSE and BSE. This website and page are meant for educational and information only — not investment advice. MTF is leveraged and can amplify losses. Rules, margins, rates and eligible-stock lists change; verify current details with your broker and SEBI/exchange circulars. IndiaMTF.com is not a SEBI-registered intermediary, broker, or investment adviser and has no affiliation with SEBI, NSE or BSE. Figures are reproduced from publicly disclosed exchange data, may be delayed or revised, and should be independently verified before any trading decision. Consult a SEBI-registered investment adviser before investing.
