Daily Margin Trading Facility book for Advance Agrolife across NSE and BSE, from 06 Jan 2026. All figures in ₹ crore, derived from exchange public disclosures.
What is Advance Agrolife’s MTF book?
Advance Agrolife Limited (ADVANCE) has ₹14 crore funded under Margin Trading Facility across NSE and BSE as of 23 Apr 2026 — 0.01% of India’s MTF book, ranking #999. Over 1M (the last 30 trading days) the funded value has fallen 7.2%, with the number of shares under margin up 6.1%.
Share of free float on margin, month by month
Shares under margin at each month-end as a share of free-float shares, using that month-end’s share count and the free-float filing public at the time. It counts shares, not value, so a price move does not move it by itself.
View as table: share of free float on margin4 months
| Month-end | % of free float |
|---|---|
| 23 Apr 2026† | 6.313% |
| 30 Mar 2026 | 6.921% |
| 27 Feb 2026 | 6.073% |
| 30 Jan 2026 | 6.064% |
† Not the month’s last trading day: the last day the stock was in the archive that month (before 11 Nov 2025 the archive kept only the 500 largest positions).
Dated events
- 06 Jan 2026First recorded in the MTF book
NSE & BSE split
MTF vs Price
Shares under margin
Rank trajectory
ADVANCE — last 30 trading days
| Date | Combined (₹ Cr) | Day Δ (₹ Cr) | % of book | Rank |
|---|---|---|---|---|
| 23 Apr 2026 | 14 | −₹0 | 0.01% | 999 |
| 22 Apr 2026 | 14 | −₹0 | 0.01% | 989 |
| 21 Apr 2026 | 14 | −₹0 | 0.01% | 990 |
| 17 Apr 2026 | 14 | −₹2 | 0.01% | 982 |
| 16 Apr 2026 | 17 | −₹0 | 0.01% | 917 |
| 15 Apr 2026 | 17 | +₹0 | 0.02% | 909 |
| 13 Apr 2026 | 17 | −₹0 | 0.01% | 911 |
| 10 Apr 2026 | 17 | +₹1 | 0.02% | 904 |
| 09 Apr 2026 | 16 | +₹0 | 0.01% | 921 |
| 08 Apr 2026 | 16 | +₹0 | 0.01% | 922 |
| 07 Apr 2026 | 16 | +₹1 | 0.01% | 922 |
| 06 Apr 2026 | 16 | +₹0 | 0.01% | 932 |
| 02 Apr 2026 | 16 | +₹0 | 0.01% | 932 |
| 01 Apr 2026 | 16 | −₹0 | 0.01% | 932 |
| 30 Mar 2026 | 16 | −₹0 | 0.01% | 924 |
| 27 Mar 2026 | 16 | +₹0 | 0.01% | 925 |
| 25 Mar 2026 | 16 | −₹0 | 0.01% | 926 |
| 24 Mar 2026 | 16 | +₹0 | 0.01% | 926 |
| 23 Mar 2026 | 16 | −₹0 | 0.01% | 927 |
| 20 Mar 2026 | 17 | +₹0 | 0.01% | 931 |
| 19 Mar 2026 | 17 | +₹0 | 0.01% | 930 |
| 18 Mar 2026 | 17 | +₹0 | 0.01% | 927 |
| 17 Mar 2026 | 17 | −₹0 | 0.01% | 927 |
| 16 Mar 2026 | 17 | +₹3 | 0.01% | 924 |
| 13 Mar 2026 | 14 | −₹0 | 0.01% | 988 |
| 12 Mar 2026 | 15 | −₹0 | 0.01% | 971 |
| 11 Mar 2026 | 15 | +₹0 | 0.01% | 961 |
| 10 Mar 2026 | 15 | +₹0 | 0.01% | 961 |
| 09 Mar 2026 | 15 | −₹0 | 0.01% | 962 |
| 06 Mar 2026 | 15 | — | 0.01% | 960 |
