Daily Margin Trading Facility book for Asian Granito India across NSE and BSE, from 01 Aug 2017. All figures in ₹ crore, derived from exchange public disclosures.
What is Asian Granito India’s MTF book?
Asian Granito India Limited (ASIANTILES) has ₹26 crore funded under Margin Trading Facility across NSE and BSE as of 14 Oct 2026 — 0.02% of India’s MTF book, ranking #942. Over 1M (the last 30 trading days) the funded value has fallen 14.4%, with the number of shares under margin down 9.6%.
Share of free float on margin, month by month
Shares under margin at each month-end as a share of free-float shares, using that month-end’s share count and the free-float filing public at the time. It counts shares, not value, so a price move does not move it by itself.
View as table: share of free float on margin16 months
| Month-end | % of free float |
|---|---|
| 14 Oct 2026† | 3.210% |
| 17 Sep 2026† | 2.727% |
| 31 Aug 2026 | 3.549% |
| 31 Jul 2026 | 3.752% |
| 30 Jun 2026 | 5.797% |
| 29 May 2026 | 4.997% |
| 30 Apr 2026 | 3.516% |
| 30 Mar 2026 | 3.981% |
| 27 Feb 2026 | 2.696% |
| 30 Jan 2026 | 3.019% |
| 31 Dec 2025 | 2.353% |
| 28 Nov 2025 | 1.606% |
| 04 Apr 2025† | 1.131% |
| 28 Mar 2025 | 1.133% |
| 28 Feb 2025 | 1.109% |
| 31 Jan 2025 | 1.241% |
† Not the month’s last trading day: the last day the stock was in the archive that month (before 11 Nov 2025 the archive kept only the 500 largest positions).
Dated events
- 01 Aug 2017First recorded in the MTF book
NSE & BSE split
MTF vs Price
Shares under margin
Rank trajectory
ASIANTILES — last 30 trading days
| Date | Combined (₹ Cr) | Day Δ (₹ Cr) | % of book | Rank |
|---|---|---|---|---|
| 14 Oct 2026 | 26 | +₹2 | 0.02% | 942 |
| 13 Oct 2026 | 24 | +₹0 | 0.01% | 975 |
| 12 Oct 2026 | 24 | +₹0 | 0.01% | 981 |
| 17 Sep 2026 | 23 | −₹1 | 0.01% | 975 |
| 16 Sep 2026 | 24 | −₹0 | 0.02% | 956 |
| 15 Sep 2026 | 24 | −₹1 | 0.02% | 960 |
| 11 Sep 2026 | 25 | −₹1 | 0.02% | 954 |
| 10 Sep 2026 | 26 | −₹0 | 0.02% | 933 |
| 09 Sep 2026 | 26 | −₹1 | 0.02% | 929 |
| 08 Sep 2026 | 27 | −₹1 | 0.02% | 919 |
| 07 Sep 2026 | 28 | −₹0 | 0.02% | 905 |
| 04 Sep 2026 | 28 | −₹0 | 0.02% | 899 |
| 03 Sep 2026 | 28 | −₹0 | 0.02% | 895 |
| 02 Sep 2026 | 28 | +₹0 | 0.02% | 886 |
| 01 Sep 2026 | 28 | −₹1 | 0.02% | 887 |
| 31 Aug 2026 | 30 | −₹0 | 0.02% | 869 |
| 28 Aug 2026 | 30 | −₹0 | 0.02% | 867 |
| 27 Aug 2026 | 30 | −₹0 | 0.02% | 865 |
| 26 Aug 2026 | 30 | +₹0 | 0.02% | 863 |
| 25 Aug 2026 | 30 | −₹0 | 0.02% | 860 |
| 24 Aug 2026 | 31 | +₹1 | 0.02% | 856 |
| 21 Aug 2026 | 30 | −₹2 | 0.02% | 859 |
| 20 Aug 2026 | 32 | −₹1 | 0.02% | 840 |
| 19 Aug 2026 | 32 | −₹2 | 0.02% | 834 |
| 18 Aug 2026 | 34 | +₹0 | 0.02% | 809 |
| 17 Aug 2026 | 34 | +₹0 | 0.02% | 809 |
| 14 Aug 2026 | 33 | +₹0 | 0.02% | 817 |
| 13 Aug 2026 | 33 | +₹0 | 0.02% | 817 |
| 12 Aug 2026 | 33 | −₹0 | 0.02% | 815 |
| 11 Aug 2026 | 33 | — | 0.02% | 801 |
